Davidson vs Loyola Chicago
Davidson - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Friedrichsen, Parker | * | 25 | 8 - 11 | 6 - 8 | 5 - 5 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 3 | 27 |
| 4 | Scovens, Josh | * | 22 | 2 - 6 | 0 - 1 | 1 - 4 | 3 - 2 | 5 | 4 | 6 | 1 | 0 | 0 | 5 |
| 16 | Platteeuw, Ian | * | 11 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
| 6 | Brown, Devin | * | 25 | 1 - 7 | 1 - 5 | 1 - 2 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 1 | 4 |
| 11 | Brown, Sam | * | 22 | 1 - 7 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 7 | 2 | 0 | 1 | 3 |
| 45 | Blums, Roberts | 23 | 6 - 9 | 3 - 5 | 0 - 0 | 0 - 5 | 5 | 1 | 2 | 1 | 0 | 0 | 15 | |
| 3 | Coval, Nick | 21 | 4 - 8 | 1 - 4 | 2 - 2 | 1 - 0 | 1 | 3 | 4 | 2 | 0 | 0 | 11 | |
| 12 | Adam, Hunter | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Logan, Sean | 12 | 1 - 4 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 3 | 0 | 0 | 3 | 1 | 3 | |
| 00 | Joses, Manie | 10 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 3 | 0 | 3 | |
| 24 | Roberts, Jaqualon "jq" | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 27-58 | 14-32 | 11-17 | 10-26 | 36 | 20 | 22 | 10 | 6 | 7 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 8-17 | 9-13 |
| 51.9% | 47.1% | 69.2% | |
| 2nd Half | 13-31 | 6-15 | 2-4 |
| 41.9% | 40.0% | 50.0% | |
| Total | 27-58 | 14-32 | 11-17 |
| 46.6% | 43.8% | 64.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 35
Loyola Chicago - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Houinsou, Kymany | * | 30 | 5 - 6 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 1 | 4 | 3 | 0 | 1 | 13 |
| 2 | Ola-joseph, Joshua | * | 27 | 3 - 8 | 1 - 2 | 0 - 0 | 3 - 5 | 8 | 4 | 2 | 0 | 0 | 0 | 7 |
| 00 | Tavarez, Deywilk | * | 25 | 1 - 11 | 1 - 10 | 4 - 5 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 0 | 7 |
| 4 | Dotson, Kayde | * | 19 | 2 - 4 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 4 | 0 | 2 | 6 |
| 24 | Rubin, Miles | * | 30 | 2 - 10 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 3 | 1 | 0 | 2 | 2 | 4 |
| 8 | Anderson, Nicolus | 28 | 5 - 11 | 2 - 6 | 1 - 2 | 0 - 2 | 2 | 1 | 2 | 1 | 1 | 0 | 13 | |
| 9 | Richardson, Alexander | 12 | 3 - 4 | 0 - 0 | 4 - 8 | 4 - 1 | 5 | 2 | 1 | 1 | 0 | 1 | 10 | |
| 14 | Reese, Caleb | 23 | 1 - 3 | 0 - 1 | 0 - 2 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | |
| 31 | Royster, Zachary | 3 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Young, Brayden | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-59 | 6-23 | 12-21 | 14-22 | 36 | 19 | 16 | 12 | 3 | 8 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 4-14 | 8-13 |
| 42.9% | 28.6% | 61.5% | |
| 2nd Half | 11-31 | 2-9 | 4-8 |
| 35.5% | 22.2% | 50.0% | |
| Total | 23-59 | 6-23 | 12-21 |
| 39.0% | 26.1% | 57.1% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 27












