Davidson vs Dayton
Davidson - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Kochera, Connor | * | 29 | 5 - 12 | 2 - 6 | 6 - 8 | 1 - 4 | 5 | 0 | 3 | 1 | 0 | 4 | 18 |
1 | Bailey, Reed | * | 27 | 5 - 13 | 0 - 4 | 2 - 2 | 1 - 1 | 2 | 4 | 2 | 0 | 1 | 2 | 12 |
2 | Durkin, Bobby | * | 22 | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
5 | Huffman, Grant | * | 33 | 0 - 7 | 0 - 3 | 4 - 4 | 1 - 6 | 7 | 0 | 3 | 4 | 0 | 0 | 4 |
15 | Logan, Sean | * | 15 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
3 | Spadone, Achile | 13 | 2 - 4 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | |
14 | Brizzi, Angelo | 21 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | |
22 | Ghedini, Riccardo | 15 | 1 - 2 | 1 - 2 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | |
20 | Schulte, Rikus | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
12 | Adam, Hunter | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
00 | Moss, Jarvis | 10 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | Loughnane, Mike | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-58 | 8-27 | 14-16 | 6-21 | 27 | 11 | 15 | 7 | 3 | 8 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 1-10 | 2-2 |
32.1% | 10.0% | 100.0% | |
2nd Half | 13-30 | 7-17 | 12-14 |
43.3% | 41.2% | 85.7% | |
Total | 22-58 | 8-27 | 14-16 |
37.9% | 29.6% | 87.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 23
Dayton - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Cheeks, Enoch | * | 31 | 5 - 6 | 1 - 2 | 4 - 4 | 0 - 3 | 3 | 2 | 3 | 5 | 0 | 4 | 15 |
15 | Holmes II, Daron | * | 30 | 5 - 9 | 0 - 1 | 4 - 5 | 2 - 8 | 10 | 4 | 3 | 1 | 2 | 1 | 14 |
24 | Elvis, Kobe | * | 27 | 4 - 8 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 5 | 3 | 0 | 0 | 11 |
2 | Santos, Nate | * | 33 | 4 - 11 | 1 - 6 | 1 - 1 | 0 - 8 | 8 | 2 | 2 | 4 | 1 | 0 | 10 |
00 | Bennett, Javon | * | 29 | 4 - 5 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 1 | 10 |
4 | Brea, Koby | 27 | 6 - 10 | 5 - 9 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 1 | 0 | 17 | |
22 | Napier, C.j. | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
12 | Padegimas, Petras | 7 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
13 | Jack, Isaac | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
21 | Uhl, Brady | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Grant, Makai | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Schuler, Atticus | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-54 | 12-28 | 10-12 | 6-32 | 38 | 13 | 17 | 14 | 6 | 7 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-28 | 5-13 | 1-2 |
60.7% | 38.5% | 50.0% | |
2nd Half | 12-26 | 7-15 | 9-10 |
46.2% | 46.7% | 90.0% | |
Total | 29-54 | 12-28 | 10-12 |
53.7% | 42.9% | 83.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 20