Richmond vs Davidson
Richmond - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Golden, Grant | * | 32 | 9 - 13 | 3 - 3 | 1 - 1 | 1 - 2 | 3 | 2 | 4 | 1 | 1 | 0 | 22 |
3 | Burton, Tyler | * | 38 | 7 - 9 | 3 - 4 | 1 - 2 | 0 - 11 | 11 | 1 | 0 | 0 | 2 | 3 | 18 |
1 | Francis, Blake | * | 38 | 6 - 12 | 1 - 4 | 3 - 3 | 0 - 1 | 1 | 3 | 5 | 2 | 0 | 0 | 16 |
4 | Cayo, Nathan | * | 34 | 6 - 9 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 3 | 1 | 2 | 2 | 1 | 15 |
00 | Gilyard, Jacob | * | 37 | 2 - 6 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 0 | 5 | 2 | 0 | 1 | 7 |
2 | Koureissi, Souleymane | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
15 | Grace, Matt | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Wilson, Isaiah | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-54 | 8-16 | 10-12 | 2-22 | 24 | 11 | 15 | 9 | 5 | 6 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 5-10 | 1-1 |
50.0% | 50.0% | 100.0% | |
2nd Half | 16-24 | 3-6 | 9-11 |
66.7% | 50.0% | 81.8% | |
Total | 31-54 | 8-16 | 10-12 |
57.4% | 50.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 9 time(s)
Points in the Paint: 36
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 2
Davidson - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 3-12 | 5-7 |
43.8% | 25.0% | 71.4% | |
2nd Half | 15-29 | 4-13 | 4-7 |
51.7% | 30.8% | 57.1% | |
Total | 29-61 | 7-25 | 9-14 |
47.5% | 28.0% | 64.3% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 9 time(s)
Points in the Paint: 40
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 11