Davidson vs Rhode Island
Davidson - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-22 | 5-14 | 5-10 |
50.0% | 35.7% | 50.0% | |
2nd Half | 13-34 | 5-11 | 4-7 |
38.2% | 45.5% | 57.1% | |
Total | 24-56 | 10-25 | 9-17 |
42.9% | 40.0% | 52.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 3
Lead Changed 7 time(s)
Points off Turnovers: 11
Bench Points: 7
Rhode Island - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Martin, Malik | * | 26 | 7 - 9 | 4 - 6 | 2 - 5 | 2 - 2 | 4 | 3 | 0 | 0 | 1 | 0 | 20 |
22 | Mitchell, Makhel | * | 23 | 6 - 10 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 5 | 1 | 2 | 2 | 2 | 12 |
1 | Russell, Fatts | * | 33 | 2 - 11 | 0 - 3 | 1 - 2 | 0 - 3 | 3 | 3 | 6 | 3 | 1 | 1 | 5 |
5 | Walker, Antwan | * | 24 | 0 - 3 | 0 - 2 | 2 - 2 | 2 - 8 | 10 | 3 | 2 | 1 | 1 | 2 | 2 |
2 | Sheppard, Jeremy | * | 19 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
4 | Betrand, Allen | 12 | 3 - 7 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | |
00 | Harris, Jermaine | 21 | 3 - 3 | 0 - 0 | 0 - 7 | 2 - 3 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | |
10 | Leggett, Ishmael | 16 | 1 - 4 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |
15 | Carey, Jalen | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | |
23 | Johnson, D.j. | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-55 | 7-21 | 7-18 | 10-26 | 36 | 18 | 13 | 11 | 6 | 8 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 3-8 | 3-6 |
42.3% | 37.5% | 50.0% | |
2nd Half | 11-29 | 4-13 | 4-12 |
37.9% | 30.8% | 33.3% | |
Total | 22-55 | 7-21 | 7-18 |
40.0% | 33.3% | 38.9% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 7 time(s)
Points off Turnovers: 11
Bench Points: 19