Davidson vs Richmond
Davidson - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-22 | 2-10 | 6-7 |
54.5% | 20.0% | 85.7% | |
2nd Half | 14-27 | 2-8 | 11-14 |
51.9% | 25.0% | 78.6% | |
Total | 26-49 | 4-18 | 17-21 |
53.1% | 22.2% | 81.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 13
Richmond - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Golden | * | 8 - 18 | 0 - 2 | 4 - 4 | 0 - 6 | |||||||||
00 | Jacob Gilyard | * | 6 - 13 | 5 - 12 | 0 - 0 | 0 - 2 | ||||||||
Andre Gustavson | * | 4 - 6 | 3 - 5 | 0 - 0 | 0 - 2 | |||||||||
Nathan Cayo | * | 3 - 6 | 0 - 0 | 3 - 4 | 2 - 2 | |||||||||
Jake Wojcik | * | 2 - 5 | 2 - 4 | 1 - 2 | 0 - 2 | |||||||||
Noah Yates | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Souleymane Koureissi | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Matt Grace | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Julius Johnson | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 25-55 | 11-27 | 8-10 | 3-20 | 23 | 16 | 16 | 9 | 1 | 7 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-28 | 4-8 | 2-2 |
53.6% | 50.0% | 100.0% | |
2nd Half | 10-27 | 7-19 | 6-8 |
37.0% | 36.8% | 75.0% | |
Total | 25-55 | 11-27 | 8-10 |
45.5% | 40.7% | 80.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 1
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 5