Charleston Southern vs Davidson
Charleston Southern - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcconico, Travis | * | 7 - 12 | 2 - 6 | 1 - 3 | 3 - 3 | |||||||||
Price, Sean | * | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 4 | |||||||||
Jones, Jordan | * | 3 - 5 | 0 - 0 | 1 - 2 | 1 - 3 | |||||||||
Fleming, Phlandrous | * | 2 - 8 | 1 - 4 | 1 - 2 | 0 - 5 | |||||||||
Buskey, Deontaye | * | 2 - 7 | 0 - 2 | 0 - 0 | 0 - 2 | |||||||||
Jones, TY | 2 - 10 | 0 - 3 | 3 - 3 | 1 - 1 | ||||||||||
Howard, Javis | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
00 | David, Jamaal | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 4 | |||||||||
Cavin, JC | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Thomas, Jamal | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 1 | ||||||||||
Martin, Jamar | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Sarki, Abdul | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 25-62 | 6-24 | 6-10 | 9-26 | 35 | 17 | 11 | 14 | 1 | 1 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 1-10 | 4-7 |
31.0% | 10.0% | 57.1% | |
2nd Half | 16-33 | 5-14 | 2-3 |
48.5% | 35.7% | 66.7% | |
Total | 25-62 | 6-24 | 6-10 |
40.3% | 25.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 3
Bench Points: 21
Davidson - 110
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-36 | 16-27 | 2-2 |
55.6% | 59.3% | 100.0% | |
2nd Half | 15-34 | 10-26 | 12-15 |
44.1% | 38.5% | 80.0% | |
Total | 35-70 | 26-53 | 14-17 |
50.0% | 49.1% | 82.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 19