Charlotte vs Davidson
Charlotte - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Davis, Jon | * | 32 | 5 - 12 | 0 - 1 | 1 - 4 | 1 - 3 | 4 | 0 | 1 | 2 | 1 | 1 | 11 |
| 2 | White, Andrien | * | 23 | 3 - 8 | 3 - 6 | 1 - 2 | 1 - 5 | 6 | 0 | 1 | 2 | 0 | 2 | 10 |
| 1 | Ogbueze, Braxton | * | 28 | 2 - 16 | 2 - 5 | 2 - 2 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 2 | 8 |
| 15 | Vanhook, Anthony | * | 18 | 2 - 7 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 4 | 1 | 1 | 0 | 1 | 6 |
| 14 | Washington, JC | * | 21 | 2 - 6 | 0 - 1 | 0 - 0 | 1 - 7 | 8 | 1 | 1 | 1 | 2 | 0 | 4 |
| 00 | Garvin, Najee | 22 | 4 - 9 | 0 - 0 | 4 - 4 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 12 | |
| 21 | Price, Hudson | 25 | 1 - 4 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | |
| 11 | Jackson, Quentin | 17 | 0 - 6 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 12 | Bergang, Lukas | 9 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | |
| 25 | Aube, Reid | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-68 | 5-17 | 14-18 | 12-26 | 38 | 15 | 6 | 8 | 5 | 7 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-33 | 1-8 | 9-9 |
| 27.3% | 12.5% | 100.0% | |
| 2nd Half | 10-35 | 4-9 | 5-9 |
| 28.6% | 44.4% | 55.6% | |
| Total | 19-68 | 5-17 | 14-18 |
| 27.9% | 29.4% | 77.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 18
Davidson - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Aldridge, Peyton | * | 28 | 5 - 11 | 0 - 1 | 3 - 3 | 2 - 3 | 5 | 0 | 3 | 2 | 1 | 0 | 13 |
| 12 | Gibbs, Jack | * | 25 | 3 - 10 | 1 - 5 | 6 - 6 | 0 - 3 | 3 | 1 | 5 | 6 | 0 | 0 | 13 |
| 22 | Magarity, Will | * | 21 | 5 - 7 | 1 - 3 | 1 - 2 | 1 - 9 | 10 | 0 | 1 | 1 | 0 | 0 | 12 |
| 3 | Gudmundsson, Jon Axel | * | 24 | 5 - 11 | 1 - 5 | 0 - 0 | 1 - 4 | 5 | 2 | 3 | 0 | 0 | 0 | 11 |
| 32 | Reigel, Rusty | * | 27 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 0 | 3 | 0 | 0 | 1 | 0 |
| 2 | Watkins, Jordan | 27 | 7 - 9 | 6 - 8 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 1 | 22 | |
| 1 | Ekwu, Nathan | 17 | 1 - 4 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 2 | 2 | 0 | 1 | 0 | 4 | |
| 00 | Kovacevic, Dusan | 13 | 1 - 7 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 15 | Michelsen, Oskar | 11 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 20 | Pritchett, Kishawn | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Faines, Kamau | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Giamoukis, Manu | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Freundlich, Cal | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Wynter, Malcolm | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Brown, Michael | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 28-67 | 9-27 | 14-15 | 13-40 | 53 | 16 | 18 | 12 | 2 | 2 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-33 | 5-13 | 10-11 |
| 42.4% | 38.5% | 90.9% | |
| 2nd Half | 14-34 | 4-14 | 4-4 |
| 41.2% | 28.6% | 100.0% | |
| Total | 28-67 | 9-27 | 14-15 |
| 41.8% | 33.3% | 93.3% |
Technical Fouls: Team (1)
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 3
Bench Points: 30
















