VCU vs Davidson
VCU - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis, Jequan | * | 39 | 7 - 17 | 3 - 6 | 5 - 6 | 0 - 4 | 4 | 4 | 5 | 5 | 0 | 4 | 22 |
32 | Johnson, Melvin | * | 34 | 9 - 18 | 2 - 5 | 1 - 3 | 0 - 3 | 3 | 1 | 1 | 3 | 1 | 1 | 21 |
12 | Alie-cox, MO | * | 35 | 8 - 11 | 0 - 0 | 2 - 2 | 5 - 6 | 11 | 1 | 0 | 2 | 2 | 0 | 18 |
24 | Billbury, Korey | * | 22 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 3 | 2 | 1 | 0 | 0 | 4 |
11 | Gilmore, Michael | * | 14 | 1 - 3 | 0 - 2 | 0 - 2 | 1 - 4 | 5 | 1 | 0 | 2 | 0 | 0 | 2 |
4 | Tillman, Justin | 25 | 4 - 5 | 0 - 0 | 2 - 3 | 4 - 4 | 8 | 1 | 0 | 0 | 0 | 2 | 10 | |
23 | Hamdy Mohamed, Ahmed | 5 | 1 - 3 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
5 | Brooks, Doug | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 4 | 3 | 3 | 1 | 4 | 0 | |
14 | Burston, Torey | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Williams, Jonathan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-62 | 5-14 | 12-19 | 13-32 | 45 | 20 | 11 | 17 | 5 | 11 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-32 | 3-7 | 1-3 |
53.1% | 42.9% | 33.3% | |
2nd Half | 14-30 | 2-7 | 11-16 |
46.7% | 28.6% | 68.8% | |
Total | 31-62 | 5-14 | 12-19 |
50.0% | 35.7% | 63.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 12
Davidson - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Gibbs, Jack | * | 36 | 12 - 21 | 7 - 13 | 6 - 7 | 0 - 3 | 3 | 3 | 3 | 9 | 0 | 1 | 37 |
3 | Sullivan, Brian | * | 38 | 4 - 12 | 2 - 8 | 2 - 2 | 0 - 2 | 2 | 2 | 4 | 3 | 1 | 3 | 12 |
23 | Aldridge, Peyton | * | 35 | 2 - 9 | 1 - 4 | 0 - 1 | 2 - 5 | 7 | 4 | 2 | 2 | 0 | 3 | 5 |
15 | Michelsen, Oskar | * | 27 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 1 | 2 | 3 |
1 | Ekwu, Nathan | * | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
40 | Mcauliffe, Andrew | 27 | 5 - 6 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 2 | 0 | 0 | 1 | 0 | 10 | |
5 | Barham, Jordan | 8 | 0 - 3 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | |
2 | Watkins, Jordan | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
32 | Reigel, Rusty | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-58 | 11-31 | 10-12 | 4-22 | 26 | 18 | 11 | 16 | 5 | 9 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-28 | 4-16 | 8-9 |
28.6% | 25.0% | 88.9% | |
2nd Half | 16-30 | 7-15 | 2-3 |
53.3% | 46.7% | 66.7% | |
Total | 24-58 | 11-31 | 10-12 |
41.4% | 35.5% | 83.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 12