Davidson vs The Citadel
9/5/2015
Johnson Hagood Stad
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 14 | 20 | 14 | 69 | |
0 | 0 | 0 | 0 | 0 |
CIT: PASS - Dominique Allen (67); RUSH - Evan McField (132); REC - Isiaha Smith (24)
DAV: PASS - mitchell, taylor (52); RUSH - keil, jeffrey (22); REC - morris, william (21)
Scoring Summary
- | - | - | - | - | CIT | DAV |
---|---|---|---|---|---|---|
1st | CIT | 06:08 | CIT - Dominique Allen 4 yd run (Eric Goins kick), 11 plays, 80 yards, TOP 5:08 | 7 | 0 | |
1st | CIT | 00:10 | CIT - Isiaha Smith 2 yd run (Eric Goins kick), 6 plays, 45 yards, TOP 2:20 | 14 | 0 | |
1st | CIT | 00:00 | CIT - Tevin Floyd 28 yd interception (Eric Goins kick) | 21 | 0 | |
2nd | CIT | 04:11 | CIT - Jorian Jordan 17 yd pass from Dominique Allen (Eric Goins kick) 2 plays, 19 yards, TOP 0:00 | 28 | 0 | |
2nd | CIT | 00:31 | CIT - Isiaha Smith 8 yd run (Eric Goins kick), 7 plays, 63 yards, TOP 1:49 | 35 | 0 | |
3rd | CIT | 11:26 | CIT - Rod Johnson 1 yd run (Eric Goins kick), 8 plays, 55 yards, TOP 3:24 | 42 | 0 | |
3rd | CIT | 06:46 | CIT - Dominique Allen 2 yd run (Eric Goins kick), 5 plays, 61 yards, TOP 2:21 | 49 | 0 | |
3rd | CIT | 01:33 | CIT - Isiaha Smith 1 yd run (Dane Anderson passfailed), 8 plays, 43 yards, TOP 4:12 | 55 | 0 | |
4th | CIT | 12:27 | CIT - Evan McField 15 yd run (Austin Jordan kick), 6 plays, 55 yards, TOP 2:37 | 62 | 0 | |
4th | CIT | 08:16 | CIT - Shon Belton 48 yd run (Austin Jordan kick), 2 plays, 59 yards, TOP 0:46 | 69 | 0 | |
69 | 0 |
Referee: Larry Smith
Line Judge: Michael Sharp
Side Judge: Ed Smith
Umpire: Mark Shupe
Back Judge: Jake Kemp
Linesman: Kole Knueppel
Field Judge: Brad Horchem