Davidson vs Jacksonville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 21 | 7 | 0 | 42 |
![]() | 0 | 6 | 3 | 3 | 12 |
JU: PASS - Rylan WELLS (318); RUSH - Ulysses BRYANT (76); REC - Andy JONES (122)
DAV: PASS - mitchell, taylor (161); RUSH - smith, david (45); REC - cheuvront, cam (42)
Scoring Summary
- | - | - | - | - | JU | DAV |
|---|---|---|---|---|---|---|
![]() | 1st | JU | 11:30 | JU - M. PASSEGGIATA 4 yd pass from Kade BELL (Brandon BEHR kick) 8 plays, 73 yards, TOP 3:30 | 7 | 0 |
![]() | 1st | JU | 09:58 | JU - Andy JONES 43 yd pass from Kade BELL (Brandon BEHR kick) 2 plays, 56 yards, TOP 0:41 | 14 | 0 |
![]() | 2nd | JU | 13:19 | JU - Damien STRANGE 18 yd pass from Rylan WELLS (Brandon BEHR kick) 10 plays, 82 yards, TOP 4:50 | 21 | 0 |
![]() | 2nd | DAV | 09:10 | DAV - MORRIS, William 13 yd pass from MITCHELL, T. (SMITH, Trevor kickfailed) 10 plays, 77 yards, TOP 4:02 | 21 | 6 |
![]() | 2nd | JU | 07:29 | JU - Damien STRANGE 44 yd pass from Rylan WELLS (Brandon BEHR kick) 3 plays, 74 yards, TOP 1:35 | 28 | 6 |
![]() | 2nd | JU | 03:06 | JU - Brian BURNETT 41 yd pass from Rylan WELLS (Brandon BEHR kick) 2 plays, 46 yards, TOP 1:02 | 35 | 6 |
![]() | 3rd | DAV | 07:36 | DAV - SMITH, Trevor 22 yd field goal 15 plays, 70 yards, TOP 7:24 | 35 | 9 |
![]() | 3rd | JU | 06:20 | JU - Andy JONES 43 yd pass from Rylan WELLS (Brandon BEHR kick) 3 plays, 69 yards, TOP 1:08 | 42 | 9 |
![]() | 4th | DAV | 09:12 | DAV - SMITH, Trevor 43 yd field goal 6 plays, 10 yards, TOP 2:46 | 42 | 12 |
| 42 | 12 | |||||
Jacksonville


Davidson
Start of 1st Half
JU wins toss & will receive
DAV ball on DAV35.
SMITH, Trevor kickoff 58 yards to the JU7, Emoni WILLIAMS return 20 yards to the JU27 (BRASWELL, Aaron).
15:00
JU
JU - TD


7
0

7
0
1st0

11:30
DAV
DAV - PUNT


7
0
10:39
JU
JU - TD


14
0

14
0
1st0

09:53
DAV
DAV - PUNT


14
0
05:08
JU
JU - PUNT


14
0
03:38
DAV
DAV - PUNT


14
0
03:09
JU
JU - TD


14
0
Jacksonville


Davidson
03:09
1st Qt
JU
JU - TD


21
0

21
0
1st0

13:12
DAV
DAV - TD


21
6

21
0
1st6

09:04
JU
JU - TD


28
6

28
0
1st6

07:22
DAV
DAV - DOWNS


28
6
04:08
JU
JU - TD


35
6

35
0
1st6

03:06
DAV
DAV - PUNT


35
6
00:53
JU
JU - HALF


35
6
Jacksonville


Davidson
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
JU ball on JU35.
Brandon BEHR kickoff 65 yards to the DAV0, touchback.
15:00
DAV
DAV - FG


35
9

35
0
1st9

07:28
JU
JU - TD


42
9

42
0
1st9

06:12
DAV
DAV - PUNT


42
9
00:00
JU
JU - FUMB


42
9
04:28
DAV
DAV - PUNT


42
9
02:28
JU
JU - PUNT


42
9
Jacksonville


Davidson
Start Of Quarter
Start of 4th quarter, clock 15:00.
MITCHELL, T. sacked for loss of 15 yards to the JU44 (Tionte ARTHUR).
PENALTY DAV false start (DAVIS, Chase) 5 yards to the JU49.
MITCHELL, T. pass incomplete to MORRIS, William.
COOK, John punt 48 yards to the JU1, downed.
01:26
DAV
DAV - PUNT


42
9
11:58
DAV
DAV - FG


42
12

42
0
1st12

11:58
DAV
DAV - FG


42
12
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JU27 | 15:00 | KO | DAV00 | 11:30 | TD | 8-73 | 3:30 |
![]() | 1 | DAV25 | 11:30 | KO | DAV29 | 10:39 | PUNT | 3-4 | 0:51 |
![]() | 1 | JU44 | 10:39 | PUNT | DAV00 | 09:58 | TD | 2-56 | 0:41 |
![]() | 1 | DAV15 | 09:53 | KO | DAV39 | 05:08 | PUNT | 7-24 | 4:45 |
![]() | 1 | JU09 | 05:08 | PUNT | JU18 | 03:38 | PUNT | 3-9 | 1:30 |
![]() | 1 | DAV46 | 03:38 | PUNT | DAV46 | 03:09 | PUNT | 3-0 | 0:29 |
![]() | 1 | JU18 | 03:09 | PUNT | DAV00 | 13:19 | TD | 10-82 | 4:50 |
![]() | 2 | DAV23 | 13:12 | KO | JU00 | 09:10 | TD | 10-77 | 4:02 |
![]() | 2 | JU26 | 09:04 | KO | DAV00 | 07:29 | TD | 3-74 | 1:35 |
![]() | 2 | DAV24 | 07:22 | KO | DAV46 | 04:08 | DOWNS | 7-22 | 3:14 |
![]() | 2 | DAV46 | 04:08 | DOWNS | DAV00 | 03:06 | TD | 2-46 | 1:02 |
![]() | 2 | DAV25 | 03:06 | KO | DAV41 | 00:53 | PUNT | 4-16 | 2:13 |
![]() | 2 | JU26 | 00:53 | PUNT | DAV36 | 00:00 | HALF | 6-38 | 0:53 |
![]() | 3 | DAV25 | 15:00 | KO | JU05 | 07:36 | FG | 15-70 | 7:24 |
![]() | 3 | JU31 | 07:28 | KO | DAV00 | 06:20 | TD | 3-69 | 1:08 |
![]() | 3 | DAV32 | 06:12 | KO | DAV21 | 04:28 | PUNT | 3--11 | 1:44 |
![]() | 3 | JU45 | 00:00 | PUNT | JU47 | 04:28 | FUMB | 0-2 | 0:00 |
![]() | 3 | JU47 | 04:28 | FUMB | DAV43 | 02:28 | PUNT | 3--10 | 2:00 |
![]() | 3 | JU06 | 02:28 | PUNT | JU07 | 01:26 | PUNT | 3-1 | 1:02 |
![]() | 3 | JU46 | 01:26 | PUNT | JU49 | 13:27 | PUNT | 5--3 | 2:59 |
![]() | 4 | JU01 | 13:27 | PUNT | JU06 | 11:58 | PUNT | 3-5 | 1:29 |
![]() | 4 | JU36 | 11:58 | PUNT | JU26 | 09:12 | FG | 6-10 | 2:46 |
![]() | 4 | JU27 | 09:05 | KO | DAV19 | 00:00 | 16-54 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JU27 | 15:00 | KO | DAV00 | 11:30 | TD | 8-73 | 3:30 |
![]() | 1 | JU44 | 10:39 | PUNT | DAV00 | 09:58 | TD | 2-56 | 0:41 |
![]() | 1 | JU09 | 05:08 | PUNT | JU18 | 03:38 | PUNT | 3-9 | 1:30 |
![]() | 1 | JU18 | 03:09 | PUNT | DAV00 | 13:19 | TD | 10-82 | 4:50 |
![]() | 2 | JU26 | 09:04 | KO | DAV00 | 07:29 | TD | 3-74 | 1:35 |
![]() | 2 | DAV46 | 04:08 | DOWNS | DAV00 | 03:06 | TD | 2-46 | 1:02 |
![]() | 2 | JU26 | 00:53 | PUNT | DAV36 | 00:00 | HALF | 6-38 | 0:53 |
![]() | 3 | JU31 | 07:28 | KO | DAV00 | 06:20 | TD | 3-69 | 1:08 |
![]() | 3 | JU45 | 00:00 | PUNT | JU47 | 04:28 | FUMB | 0-2 | 0:00 |
![]() | 3 | JU06 | 02:28 | PUNT | JU07 | 01:26 | PUNT | 3-1 | 1:02 |
![]() | 4 | JU01 | 13:27 | PUNT | JU06 | 11:58 | PUNT | 3-5 | 1:29 |
![]() | 4 | JU27 | 09:05 | KO | DAV19 | 00:00 | 16-54 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV25 | 11:30 | KO | DAV29 | 10:39 | PUNT | 3-4 | 0:51 |
![]() | 1 | DAV15 | 09:53 | KO | DAV39 | 05:08 | PUNT | 7-24 | 4:45 |
![]() | 1 | DAV46 | 03:38 | PUNT | DAV46 | 03:09 | PUNT | 3-0 | 0:29 |
![]() | 2 | DAV23 | 13:12 | KO | JU00 | 09:10 | TD | 10-77 | 4:02 |
![]() | 2 | DAV24 | 07:22 | KO | DAV46 | 04:08 | DOWNS | 7-22 | 3:14 |
![]() | 2 | DAV25 | 03:06 | KO | DAV41 | 00:53 | PUNT | 4-16 | 2:13 |
![]() | 3 | DAV25 | 15:00 | KO | JU05 | 07:36 | FG | 15-70 | 7:24 |
![]() | 3 | DAV32 | 06:12 | KO | DAV21 | 04:28 | PUNT | 3--11 | 1:44 |
![]() | 3 | JU47 | 04:28 | FUMB | DAV43 | 02:28 | PUNT | 3--10 | 2:00 |
![]() | 3 | JU46 | 01:26 | PUNT | JU49 | 13:27 | PUNT | 5--3 | 2:59 |
![]() | 4 | JU36 | 11:58 | PUNT | JU26 | 09:12 | FG | 6-10 | 2:46 |
Team Statistics
- | JU | DAV |
|---|---|---|
First Downs | ||
| Total | 22 | 14 |
| Rushing | 7 | 1 |
| Passing | 12 | 10 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 147 | 40 |
| Attempts | 27 | 31 |
| Avg. Per Rush | 5.4 | 1.3 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 168 | 88 |
| Yds. Lost | 21 | 48 |
Passing | ||
| Total (Net) | 435 | 161 |
| Comp.-Att.-Int. | 24 - 32 - 0 | 15 - 33 - 0 |
| Avg / Att | 13.6 | 4.9 |
| Avg / Comp. | 18.1 | 10.7 |
| TDs | 6 | 1 |
Total Offense | ||
| Yards | 582 | 201 |
| Plays | 59 | 64 |
| Avg. / Play | 9.9 | 3.1 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 17-148 | 10-90 |
Punting | ||
| Punts - Yds. | 3-113 | 7-292 |
| Avg. / Punt | 37.7 | 41.7 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 7-430 | 4-231 |
| Avg. Yds. / Kickoff | 61.4 | 57.8 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-13-0 | 1-8-0 |
| Punt: Avg. / Return | 6.5 | 8.0 |
| Kickoff: Total - Yds. - TDs | 4-82-0 | 4-84-0 |
| Kickoff: Avg. / Return | 20.5 | 21.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 17:54 | 32:54 |
| 3rd. Down Conv. | 4 of 10 | 5 of 15 |
| 4th. Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 6-46 | 1-9 |
| PAT: Total - Made | 6-6 | 0-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rylan Wells | 18 | 24 | 318 | 4 | 0 | 44 | 0 |
Kade Bell | 6 | 8 | 117 | 2 | 0 | 43 | 1 |
| Totals | 24 | 32 | 435 | 6 | 0 | 44 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 32 | 161 | 1 | 0 | 26 | 6 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 33 | 161 | 1 | 0 | 26 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ulysses Bryant | 11 | 76 | 0 | 76 | 0 | 15 | 6.9 |
Rylan Wells | 5 | 68 | 0 | 68 | 0 | 26 | 13.6 |
Jamal Adjamah | 7 | 15 | 5 | 10 | 0 | 7 | 1.4 |
Orlando Thomas | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
Kade Bell | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
Team | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 27 | 168 | 21 | 147 | 0 | 26 | 5.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 45 | 0 | 45 | 0 | 16 | 7.5 |
![]() | 11 | 24 | 1 | 23 | 0 | 4 | 2.1 |
![]() | 6 | 17 | 0 | 17 | 0 | 8 | 2.8 |
![]() | 7 | 2 | 46 | -44 | 0 | 2 | -6.3 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 31 | 88 | 48 | 40 | 0 | 16 | 1.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Andy Jones | 5 | 122 | 2 | 43 |
Damien Strange | 3 | 105 | 2 | 44 |
Brian Burnett | 3 | 74 | 1 | 41 |
Pernel Rattray | 4 | 44 | 0 | 12 |
Chris Skukalek | 1 | 39 | 0 | 39 |
Orlando Thomas | 2 | 17 | 0 | 15 |
Ulysses Bryant | 2 | 11 | 0 | 6 |
Jamal Adjamah | 1 | 7 | 0 | 7 |
Rylan Wells | 1 | 7 | 0 | 7 |
Tayl McCullers | 1 | 5 | 0 | 5 |
M. Passeggiata | 1 | 4 | 1 | 4 |
| Totals | 24 | 435 | 6 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 42 | 0 | 19 |
![]() | 4 | 39 | 1 | 13 |
| Jones, Derek | 3 | 30 | 0 | 19 |
![]() | 1 | 26 | 0 | 26 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 6 | 0 | 6 |
![]() | 2 | 4 | 0 | 4 |
| Totals | 15 | 161 | 1 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Grady Redding | 12 | - | 12 | - / - | - / - | - | - / - | - | 1 | - | - |
Malik Slater | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Andrew Hooks | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Josh Celerin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Brandon Roe | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kj Jenkins | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tre Davis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harri Rodormer | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas Oporto | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tionte Arthur | 2 | - | 2 | 1 / 15 | 1 / 15 | - | - / - | - | - | - | - |
Justin Horton | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Tj Jenkins | 2 | - | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | 1 |
Dallas Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dj Howard | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Emon Smith | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jaree Crenshaw | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Maroa White | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Josh Gilmore | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Tyler Havenner | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Armani Sampson | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| Hart, Ben | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Kolencik, Alex | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ryan Giaratano | 3 | 113 | 37.7 | 39 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 292 | 41.7 | 52 | 4 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smith, Trevor | 3 | 07:36 | 22 | good |
Smith, Trevor | 4 | 09:12 | 43 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brandon Behr | 7 | 430 | 3 | 0 | 61.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 231 | 0 | 0 | 57.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wade Benton | 2 | 13 | 11 | 1 | 23 | 23 | 0 | 0 | 0 |
Emoni Williams | 0 | 0 | 0 | 3 | 59 | 22 | 0 | 0 | 0 |
Wade Benton | 2 | 13 | 11 | 1 | 23 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 8 | 8 | 2 | 43 | 23 | 0 | 0 | 0 |
![]() | 1 | 8 | 8 | 2 | 43 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 41 | 29 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brandon Behr | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | Rob RITTERHOFF | C |
| 46 | Chris SKUKALEK | FB |
| 62 | Justin AUER | LG |
| 72 | Trav. WALLACE | LT |
| 1 | Kade BELL | QB |
| 28 | Ulysses BRYANT | RB |
| 54 | Log WILLIAMSON | RG |
| 76 | Tyler ADRIAN | RT |
| 3 | Damien STRANGE | WR |
| 4 | Andy JONES | WR |
| 22 | Orlando THOMAS | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 62 | ![]() | LG |
| 77 | ![]() | LT |
| 10 | ![]() | QB |
| 5O | ![]() | RB |
| 71 | ![]() | RG |
| 59 | ![]() | RT |
| 88 | Jones, Derek | TE |
| 12 | ![]() | WR |
| 83 | ![]() | WR |
| 89 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Tre DAVIS | BT |
| 14 | Brandon ROE | CB |
| 24 | Armani SAMPSON | CB |
| 57 | TJ JENKINS | DE |
| 90 | Maroa WHITE | DT |
| 37 | Andrew HOOKS | FS |
| 13 | DJ HOWARD | MLB |
| 98 | Josh GILMORE | NT |
| 7 | Dallas JACKSON | RV |
| 26 | Josh CELERIN | SLB |
| 5 | Grady REDDING | WLB |

# | Player | Pos. |
|---|---|---|
| 3D | ![]() | CB |
| 23 | ![]() | CB |
| 2W | ![]() | DE |
| 98 | ![]() | DE |
| 54 | ![]() | DT |
| 55 | ![]() | DT |
| 11 | ![]() | LB |
| 33 | Hart, Ben | LB |
| 45 | ![]() | LB |
| 2F | ![]() | S |
| 4D | ![]() | S |
Player Participation

# | Player |
|---|---|
| 6 | Malik SLATER |
| 9 | Jamal ADJAMAH |
| 11 | Rylan WELLS |
| 12 | Nick BENTON |
| 15 | Brian BURNETT |
| 16 | Pernel RATTRAY |
| 21 | Trey BARNES |
| 23 | KJ JENKINS |
| 25 | Emon SMITH |
| 27 | Jeremy JONES |
| 32 | Kenny SIPLIN |
| 33 | Harri RODORMER |
| 35 | K. RANDERSON |
| 36 | Thomas OPORTO |
| 43 | Gunnar COX |
| 44 | A. YELOUSHAN |
| 45 | Michael PERERA |
| 47 | Tayl MCCULLERS |
| 48 | M. PASSEGGIATA |
| 50 | Tionte ARTHUR |
| 52 | Justin HORTON |
| 53 | Jaree CRENSHAW |
| 58 | Griff GARLAND |
| 65 | Jake DEMPSEY |
| 68 | Andrew GUTHART |
| 82 | Emoni WILLIAMS |
| 83 | Nic DUCH |
| 86 | Aust LAWREENCE |
| 87 | Wade BENTON |
| 96 | Ryan GIARATANO |
| 97 | Brandon BEHR |
| 99 | Tyler HAVENNER |




















































































