Davidson vs VMI
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 21 | 7 | 52 |
![]() | 0 | 3 | 14 | 7 | 24 |
VMI: PASS - Al Cobb (338); RUSH - Deon Watts (96); REC - Aaron Sanders (215)
DAV: PASS - douglas, j.p. (317); RUSH - rogers, david (103); REC - morris, william (208)
Scoring Summary
- | - | - | - | - | VMI | DAV |
|---|---|---|---|---|---|---|
![]() | 1st | VMI | 07:57 | VMI - Jabari Turner 38 yd run (D. Christopher kick), 5 plays, 57 yards, TOP 2:24 | 7 | 0 |
![]() | 1st | VMI | 03:58 | VMI - Jabari Turner 1 yd run (D. Christopher kick), 5 plays, 81 yards, TOP 2:27 | 14 | 0 |
![]() | 2nd | VMI | 10:40 | VMI - D. Christopher 24 yd field goal 7 plays, 73 yards, TOP 2:45 | 17 | 0 |
![]() | 2nd | DAV | 07:08 | DAV - Trevor Smith 23 yd field goal 11 plays, 71 yards, TOP 3:32 | 17 | 3 |
![]() | 2nd | VMI | 03:33 | VMI - Deon Watts 12 yd pass from Al Cobb (D. Christopher kick) 7 plays, 80 yards, TOP 3:35 | 24 | 3 |
![]() | 3rd | DAV | 13:04 | DAV - William Morris 26 yd pass from J.P. Douglas (Trevor Smith kick) 6 plays, 84 yards, TOP 1:56 | 24 | 10 |
![]() | 3rd | VMI | 10:04 | VMI - Jabari Turner 2 yd run (D. Christopher kick), 7 plays, 59 yards, TOP 3:00 | 31 | 10 |
![]() | 3rd | VMI | 09:29 | VMI - Chris Copeland 3 yd blocked punt return (D. Christopher kick) | 38 | 10 |
![]() | 3rd | VMI | 04:35 | VMI - Deon Watts 1 yd run (D. Christopher kick), 5 plays, 36 yards, TOP 0:47 | 45 | 10 |
![]() | 3rd | DAV | 02:05 | DAV - David Rogers 15 yd run (Trevor Smith kick), 6 plays, 75 yards, TOP 2:30 | 45 | 17 |
![]() | 4th | VMI | 12:52 | VMI - Doug Burton 26 yd pass from Hayden Alford (D. Christopher kick) 10 plays, 96 yards, TOP 4:13 | 52 | 17 |
![]() | 4th | DAV | 01:26 | DAV - David Rogers 1 yd run (Trevor Smith kick), 11 plays, 64 yards, TOP 4:26 | 52 | 24 |
| 52 | 24 | |||||
VMI


Davidson
Start of 1st Half
Dav. wins coin toss and defers, VMI to receive Dav. defends N Goal
Trevor Smith kickoff 58 yards to the VMI7, Taylor Stout return 23 yards to the VMI30 (Jaylen Mize;Ben Hart).
15:00
VMI
VMI - FGA


0
0
11:53
DAV
DAV - PUNT


0
0
10:21
VMI
VMI - TD


7
0

7
0
1st0

07:57
DAV
DAV - PUNT


7
0
06:25
VMI
VMI - TD


14
0

14
0
1st0

03:58
DAV
DAV - PUNT


14
0
01:56
VMI
VMI - PUNT


14
0
VMI


Davidson
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Al Cobb pass incomplete to Doug Burton.
Hayden Alford punt 26 yards to the DAV47, downed.
14:48
DAV
DAV - FGA


14
0
13:25
VMI
VMI - FG


17
0

17
0
1st0

10:40
DAV
DAV - FG


17
3

17
0
1st3

07:08
VMI
VMI - TD


24
3

24
0
1st3

03:33
DAV
DAV - FGA


24
3
00:00
VMI
VMI - HALF


24
3
VMI


Davidson
Start of 2nd Half
Start of 3rd quarter, clock 15:00, VMI ball on VMI35.
D. Christopher kickoff 65 yards to the DAV0, Austin Wells return 16 yards to the DAV16 (Darnell Ashton).
15:00
DAV
DAV - TD


24
10

24
0
1st10

13:04
VMI
VMI - TD


31
10

31
0
1st10

10:04
DAV
DAV - PUNT


31
10
09:29
VMI
VMI - TD


38
10

38
0
1st10

09:29
DAV
DAV - FUMB


38
10
08:08
VMI
VMI - FGA


38
10
06:10
DAV
DAV - INT


38
10
05:22
VMI
VMI - TD


45
10

45
0
1st10

04:35
DAV
DAV - TD


45
17

45
0
1st17

02:05
VMI
VMI - TD


45
17
VMI


Davidson
02:05
3rd Qt
VMI
VMI - TD


52
17

52
0
1st17

12:52
DAV
DAV - PUNT


52
17
07:46
VMI
VMI - PUNT


52
17
05:52
DAV
DAV - TD


52
24

52
0
1st24

01:26
VMI
VMI - HALF


52
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VMI30 | 15:00 | KO | DAV32 | 11:53 | FGA | 8-38 | 3:07 |
![]() | 1 | DAV33 | 11:53 | FGA | DAV30 | 10:21 | PUNT | 3--3 | 1:32 |
![]() | 1 | VMI43 | 10:21 | PUNT | DAV00 | 07:57 | TD | 5-57 | 2:24 |
![]() | 1 | DAV25 | 07:57 | KO | DAV45 | 06:25 | PUNT | 4-20 | 1:32 |
![]() | 1 | VMI19 | 06:25 | PUNT | DAV00 | 03:58 | TD | 5-81 | 2:27 |
![]() | 1 | DAV23 | 03:58 | KO | VMI39 | 01:56 | PUNT | 5-38 | 2:02 |
![]() | 1 | VMI10 | 01:56 | PUNT | VMI27 | 14:48 | PUNT | 5-17 | 2:08 |
![]() | 2 | DAV47 | 14:48 | PUNT | VMI19 | 13:25 | FGA | 6-34 | 1:23 |
![]() | 2 | VMI20 | 13:25 | FGA | DAV07 | 10:40 | FG | 7-73 | 2:45 |
![]() | 2 | DAV23 | 10:40 | KO | VMI06 | 07:08 | FG | 11-71 | 3:32 |
![]() | 2 | VMI20 | 07:08 | KO | DAV00 | 03:33 | TD | 7-80 | 3:35 |
![]() | 2 | DAV19 | 03:33 | KO | VMI16 | 00:00 | FGA | 15-65 | 3:33 |
![]() | 2 | VMI20 | 00:00 | FGA | VMI20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | DAV16 | 15:00 | KO | VMI00 | 13:04 | TD | 6-84 | 1:56 |
![]() | 3 | VMI41 | 13:04 | KO | DAV00 | 10:04 | TD | 7-59 | 3:00 |
![]() | 3 | DAV25 | 10:04 | KO | DAV27 | 09:29 | PUNT | 3-2 | 0:35 |
![]() | 3 | DAV18 | 09:29 | PUNT | DAV18 | 09:29 | TD | 0-0 | 0:00 |
![]() | 3 | DAV25 | 09:29 | KO | VMI31 | 08:08 | FUMB | 4-44 | 1:21 |
![]() | 3 | VMI31 | 08:08 | FUMB | DAV02 | 06:10 | FGA | 5-67 | 1:58 |
![]() | 3 | DAV20 | 06:10 | FGA | DAV28 | 05:22 | INT | 3-8 | 0:48 |
![]() | 3 | DAV36 | 05:22 | INT | DAV00 | 04:35 | TD | 5-36 | 0:47 |
![]() | 3 | DAV25 | 04:35 | KO | VMI00 | 02:05 | TD | 6-75 | 2:30 |
![]() | 3 | VMI04 | 02:05 | KO | DAV00 | 12:52 | TD | 10-96 | 4:13 |
![]() | 4 | DAV22 | 12:52 | KO | VMI34 | 07:46 | PUNT | 9-44 | 5:06 |
![]() | 4 | VMI30 | 07:46 | PUNT | VMI39 | 05:52 | PUNT | 3-9 | 1:54 |
![]() | 4 | DAV36 | 05:52 | PUNT | VMI00 | 01:26 | TD | 11-64 | 4:26 |
![]() | 4 | VMI35 | 01:26 | KO | VMI44 | 00:00 | HALF | 2-9 | 1:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VMI30 | 15:00 | KO | DAV32 | 11:53 | FGA | 8-38 | 3:07 |
![]() | 1 | VMI43 | 10:21 | PUNT | DAV00 | 07:57 | TD | 5-57 | 2:24 |
![]() | 1 | VMI19 | 06:25 | PUNT | DAV00 | 03:58 | TD | 5-81 | 2:27 |
![]() | 1 | VMI10 | 01:56 | PUNT | VMI27 | 14:48 | PUNT | 5-17 | 2:08 |
![]() | 2 | VMI20 | 13:25 | FGA | DAV07 | 10:40 | FG | 7-73 | 2:45 |
![]() | 2 | VMI20 | 07:08 | KO | DAV00 | 03:33 | TD | 7-80 | 3:35 |
![]() | 2 | VMI20 | 00:00 | FGA | VMI20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | VMI41 | 13:04 | KO | DAV00 | 10:04 | TD | 7-59 | 3:00 |
![]() | 3 | DAV18 | 09:29 | PUNT | DAV18 | 09:29 | TD | 0-0 | 0:00 |
![]() | 3 | VMI31 | 08:08 | FUMB | DAV02 | 06:10 | FGA | 5-67 | 1:58 |
![]() | 3 | DAV36 | 05:22 | INT | DAV00 | 04:35 | TD | 5-36 | 0:47 |
![]() | 3 | VMI04 | 02:05 | KO | DAV00 | 12:52 | TD | 10-96 | 4:13 |
![]() | 4 | VMI30 | 07:46 | PUNT | VMI39 | 05:52 | PUNT | 3-9 | 1:54 |
![]() | 4 | VMI35 | 01:26 | KO | VMI44 | 00:00 | HALF | 2-9 | 1:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV33 | 11:53 | FGA | DAV30 | 10:21 | PUNT | 3--3 | 1:32 |
![]() | 1 | DAV25 | 07:57 | KO | DAV45 | 06:25 | PUNT | 4-20 | 1:32 |
![]() | 1 | DAV23 | 03:58 | KO | VMI39 | 01:56 | PUNT | 5-38 | 2:02 |
![]() | 2 | DAV47 | 14:48 | PUNT | VMI19 | 13:25 | FGA | 6-34 | 1:23 |
![]() | 2 | DAV23 | 10:40 | KO | VMI06 | 07:08 | FG | 11-71 | 3:32 |
![]() | 2 | DAV19 | 03:33 | KO | VMI16 | 00:00 | FGA | 15-65 | 3:33 |
![]() | 3 | DAV16 | 15:00 | KO | VMI00 | 13:04 | TD | 6-84 | 1:56 |
![]() | 3 | DAV25 | 10:04 | KO | DAV27 | 09:29 | PUNT | 3-2 | 0:35 |
![]() | 3 | DAV25 | 09:29 | KO | VMI31 | 08:08 | FUMB | 4-44 | 1:21 |
![]() | 3 | DAV20 | 06:10 | FGA | DAV28 | 05:22 | INT | 3-8 | 0:48 |
![]() | 3 | DAV25 | 04:35 | KO | VMI00 | 02:05 | TD | 6-75 | 2:30 |
![]() | 4 | DAV22 | 12:52 | KO | VMI34 | 07:46 | PUNT | 9-44 | 5:06 |
![]() | 4 | DAV36 | 05:52 | PUNT | VMI00 | 01:26 | TD | 11-64 | 4:26 |
Team Statistics
- | VMI | DAV |
|---|---|---|
First Downs | ||
| Total | 25 | 30 |
| Rushing | 9 | 12 |
| Passing | 14 | 15 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 203 | 205 |
| Attempts | 37 | 40 |
| Avg. Per Rush | 5.5 | 5.1 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 216 | 219 |
| Yds. Lost | 13 | 14 |
Passing | ||
| Total (Net) | 394 | 326 |
| Comp.-Att.-Int. | 21 - 29 - 0 | 29 - 43 - 1 |
| Avg / Att | 13.6 | 7.6 |
| Avg / Comp. | 18.8 | 11.2 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 597 | 531 |
| Plays | 66 | 83 |
| Avg. / Play | 9.0 | 6.4 |
| Fumbles - Lost | 1-0 | 3-1 |
| Penalties - Yds. | 6-55 | 8-60 |
Punting | ||
| Punts - Yds. | 2-51 | 5-97 |
| Avg. / Punt | 25.5 | 19.4 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 9-576 | 5-281 |
| Avg. Yds. / Kickoff | 64.0 | 56.2 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-28-1 | undefined-undefined-undefined |
| Punt: Avg. / Return | 14.0 | NaN |
| Kickoff: Total - Yds. - TDs | 4-60-0 | 5-94-0 |
| Kickoff: Avg. / Return | 15.0 | 18.8 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:44 | 30:16 |
| 3rd. Down Conv. | 4 of 9 | 3 of 14 |
| 4th. Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone: Scores - Chances | 5-6 | 3-5 |
| Sacks: Total - Yds. | 2-4 | 1-10 |
| PAT: Total - Made | 7-7 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Al Cobb | 18 | 25 | 338 | 1 | 0 | 60 | 1 |
Hayden Alford | 3 | 4 | 56 | 1 | 0 | 26 | 0 |
| Totals | 21 | 29 | 394 | 2 | 0 | 60 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 28 | 41 | 317 | 1 | 1 | 33 | 2 |
![]() | 1 | 2 | 9 | 0 | 0 | 9 | 0 |
| Totals | 29 | 43 | 326 | 1 | 1 | 33 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Deon Watts | 15 | 97 | 1 | 96 | 1 | 26 | 6.4 |
Jabari Turner | 12 | 91 | 2 | 89 | 3 | 38 | 7.4 |
Taylor Stout | 9 | 28 | 0 | 28 | 0 | 6 | 3.1 |
Al Cobb | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
| Totals | 37 | 216 | 13 | 203 | 4 | 38 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 103 | 0 | 103 | 2 | 26 | 10.3 |
![]() | 10 | 41 | 7 | 34 | 0 | 13 | 3.4 |
![]() | 9 | 31 | 7 | 24 | 0 | 9 | 2.7 |
![]() | 6 | 27 | 0 | 27 | 0 | 15 | 4.5 |
| Keil, Jeffrey | 5 | 17 | 0 | 17 | 0 | 5 | 3.4 |
| Totals | 40 | 219 | 14 | 205 | 2 | 26 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Aaron Sanders | 10 | 215 | 0 | 60 |
Doug Burton | 3 | 94 | 1 | 50 |
J.C. Garvin | 2 | 28 | 0 | 19 |
Dane Forlines | 3 | 25 | 0 | 10 |
M. Nicholson | 2 | 20 | 0 | 11 |
Deon Watts | 1 | 12 | 1 | 12 |
| Totals | 21 | 394 | 2 | 60 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 16 | 208 | 1 | 33 |
![]() | 4 | 50 | 0 | 16 |
![]() | 5 | 36 | 0 | 12 |
![]() | 2 | 17 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 29 | 326 | 1 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Darnell Ashton | 4 | 8 | 12 | - / - | - / - | 1 | - / - | - | - | - | - |
Ryan Francis | 6 | 4 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Miller Williams | 5 | 5 | 10 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
James Fruehan | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Doug Moore | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Caleb Lindsey | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Greg Sanders | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Chris Copeland | 3 | 2 | 5 | 2.5 / 4 | 2 / 4 | 1 | - / - | - | - | 1 | - |
Alex Keys | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Amon-ra Clay | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Damian Jones | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Alijah Robinson | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
John Washington | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Brendon Bock | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jon Strozyk | 2 | - | 2 | - / - | - / - | - | 1 / - | 1-0 | - | - | - |
Logan Staib | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tony Richardson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
A. Cratsenberg | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joe Nelson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alex James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Seth Mallory | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Devin Johnson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hayden Alford | 2 | 51 | 25.5 | 26 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 97 | 24.2 | 37 | 2 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
D. Christopher | 1 | 11:53 | 49 | missed |
D. Christopher | 2 | 10:40 | 24 | good |
D. Christopher | 3 | 06:10 | 19 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Trevor Smith | 2 | 13:25 | 36 | missed |
Trevor Smith | 2 | 07:08 | 23 | good |
Trevor Smith | 2 | 00:00 | 33 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
D. Christopher | 9 | 576 | 4 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 281 | 0 | 1 | 56.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dane Forlines | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Copeland | 1 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Sanders | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Alex James | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Taylor Stout | 0 | 0 | 0 | 2 | 42 | 23 | 0 | 0 | 0 |
Jon Strozyk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 5 | 94 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
D. Christopher | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | P. Doucette | C |
| 66 | I. Roseborough | LG |
| 63 | Nate Murray | LT |
| 8 | Al Cobb | QB |
| 78 | Chad Reed | RG |
| 75 | Andy Marcotte | RT |
| 2 | Deon Watts | TB |
| 89 | Andrew Lewis | TE |
| 6 | Dane Forlines | WR |
| 18 | Doug Burton | WR |
| 85 | Aaron Sanders | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 26 | ![]() | HB |
| 62 | ![]() | LG |
| 75 | ![]() | LT |
| 4Q | ![]() | QB |
| 64 | ![]() | RG |
| 59 | ![]() | RT |
| 84 | ![]() | TE |
| 2C | Se'Vaughn Carter | WR |
| 12 | ![]() | WR |
| 89 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Damian Jones | CB |
| 9 | James Fruehan | CB |
| 94 | Amon-Ra Clay | DE |
| 97 | John Washington | DE |
| 25 | Alex Keys | FS |
| 45 | Miller Williams | ILB |
| 47 | Caleb Lindsey | ILB |
| 99 | Joe Nelson | NT |
| 41 | Logan Staib | OLB |
| 44 | Ryan Francis | OLB |
| 38 | Alijah Robinson | SS |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 29 | ![]() | CB |
| 98 | ![]() | DE |
| 94 | ![]() | DT |
| 21 | ![]() | FS |
| 25 | ![]() | LEO |
| 43 | ![]() | MLB |
| 55 | ![]() | NG |
| 19 | ![]() | SS |
| 11 | ![]() | STAR |
| 45 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1 | Darrian Johnson |
| 5 | Darnell Ashton |
| 12 | Hayden Alford |
| 13 | Ryan Swingle |
| 14 | Greg Sanders |
| 19 | Doug Moore |
| 20 | Alex James |
| 21 | Jabari Turner |
| 22 | Taylor Stout |
| 24 | Ch. Michie |
| 27 | D. Christopher |
| 28 | Brendon Bock |
| 31 | Travis Hawkins |
| 32 | Jon Strozyk |
| 42 | Tony Richardson |
| 46 | A. Cratsenberg |
| 49 | Kyle Vardo |
| 54 | X. Greenfield |
| 57 | Bradley Hann |
| 59 | Chris Copeland |
| 61 | Stephen Miller |
| 71 | Jordan Veal |
| 81 | Chad Jacob |
| 82 | M. Nicholson |
| 84 | Ca. Michie |
| 88 | J.C. Garvin |
| 92 | Walker Hays |
| 96 | Seth Mallory |
| 98 | Devin Johnson |



























































































