Jacksonville vs Davidson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 21 | 7 | 7 | 56 |
![]() | 0 | 0 | 0 | 0 | 0 |
JU: PASS - BELL, Kade (417); RUSH - CAUDIO, Frantz (78); REC - RANDLE, D'Andre (135)
DAV: PASS - mitchell, taylor (141); RUSH - keil, jeffrey (85); REC - morris, william (82)
Scoring Summary
- | - | - | - | - | JU | DAV |
|---|---|---|---|---|---|---|
![]() | 1st | JU | 14:01 | JU - GUY, Dorian 11 yd pass from BELL, Kade (BEHR, Brandon kick) 4 plays, 75 yards, TOP 0:59 | 7 | 0 |
![]() | 1st | JU | 10:05 | JU - CAUDIO, Frantz 13 yd run (BEHR, Brandon kick), 4 plays, 44 yards, TOP 1:05 | 14 | 0 |
![]() | 1st | JU | 05:28 | JU - ROBUSTELLI, And 5 yd pass from BELL, Kade (BEHR, Brandon kick) 9 plays, 65 yards, TOP 3:37 | 21 | 0 |
![]() | 2nd | JU | 10:28 | JU - RANDLE, D'Andre 76 yd pass from BELL, Kade (BEHR, Brandon kick) 2 plays, 84 yards, TOP 0:49 | 28 | 0 |
![]() | 2nd | JU | 02:10 | JU - CAUDIO, Frantz 19 yd pass from BELL, Kade (BEHR, Brandon kick) 6 plays, 83 yards, TOP 2:07 | 35 | 0 |
![]() | 2nd | JU | 00:39 | JU - JONES, Andy 50 yd pass from BELL, Kade (BEHR, Brandon kick) 1 plays, 50 yards, TOP 0:10 | 42 | 0 |
![]() | 3rd | JU | 06:35 | JU - ROBUSTELLI, And 72 yd pass from BELL, Kade (BEHR, Brandon kick) 1 plays, 72 yards, TOP 0:12 | 49 | 0 |
![]() | 4th | JU | 07:05 | JU - THOMAS, Orlando 8 yd run (BEHR, Brandon kick), 13 plays, 84 yards, TOP 5:47 | 56 | 0 |
| 56 | 0 | |||||
Jacksonville


Davidson
Start of 1st Half
Jacksonville has won the coin toss, Davidson will defend south end
DAV ball on DAV35.
Trevor Smith kickoff 65 yards to the JU0, touchback.
15:00
JU
JU - TD


7
0

7
0
1st0

13:58
DAV
DAV - INT


7
0
11:10
JU
JU - TD


14
0

14
0
1st0

10:00
DAV
DAV - PUNT


14
0
09:05
JU
JU - TD


21
0

21
0
1st0

05:21
DAV
DAV - PUNT


21
0
02:24
JU
JU - FUMB


21
0
00:18
DAV
DAV - PUNT


21
0
Jacksonville


Davidson
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Jaris Scott punt 35 yards to the JU15, fair catch by BRYANT, Terranc.
14:52
JU
JU - PUNT


21
0
13:29
DAV
DAV - INT


21
0
11:17
JU
JU - TD


28
0

28
0
1st0

10:22
DAV
DAV - INT


28
0
04:17
JU
JU - TD


35
0

35
0
1st0

02:10
DAV
DAV - INT


35
0
00:49
JU
JU - TD


42
0

42
0
1st0

00:32
DAV
DAV - HALF


42
0
Jacksonville


Davidson
Start of 2nd Half
Start of 3rd quarter, clock 15:00, JU ball on JU35.
BEHR, Brandon kickoff 65 yards to the DAV0, touchback.
15:00
DAV
DAV - FUMB


42
0
13:27
JU
JU - DOWNS


42
0
12:12
DAV
DAV - DOWNS


42
0
10:13
JU
JU - DOWNS


42
0
08:21
DAV
DAV - PUNT


42
0
06:47
JU
JU - TD


49
0

49
0
1st0

06:35
DAV
DAV - PUNT


49
0
05:13
JU
JU - PUNT


49
0
02:12
DAV
DAV - PUNT


49
0
Jacksonville


Davidson
Start Of Quarter
Start of 4th quarter, clock 15:00.
Jeffrey Keil rush for 1 yard to the DAV43 (RODORMER, Harri).
Taylor Mitchell pass complete to William Morris for 12 yards to the JU45, 1ST DOWN DAV (BENTON, Nick).
PENALTY DAV false start (Nelson White) 5 yards to the 50 yardline.
Jeffrey Keil rush for 3 yards to the JU47 (SLATER, Malik).
Taylor Mitchell pass incomplete to William Morris (ROE, Brandon).
Taylor Mitchell pass incomplete to William Morris (RODORMER, Harri).
Jaris Scott punt 32 yards to the JU15, BRYANT, Terranc return 1 yards to the JU16 (Ryan Felice).
12:52
JU
JU - TD


56
0

56
0
1st0

07:02
DAV
DAV - DOWNS


56
0
02:29
JU
JU - INT


56
0
01:19
DAV
DAV - INT


56
0
00:45
JU
JU - HALF


56
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JU25 | 15:00 | KO | DAV00 | 14:01 | TD | 4-75 | 0:59 |
![]() | 1 | DAV25 | 13:58 | KO | DAV41 | 11:10 | INT | 5-16 | 2:48 |
![]() | 1 | DAV44 | 11:10 | INT | DAV00 | 10:05 | TD | 4-44 | 1:05 |
![]() | 1 | DAV17 | 10:00 | KO | DAV17 | 09:05 | PUNT | 3-0 | 0:55 |
![]() | 1 | JU35 | 09:05 | PUNT | DAV00 | 05:28 | TD | 9-65 | 3:37 |
![]() | 1 | DAV23 | 05:21 | KO | DAV37 | 02:24 | PUNT | 6-14 | 2:57 |
![]() | 1 | JU27 | 02:24 | PUNT | JU40 | 00:18 | FUMB | 5-13 | 2:06 |
![]() | 1 | JU40 | 00:18 | FUMB | DAV50 | 14:52 | PUNT | 3--10 | 0:26 |
![]() | 2 | JU15 | 14:52 | PUNT | JU02 | 13:29 | PUNT | 3--13 | 1:23 |
![]() | 2 | JU48 | 13:29 | PUNT | JU26 | 11:17 | INT | 6-22 | 2:12 |
![]() | 2 | JU16 | 11:17 | INT | DAV00 | 10:28 | TD | 2-84 | 0:49 |
![]() | 2 | DAV22 | 10:22 | KO | JU28 | 04:17 | INT | 13-50 | 6:05 |
![]() | 2 | JU17 | 04:17 | INT | DAV00 | 02:10 | TD | 6-83 | 2:07 |
![]() | 2 | DAV25 | 02:10 | KO | DAV33 | 00:49 | INT | 3-8 | 1:21 |
![]() | 2 | JU50 | 00:49 | INT | DAV00 | 00:39 | TD | 1-50 | 0:10 |
![]() | 2 | DAV21 | 00:32 | KO | DAV19 | 00:00 | HALF | 1--2 | 0:32 |
![]() | 3 | DAV25 | 15:00 | KO | DAV47 | 13:27 | FUMB | 4-22 | 1:33 |
![]() | 3 | DAV47 | 13:27 | FUMB | DAV39 | 12:12 | DOWNS | 4-8 | 1:15 |
![]() | 3 | DAV39 | 12:12 | DOWNS | DAV48 | 10:13 | DOWNS | 4-9 | 1:59 |
![]() | 3 | DAV48 | 10:13 | DOWNS | DAV42 | 08:21 | DOWNS | 4-6 | 1:52 |
![]() | 3 | DAV42 | 08:21 | DOWNS | DAV48 | 06:47 | PUNT | 3-6 | 1:34 |
![]() | 3 | JU28 | 06:47 | PUNT | DAV00 | 06:35 | TD | 1-72 | 0:12 |
![]() | 3 | DAV30 | 06:35 | KO | DAV27 | 05:13 | PUNT | 3--3 | 1:22 |
![]() | 3 | JU27 | 05:13 | PUNT | DAV46 | 02:12 | PUNT | 6-27 | 3:01 |
![]() | 3 | DAV09 | 02:12 | PUNT | JU47 | 12:52 | PUNT | 9-44 | 4:20 |
![]() | 4 | JU16 | 12:52 | PUNT | DAV00 | 07:05 | TD | 13-84 | 5:47 |
![]() | 4 | DAV30 | 07:02 | KO | JU13 | 02:29 | DOWNS | 10-57 | 4:33 |
![]() | 4 | JU13 | 02:29 | DOWNS | DAV47 | 01:19 | INT | 4-40 | 1:10 |
![]() | 4 | DAV34 | 01:19 | INT | DAV43 | 00:45 | INT | 2-9 | 0:34 |
![]() | 4 | DAV46 | 00:45 | INT | DAV04 | 00:00 | HALF | 2-42 | 0:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JU25 | 15:00 | KO | DAV00 | 14:01 | TD | 4-75 | 0:59 |
![]() | 1 | DAV44 | 11:10 | INT | DAV00 | 10:05 | TD | 4-44 | 1:05 |
![]() | 1 | JU35 | 09:05 | PUNT | DAV00 | 05:28 | TD | 9-65 | 3:37 |
![]() | 1 | JU27 | 02:24 | PUNT | JU40 | 00:18 | FUMB | 5-13 | 2:06 |
![]() | 2 | JU15 | 14:52 | PUNT | JU02 | 13:29 | PUNT | 3--13 | 1:23 |
![]() | 2 | JU16 | 11:17 | INT | DAV00 | 10:28 | TD | 2-84 | 0:49 |
![]() | 2 | JU17 | 04:17 | INT | DAV00 | 02:10 | TD | 6-83 | 2:07 |
![]() | 2 | JU50 | 00:49 | INT | DAV00 | 00:39 | TD | 1-50 | 0:10 |
![]() | 3 | DAV47 | 13:27 | FUMB | DAV39 | 12:12 | DOWNS | 4-8 | 1:15 |
![]() | 3 | DAV48 | 10:13 | DOWNS | DAV42 | 08:21 | DOWNS | 4-6 | 1:52 |
![]() | 3 | JU28 | 06:47 | PUNT | DAV00 | 06:35 | TD | 1-72 | 0:12 |
![]() | 3 | JU27 | 05:13 | PUNT | DAV46 | 02:12 | PUNT | 6-27 | 3:01 |
![]() | 4 | JU16 | 12:52 | PUNT | DAV00 | 07:05 | TD | 13-84 | 5:47 |
![]() | 4 | JU13 | 02:29 | DOWNS | DAV47 | 01:19 | INT | 4-40 | 1:10 |
![]() | 4 | DAV46 | 00:45 | INT | DAV04 | 00:00 | HALF | 2-42 | 0:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV25 | 13:58 | KO | DAV41 | 11:10 | INT | 5-16 | 2:48 |
![]() | 1 | DAV17 | 10:00 | KO | DAV17 | 09:05 | PUNT | 3-0 | 0:55 |
![]() | 1 | DAV23 | 05:21 | KO | DAV37 | 02:24 | PUNT | 6-14 | 2:57 |
![]() | 1 | JU40 | 00:18 | FUMB | DAV50 | 14:52 | PUNT | 3--10 | 0:26 |
![]() | 2 | JU48 | 13:29 | PUNT | JU26 | 11:17 | INT | 6-22 | 2:12 |
![]() | 2 | DAV22 | 10:22 | KO | JU28 | 04:17 | INT | 13-50 | 6:05 |
![]() | 2 | DAV25 | 02:10 | KO | DAV33 | 00:49 | INT | 3-8 | 1:21 |
![]() | 2 | DAV21 | 00:32 | KO | DAV19 | 00:00 | HALF | 1--2 | 0:32 |
![]() | 3 | DAV25 | 15:00 | KO | DAV47 | 13:27 | FUMB | 4-22 | 1:33 |
![]() | 3 | DAV39 | 12:12 | DOWNS | DAV48 | 10:13 | DOWNS | 4-9 | 1:59 |
![]() | 3 | DAV42 | 08:21 | DOWNS | DAV48 | 06:47 | PUNT | 3-6 | 1:34 |
![]() | 3 | DAV30 | 06:35 | KO | DAV27 | 05:13 | PUNT | 3--3 | 1:22 |
![]() | 3 | DAV09 | 02:12 | PUNT | JU47 | 12:52 | PUNT | 9-44 | 4:20 |
![]() | 4 | DAV30 | 07:02 | KO | JU13 | 02:29 | DOWNS | 10-57 | 4:33 |
![]() | 4 | DAV34 | 01:19 | INT | DAV43 | 00:45 | INT | 2-9 | 0:34 |
Team Statistics
- | JU | DAV |
|---|---|---|
First Downs | ||
| Total | 31 | 15 |
| Rushing | 9 | 5 |
| Passing | 21 | 8 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 190 | 110 |
| Attempts | 33 | 40 |
| Avg. Per Rush | 5.8 | 2.8 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 234 | 129 |
| Yds. Lost | 44 | 19 |
Passing | ||
| Total (Net) | 513 | 141 |
| Comp.-Att.-Int. | 28 - 35 - 1 | 16 - 35 - 5 |
| Avg / Att | 14.7 | 4.0 |
| Avg / Comp. | 18.3 | 8.8 |
| TDs | 6 | 0 |
Total Offense | ||
| Yards | 703 | 251 |
| Plays | 68 | 75 |
| Avg. / Play | 10.3 | 3.3 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 11-107 | 8-69 |
Punting | ||
| Punts - Yds. | 2-83 | 6-221 |
| Avg. / Punt | 41.5 | 36.8 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 9-557 | 1-65 |
| Avg. Yds. / Kickoff | 61.9 | 65.0 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 1.0 | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 5-100-0 |
| Kickoff: Avg. / Return | NaN | 20.0 |
| INT: Total - Yds. - TDs | 5-35-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:18 | 33:42 |
| 3rd. Down Conv. | 3 of 8 | 5 of 16 |
| 4th. Down Conversions | 0 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 5-6 | 0-1 |
| Sacks: Total - Yds. | 1-10 | 2-24 |
| PAT: Total - Made | 8-8 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bell, Kade | 20 | 24 | 417 | 6 | 0 | 76 | 1 |
McCain, Patrick | 7 | 9 | 87 | 0 | 0 | 22 | 1 |
Wells, Rylan | 1 | 2 | 9 | 0 | 1 | 9 | 0 |
| Totals | 28 | 35 | 513 | 6 | 1 | 76 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 35 | 141 | 0 | 5 | 24 | 1 |
| Totals | 16 | 35 | 141 | 0 | 5 | 24 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Caudio, Frantz | 15 | 92 | 14 | 78 | 1 | 16 | 5.2 |
Adjamah, Jamal | 4 | 49 | 0 | 49 | 0 | 33 | 12.2 |
Randle, D'andre | 0 | 31 | 0 | 31 | 0 | 0 | 0 |
Thomas, Orlando | 4 | 29 | 1 | 28 | 1 | 21 | 7 |
Weaver, Blythe | 2 | 23 | 0 | 23 | 0 | 22 | 11.5 |
Wells, Rylan | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
McCain, Patrick | 5 | 1 | 9 | -8 | 0 | 1 | -1.6 |
Bell, Kade | 2 | 0 | 20 | -20 | 0 | 0 | -10 |
| Totals | 33 | 234 | 44 | 190 | 2 | 33 | 5.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Keil, Jeffrey | 26 | 88 | 3 | 85 | 0 | 11 | 3.3 |
| Cirame, Hub | 7 | 36 | 3 | 33 | 0 | 15 | 4.7 |
![]() | 4 | 5 | 1 | 4 | 0 | 3 | 1 |
![]() | 2 | 0 | 10 | -10 | 0 | 0 | -5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 40 | 129 | 19 | 110 | 0 | 15 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Randle, D'andre | 4 | 135 | 1 | 76 |
Robustelli, And | 3 | 96 | 2 | 72 |
Jones, Andy | 5 | 82 | 1 | 50 |
Strange, Damien | 4 | 52 | 0 | 21 |
Guy, Dorian | 4 | 51 | 1 | 15 |
Caudio, Frantz | 3 | 35 | 1 | 19 |
Williams, Yeova | 2 | 31 | 0 | 22 |
Hart, Bobby | 2 | 20 | 0 | 17 |
Adjamah, Jamal | 1 | 11 | 0 | 11 |
| Totals | 28 | 513 | 6 | 76 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 82 | 0 | 24 |
![]() | 5 | 42 | 0 | 14 |
![]() | 1 | 9 | 0 | 9 |
| Keil, Jeffrey | 1 | 8 | 0 | 8 |
| Totals | 16 | 141 | 0 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dewhirst, Jorda | 6 | 2 | 8 | 0.5 / - | - / - | - | - / - | 1-6 | - | - | - |
Jackson, Dallas | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-9 | - | - | - |
Howard, Dj | 2 | 4 | 6 | 1 / 10 | 1 / 10 | - | 1 / - | - | - | - | - |
Redding, Grady | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-1 | - | - | - |
Smith, Emon | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Roe, Brandon | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Jones, Jeremy | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Schon | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Benton, Nick | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rodormer, Harri | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Slater, Malik | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-19 | - | - | - |
Havenner, Tyler | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bryant, Terranc | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Sampson, Armani | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hooks, Andrew | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Crenshaw, Jaree | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
White, Maroa | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Klein, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Trey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Kj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Siplin, Kenny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mack, Montaque | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Tj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garland, Griff | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fields, Louis | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 16 | 1 / 16 | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | 1 / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Giaratano, Ryan | 2 | 83 | 41.5 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 221 | 36.8 | 48 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Behr, Brandon | 9 | 557 | 4 | 0 | 61.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bryant, Terranc | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dewhirst, Jorda | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
Jackson, Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |
Redding, Grady | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Roe, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Slater, Malik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 39 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 61 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Behr, Brandon | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 54 | WILLIAMSON, Log | C |
| 48 | PASSEGGIATA, M. | FB |
| 65 | DAVIS, Matt | LG |
| 78 | BATTLE, Kevin | LT |
| 1 | BELL, Kade | QB |
| 19 | CAUDIO, Frantz | RB |
| 50 | MACK, Montavis | RG |
| 76 | ADRIAN, Tyler | RT |
| 4 | JONES, Andy | WR |
| 13 | RANDLE, D'Andre | WR |
| 83 | ROBUSTELLI, And | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 5 | Keil, Jeffrey | HB |
| 62 | ![]() | LG |
| 75 | ![]() | LT |
| 1Q | ![]() | QB |
| 64 | ![]() | RG |
| 59 | ![]() | RT |
| 84 | ![]() | TE |
| 12 | ![]() | WR |
| 83 | ![]() | WR |
| 89 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 11 | KLEIN, Mike | BAND |
| 9 | THOMAS, Schon | CB |
| 24 | SAMPSON, Armani | CB |
| 53 | CRENSHAW, Jaree | DE |
| 90 | WHITE, Maroa | DT |
| 17 | BRYANT, Terranc | FS |
| 30 | HOWARD, DJ | MIKE |
| 98 | GILMORE, Josh | NT |
| 15 | JACKSON, Dallas | ROVE |
| 2 | DEWHIRST, Jorda | SAM |
| 20 | REDDING, Grady | WILL |

# | Player | Pos. |
|---|---|---|
| 23 | ![]() | CB |
| 29 | ![]() | CB |
| 54 | ![]() | DE |
| 94 | ![]() | DT |
| 4 | ![]() | FS |
| 25 | ![]() | LEO |
| 43 | ![]() | MLB |
| 55 | ![]() | NG |
| 19 | ![]() | SS |
| 39 | ![]() | STAR |
| 45 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 3 | STRANGE, Damien |
| 5 | WEAVER, Blythe |
| 6 | WILLIAMS, Yeova |
| 10 | McCAIN, Patrick |
| 12 | HART, Bobby |
| 14 | WELLS, Rylan |
| 18 | BENTON, Nick |
| 21 | BARNES, Trey |
| 22 | THOMAS, Orlando |
| 23 | JENKINS, KJ |
| 25 | SMITH, Emon |
| 26 | ROE, Brandon |
| 27 | JONES, Jeremy |
| 28 | BRYANT, Ulysses |
| 29 | ADJAMAH, Jamal |
| 32 | SIPLIN, Kenny |
| 33 | RODORMER, Harri |
| 34 | MACK, Montaque |
| 37 | HOOKS, Andrew |
| 44 | JOINER, Anthony |
| 45 | SLATER, Malik |
| 47 | GRIGGS, Ben |
| 56 | WILLIAMS, DENNI |
| 57 | JENKINS, TJ |
| 58 | GARLAND, Griff |
| 63 | PASSEGGIATA, JP |
| 66 | FIELDS, Louis |
| 67 | RITTERHOFF, Rob |
| 74 | BODKIN, Mark |
| 75 | BODKIN, Ander |
| 81 | GUY, Dorian |
| 96 | GIARATANO, Ryan |
| 97 | BEHR, Brandon |
| 99 | HAVENNER, Tyler |

# | Player |
|---|---|
| 2C | Se'Vaughn Carter |
| 2W | ![]() |
| 2B | ![]() |
| 2R | Cirame, Hub |
| 2D | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 11 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 56 | ![]() |
| 71 | ![]() |
| 77 | ![]() |
| 79 | ![]() |
| 81 | Bornelus, Giftson |
| 87 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 96 | ![]() |
| 98 | ![]() |


















































































