Dayton vs Davidson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | 7th quarter OT3 | 8th quarter OT4 | 9th quarter OT5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 10 | 3 | 14 | 7 | 0 | 6 | 8 | 6 | 54 |
![]() | 0 | 7 | 0 | 20 | 7 | 0 | 6 | 8 | 0 | 48 |
UD: PASS - BARDO, Will (298); RUSH - KACSOR, Connor (213); REC - SMITH, Ross (114)
DAV: PASS - douglas, j.p. (313); RUSH - douglas, j.p. (62); REC - morris, william (158)
Scoring Summary
- | - | - | - | - | UD | DAV |
|---|---|---|---|---|---|---|
![]() | 2nd | UD | 12:09 | UD - WILL, William 19 yd field goal 7 plays, 40 yards, TOP 3:05 | 3 | 0 |
![]() | 2nd | DAV | 09:30 | DAV - J.P. Douglas 7 yd run (Trevor Smith kick), 7 plays, 64 yards, TOP 2:33 | 3 | 7 |
![]() | 2nd | UD | 03:58 | UD - MACIS, Gabe 7 yd pass from BARDO, Will (WILL, William kick) 15 plays, 93 yards, TOP 5:19 | 10 | 7 |
![]() | 3rd | UD | 05:30 | UD - WILL, William 39 yd field goal 12 plays, 57 yards, TOP 3:29 | 13 | 7 |
![]() | 4th | DAV | 09:37 | DAV - Trevor Smith 25 yd field goal 14 plays, 78 yards, TOP 6:17 | 13 | 10 |
![]() | 4th | DAV | 05:24 | DAV - William Morris 5 yd pass from J.P. Douglas (Trevor Smith kick) 10 plays, 54 yards, TOP 3:19 | 13 | 17 |
![]() | 4th | UD | 03:40 | UD - SMITH, Ross 23 yd pass from BARDO, Will (WILL, William kick) 5 plays, 58 yards, TOP 1:37 | 20 | 17 |
![]() | 4th | DAV | 02:26 | DAV - Cam Cheuvront 41 yd pass from J.P. Douglas (Trevor Smith kick) 3 plays, 63 yards, TOP 1:08 | 20 | 24 |
![]() | 4th | UD | 00:56 | UD - MACIS, Gabe 12 yd pass from BARDO, Will (WILL, William kick) 7 plays, 58 yards, TOP 1:30 | 27 | 24 |
![]() | 4th | DAV | 00:00 | DAV - Trevor Smith 44 yd field goal 9 plays, 42 yards, TOP 0:51 | 27 | 27 |
![]() | 4th | UD | 15:00 | UD - KACSOR, Connor 2 yd run (WILL, William kick), 5 plays, 25 yards, TOP 0:00 | 34 | 27 |
![]() | 4th | DAV | 15:00 | DAV - William Morris 7 yd pass from J.P. Douglas (Trevor Smith kick) 6 plays, 25 yards, TOP 0:00 | 34 | 34 |
![]() | 4th | UD | 15:00 | UD - KACSOR, Connor 4 yd run (KACSOR, Connor rushfailed), 4 plays, 25 yards, TOP 0:00 | 40 | 34 |
![]() | 4th | DAV | 15:00 | DAV - William Morris 2 yd pass from J.P. Douglas (Nick Wheeler passintercepted) 5 plays, 25 yards, TOP 0:00 | 40 | 40 |
![]() | 4th | DAV | 15:00 | DAV - Jeffrey Keil 1 yd run (Jeffrey Keil pass), 5 plays, 25 yards, TOP 0:00 | 40 | 48 |
![]() | 4th | UD | 15:00 | UD - KACSOR, Connor 4 yd run (BARDO, Will rush), 4 plays, 25 yards, TOP 0:00 | 48 | 48 |
![]() | 4th | UD | 15:00 | UD - KACSOR, Connor 6 yd run (BARDO, Will passfailed), 5 plays, 25 yards, TOP 0:00 | 54 | 48 |
| 54 | 48 | |||||
Dayton


Davidson
Start of 1st Half
Davidson won the toss and will receive
UD ball on UD35.
WILL, William kickoff 60 yards to the DAV5, Austin Wells return 22 yards to the DAV27 (BEASCHLER,Chris).
15:00
DAV
DAV - FUMB


0
0
10:11
UD
UD - INT


0
0
02:44
DAV
DAV - PUNT


0
0
00:14
UD
UD - FG


0
0
Dayton


Davidson
00:14
1st Qt
UD
UD - FG


3
0

3
0
1st0

12:03
DAV
DAV - TD


3
7

3
0
1st7

09:17
UD
UD - TD


10
7

10
0
1st7

03:52
DAV
DAV - PUNT


10
7
02:37
UD
UD - INT


10
7
01:44
DAV
DAV - PUNT


10
7
00:15
UD
UD - HALF


10
7
Dayton


Davidson
Start of 2nd Half
Start of 3rd quarter, clock 15:00, DAV ball on DAV35.
Trevor Smith kickoff 10 yards to the DAV45, POWERS, Andy return 0 yards to the DAV45.
15:00
UD
UD - FUMB


10
7
12:45
DAV
DAV - PUNT


10
7
11:14
UD
UD - PUNT


10
7
10:06
DAV
DAV - PUNT


10
7
08:59
UD
UD - FG


13
7

13
0
1st7

05:30
DAV
DAV - PUNT


13
7
04:04
UD
UD - PUNT


13
7
00:54
DAV
DAV - FG


13
7
Dayton


Davidson
00:54
3rd Qt
DAV
DAV - FG


13
10

13
0
1st10

09:31
UD
UD - PUNT


13
10
08:43
DAV
DAV - TD


13
17

13
0
1st17

05:17
UD
UD - TD


20
17

20
0
1st17

03:34
DAV
DAV - TD


20
24

20
0
1st24

02:26
UD
UD - TD


27
24

27
0
1st24

00:51
DAV
DAV - FG


27
27

27
0
1st27

Dayton


Davidson
15:00
UD
UD - TD


34
27

34
0
1st27

15:00
DAV
DAV - TD


34
34

34
0
1st34

15:00
DAV
DAV - TD


34
34
15:00
DAV
DAV - FGA


34
34
15:00
UD
UD - POSS


34
34
15:00
UD
UD - FGA


34
34
15:00
UD
UD - TD


40
34

40
0
1st34

15:00
DAV
DAV - TD


40
40

40
0
1st40

15:00
DAV
DAV - TD


40
48

40
0
1st48

15:00
UD
UD - TD


48
48

48
0
1st48

15:00
UD
UD - TD


54
48

54
0
1st48

15:00
UD
UD - TD


54
48
15:00
DAV
DAV - INT


54
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV27 | 15:00 | KO | UD06 | 10:11 | FUMB | 11-67 | 4:49 |
![]() | 1 | UD06 | 10:11 | FUMB | DAV20 | 02:44 | INT | 14-74 | 7:27 |
![]() | 1 | DAV20 | 02:44 | INT | DAV11 | 00:14 | PUNT | 7--9 | 2:30 |
![]() | 1 | DAV42 | 00:14 | PUNT | DAV02 | 12:09 | FG | 7-40 | 3:05 |
![]() | 2 | DAV36 | 12:03 | KO | UD00 | 09:30 | TD | 7-64 | 2:33 |
![]() | 2 | UD07 | 09:17 | KO | DAV00 | 03:58 | TD | 15-93 | 5:19 |
![]() | 2 | DAV20 | 03:52 | KO | DAV28 | 02:37 | PUNT | 3-8 | 1:15 |
![]() | 2 | UD31 | 02:37 | PUNT | UD42 | 01:44 | INT | 3-11 | 0:53 |
![]() | 2 | DAV47 | 01:44 | INT | UD46 | 00:15 | PUNT | 3-7 | 1:29 |
![]() | 2 | UD26 | 00:15 | PUNT | UD24 | 00:00 | HALF | 1--2 | 0:15 |
![]() | 3 | DAV45 | 15:00 | KO | DAV40 | 12:45 | FUMB | 5-5 | 2:15 |
![]() | 3 | UD44 | 12:45 | FUMB | DAV48 | 11:14 | PUNT | 3--8 | 1:31 |
![]() | 3 | UD18 | 11:14 | PUNT | UD25 | 10:06 | PUNT | 3-7 | 1:08 |
![]() | 3 | DAV35 | 10:06 | PUNT | DAV35 | 08:59 | PUNT | 3-0 | 1:07 |
![]() | 3 | UD22 | 08:59 | PUNT | DAV21 | 05:30 | FG | 12-57 | 3:29 |
![]() | 3 | DAV35 | 05:30 | KO | DAV41 | 04:04 | PUNT | 3-6 | 1:26 |
![]() | 3 | UD27 | 04:04 | PUNT | UD43 | 00:54 | PUNT | 6-16 | 3:10 |
![]() | 3 | DAV15 | 00:54 | PUNT | UD07 | 09:37 | FG | 14-78 | 6:17 |
![]() | 4 | UD19 | 09:31 | KO | UD21 | 08:43 | PUNT | 3-2 | 0:48 |
![]() | 4 | DAV46 | 08:43 | PUNT | UD00 | 05:24 | TD | 10-54 | 3:19 |
![]() | 4 | UD42 | 05:17 | KO | DAV00 | 03:40 | TD | 5-58 | 1:37 |
![]() | 4 | DAV37 | 03:34 | KO | UD00 | 02:26 | TD | 3-63 | 1:08 |
![]() | 4 | UD42 | 02:26 | KO | DAV00 | 00:56 | TD | 7-58 | 1:30 |
![]() | 4 | DAV31 | 00:51 | KO | UD27 | 00:00 | FG | 9-42 | 0:51 |
![]() | 5 | DAV25 | 15:00 | POSS | DAV00 | 15:00 | TD | 5-25 | 0:00 |
![]() | 5 | UD25 | 15:00 | POSS | UD00 | 15:00 | TD | 6-25 | 0:00 |
![]() | 5 | UD25 | 15:00 | POSS | UD26 | 15:00 | FGA | 4--1 | 0:00 |
![]() | 5 | DAV25 | 15:00 | FGA | DAV25 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 5 | DAV25 | 15:00 | POSS | DAV34 | 15:00 | FGA | 4--9 | 0:00 |
![]() | 5 | UD25 | 15:00 | FGA | UD25 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 5 | DAV25 | 15:00 | POSS | DAV00 | 15:00 | TD | 4-25 | 0:00 |
![]() | 5 | UD25 | 15:00 | POSS | UD00 | 15:00 | TD | 5-25 | 0:00 |
![]() | 5 | UD25 | 15:00 | POSS | UD00 | 15:00 | TD | 5-25 | 0:00 |
![]() | 5 | DAV25 | 15:00 | POSS | DAV00 | 15:00 | TD | 4-25 | 0:00 |
![]() | 5 | DAV25 | 15:00 | POSS | DAV00 | 15:00 | TD | 5-25 | 0:00 |
![]() | 5 | UD25 | 15:00 | POSS | UD25 | 15:00 | INT | 2-0 | 0:00 |
![]() | 5 | UD20 | 15:00 | INT | UD20 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UD06 | 10:11 | FUMB | DAV20 | 02:44 | INT | 14-74 | 7:27 |
![]() | 1 | DAV42 | 00:14 | PUNT | DAV02 | 12:09 | FG | 7-40 | 3:05 |
![]() | 2 | UD07 | 09:17 | KO | DAV00 | 03:58 | TD | 15-93 | 5:19 |
![]() | 2 | UD31 | 02:37 | PUNT | UD42 | 01:44 | INT | 3-11 | 0:53 |
![]() | 2 | UD26 | 00:15 | PUNT | UD24 | 00:00 | HALF | 1--2 | 0:15 |
![]() | 3 | DAV45 | 15:00 | KO | DAV40 | 12:45 | FUMB | 5-5 | 2:15 |
![]() | 3 | UD18 | 11:14 | PUNT | UD25 | 10:06 | PUNT | 3-7 | 1:08 |
![]() | 3 | UD22 | 08:59 | PUNT | DAV21 | 05:30 | FG | 12-57 | 3:29 |
![]() | 3 | UD27 | 04:04 | PUNT | UD43 | 00:54 | PUNT | 6-16 | 3:10 |
![]() | 4 | UD19 | 09:31 | KO | UD21 | 08:43 | PUNT | 3-2 | 0:48 |
![]() | 4 | UD42 | 05:17 | KO | DAV00 | 03:40 | TD | 5-58 | 1:37 |
![]() | 4 | UD42 | 02:26 | KO | DAV00 | 00:56 | TD | 7-58 | 1:30 |
![]() | 5 | DAV25 | 15:00 | POSS | DAV00 | 15:00 | TD | 5-25 | 0:00 |
![]() | 5 | DAV25 | 15:00 | FGA | DAV25 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 5 | DAV25 | 15:00 | POSS | DAV34 | 15:00 | FGA | 4--9 | 0:00 |
![]() | 5 | DAV25 | 15:00 | POSS | DAV00 | 15:00 | TD | 4-25 | 0:00 |
![]() | 5 | DAV25 | 15:00 | POSS | DAV00 | 15:00 | TD | 4-25 | 0:00 |
![]() | 5 | DAV25 | 15:00 | POSS | DAV00 | 15:00 | TD | 5-25 | 0:00 |
![]() | 5 | UD20 | 15:00 | INT | UD20 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV27 | 15:00 | KO | UD06 | 10:11 | FUMB | 11-67 | 4:49 |
![]() | 1 | DAV20 | 02:44 | INT | DAV11 | 00:14 | PUNT | 7--9 | 2:30 |
![]() | 2 | DAV36 | 12:03 | KO | UD00 | 09:30 | TD | 7-64 | 2:33 |
![]() | 2 | DAV20 | 03:52 | KO | DAV28 | 02:37 | PUNT | 3-8 | 1:15 |
![]() | 2 | DAV47 | 01:44 | INT | UD46 | 00:15 | PUNT | 3-7 | 1:29 |
![]() | 3 | UD44 | 12:45 | FUMB | DAV48 | 11:14 | PUNT | 3--8 | 1:31 |
![]() | 3 | DAV35 | 10:06 | PUNT | DAV35 | 08:59 | PUNT | 3-0 | 1:07 |
![]() | 3 | DAV35 | 05:30 | KO | DAV41 | 04:04 | PUNT | 3-6 | 1:26 |
![]() | 3 | DAV15 | 00:54 | PUNT | UD07 | 09:37 | FG | 14-78 | 6:17 |
![]() | 4 | DAV46 | 08:43 | PUNT | UD00 | 05:24 | TD | 10-54 | 3:19 |
![]() | 4 | DAV37 | 03:34 | KO | UD00 | 02:26 | TD | 3-63 | 1:08 |
![]() | 4 | DAV31 | 00:51 | KO | UD27 | 00:00 | FG | 9-42 | 0:51 |
![]() | 5 | UD25 | 15:00 | POSS | UD00 | 15:00 | TD | 6-25 | 0:00 |
![]() | 5 | UD25 | 15:00 | POSS | UD26 | 15:00 | FGA | 4--1 | 0:00 |
![]() | 5 | UD25 | 15:00 | FGA | UD25 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 5 | UD25 | 15:00 | POSS | UD00 | 15:00 | TD | 5-25 | 0:00 |
![]() | 5 | UD25 | 15:00 | POSS | UD00 | 15:00 | TD | 5-25 | 0:00 |
![]() | 5 | UD25 | 15:00 | POSS | UD25 | 15:00 | INT | 2-0 | 0:00 |
Team Statistics
- | UD | DAV |
|---|---|---|
First Downs | ||
| Total | 31 | 29 |
| Rushing | 15 | 8 |
| Passing | 15 | 12 |
| Penalty | 1 | 9 |
Rushing | ||
| Total (Net) | 227 | 135 |
| Attempts | 58 | 37 |
| Avg. Per Rush | 3.9 | 3.6 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 256 | 160 |
| Yds. Lost | 29 | 25 |
Passing | ||
| Total (Net) | 298 | 313 |
| Comp.-Att.-Int. | 26 - 42 - 2 | 38 - 58 - 1 |
| Avg / Att | 7.1 | 5.4 |
| Avg / Comp. | 11.5 | 8.2 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 525 | 448 |
| Plays | 100 | 95 |
| Avg. / Play | 5.2 | 4.7 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 14-131 | 10-95 |
Punting | ||
| Punts - Yds. | 3-122 | 6-207 |
| Avg. / Punt | 40.7 | 34.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 6-320 | 5-197 |
| Avg. Yds. / Kickoff | 53.3 | 39.4 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-6-0 | 1-7-0 |
| Punt: Avg. / Return | 3.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 5-60-0 | 5-89-0 |
| Kickoff: Avg. / Return | 12.0 | 17.8 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-16-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:22 | 28:38 |
| 3rd. Down Conv. | 11 of 20 | 5 of 19 |
| 4th. Down Conversions | 3 of 3 | 5 of 5 |
| Red-Zone: Scores - Chances | 7-8 | 6-7 |
| Sacks: Total - Yds. | 3-11 | 1-4 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 3 | 1 - 2 |
| Field Goals: Total - Made | 2-3 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bardo, Will | 26 | 42 | 298 | 3 | 2 | 27 | 1 |
| Totals | 26 | 42 | 298 | 3 | 2 | 27 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 38 | 58 | 313 | 4 | 1 | 41 | 3 |
| Totals | 38 | 58 | 313 | 4 | 1 | 41 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kacsor, Connor | 47 | 236 | 23 | 213 | 4 | 16 | 4.5 |
Adams, Jack | 7 | 19 | 0 | 19 | 0 | 9 | 2.7 |
Bardo, Will | 3 | 1 | 4 | -3 | 0 | 1 | -1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 58 | 256 | 29 | 227 | 4 | 16 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 75 | 13 | 62 | 1 | 19 | 3.6 |
![]() | 3 | 35 | 0 | 35 | 0 | 23 | 11.7 |
![]() | 9 | 25 | 11 | 14 | 0 | 12 | 1.6 |
![]() | 3 | 16 | 0 | 16 | 0 | 8 | 5.3 |
| Keil, Jeffrey | 5 | 9 | 1 | 8 | 1 | 6 | 1.6 |
| Totals | 37 | 160 | 25 | 135 | 2 | 23 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Ross | 8 | 114 | 1 | 23 |
Macis, Gabe | 6 | 91 | 2 | 27 |
Tumpane, Tyler | 3 | 40 | 0 | 19 |
Stuart, Cory | 3 | 30 | 0 | 15 |
Kacsor, Connor | 6 | 23 | 0 | 6 |
| Totals | 26 | 298 | 3 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 15 | 158 | 3 | 23 |
![]() | 4 | 61 | 1 | 41 |
![]() | 10 | 53 | 0 | 15 |
![]() | 4 | 20 | 0 | 9 |
| Keil, Jeffrey | 3 | 10 | 0 | 6 |
Se'vaughn Carter | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 38 | 313 | 4 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Elias, Zach | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Sudnick, Nate | 6 | 5 | 11 | 3 / 7 | 2 / 3 | - | - / - | - | - | - | - |
Schwenke, Ryan | 8 | 2 | 10 | 2 / 13 | 1 / 8 | - | 1 / - | - | 2 | - | - |
Yinger, Mitch | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Beaschler, Chris | 3 | 6 | 9 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Stubbs, Cameron | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Leach, Danny | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Morgan, Devon | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Sanders, Mitch | 2 | 2 | 4 | 0.5 / - | - / - | 1 | - / - | - | 2 | - | - |
Harmoto, Nolan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fanning, Tom | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Powers, Andy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alber, Austen | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Matt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Laudizio, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kacsor, Connor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nees, Travis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crain, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ashelman, Miles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 7 | 12 | - / - | - / - | - | 1 / 16 | - | - | - | - |
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 8 | 2 | 10 | 1 / 7 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pignatiello, K. | 3 | 122 | 40.7 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 207 | 34.5 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Will, William | 2 | 12:09 | 19 | good |
Will, William | 3 | 05:30 | 39 | good |
Will, William | 5 | 15:00 | 51 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Trevor Smith | 4 | 09:37 | 25 | good |
Trevor Smith | 4 | 00:00 | 44 | good |
Trevor Smith | 5 | 15:00 | 43 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Will, William | 6 | 320 | 0 | 1 | 53.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 197 | 0 | 0 | 39.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Macis, Gabe | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Laudizio, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Ross | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
Powers, Andy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stubbs, Cameron | 0 | 0 | 0 | 2 | 55 | 37 | 0 | 0 | 0 |
Fanning, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 31 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 58 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bardo, Will | 0 | 0 | 1 | 1 | 1 | 0 |
Yinger, Mitch | 0 | 0 | 0 | 0 | 0 | 0 |
Kacsor, Connor | 0 | 0 | 1 | 0 | 0 | 0 |
Will, William | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
| Keil, Jeffrey | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | TOUB, Shane | C |
| 74 | CORTOPASSI, C. | LG |
| 77 | VOGEL, Jimmy | LT |
| 3 | BARDO, Will | QB |
| 23 | KACSOR, Connor | RB |
| 75 | OSBORNE, Soern | RG |
| 70 | MORGAN, Zac | RT |
| 8 | SMITH, Ross | SLT |
| 88 | MACIS, Gabe | SLT |
| 82 | MADDEN, Gus | TE |
| 89 | PALIN, Ian | TE |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 28 | ![]() | HB |
| 62 | ![]() | LG |
| 75 | ![]() | LT |
| 4Q | ![]() | QB |
| 64 | ![]() | RG |
| 59 | ![]() | RT |
| 84 | ![]() | TE |
| 12 | ![]() | WR |
| 83 | ![]() | WR |
| 89 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | YINGER, Mitch | CB |
| 22 | STUBBS, Cameron | CB |
| 46 | SUDNICK, Nate | DE |
| 47 | DOWD, Pat | DE |
| 34 | ALBER, Austen | DT |
| 62 | BROWN, Matt | DT |
| 20 | LEACH, Danny | FS |
| 30 | SCHWENKE, Ryan | FYR |
| 24 | SANDERS, Mitch | LB |
| 45 | BEASCHLER,Chris | LB |
| 27 | ELIAS, Zach | SS |

# | Player | Pos. |
|---|---|---|
| 2B | ![]() | CB |
| 29 | ![]() | CB |
| 54 | ![]() | DE |
| 94 | ![]() | DT |
| 4 | ![]() | FS |
| 2 | ![]() | LEO |
| 43 | ![]() | MLB |
| 55 | ![]() | NG |
| 19 | ![]() | SS |
| 39 | ![]() | STAR |
| 45 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 2 | HARMOTO, Nolan |
| 4 | WEEKS, Spencer |
| 6 | LAUDIZIO, Mike |
| 10 | JOHNSON, Luke |
| 11 | POWERS, Andy |
| 16 | SESS, Kyle |
| 19 | SWARD, Sean |
| 21 | KACZKOWSKI,Nick |
| 26 | NEES, Travis |
| 29 | ADAMS, Jack |
| 31 | HAGAN, Chris |
| 33 | MORGAN, Devon |
| 37 | SEARLES, Chris |
