Radford vs Davidson
Scoring Summary
Team | RADFORD | DAVIDSON |
|---|---|---|
1st NACE, B. singled up the middle, 2 RBI (1-1 KB); HUDGINS, E. advanced to third; KEEN, H. scored; SON, J. scored. | 2 | 0 |
1st PARKS, D. doubled to right center, 2 RBI (1-0 B); NACE, B. scored; HUDGINS, E. scored. | 4 | 0 |
1st WHITACRE, B. walked (3-1 BKBBB); TOOLE, N. advanced to third, scored on a throwing error by c; PARKS, D. scored on a wild pitch. | 6 | 0 |
1st KEEN, H. hit by pitch, RBI (0-0); SON, J. advanced to second; SIMPSON, B. advanced to third; WHITACRE, B. scored, unearned. | 7 | 0 |
3rd SON, J. reached on a fielder's choice (2-2 BKFB); SIMPSON, B. advanced to second on a throwing error by 3b, advanced to third; WHITACRE, B. scored. | 8 | 0 |
3rd KEEN, H. flied out to cf, sacrifice fly, RBI (2-1 KBB); SIMPSON, B. scored, unearned. | 9 | 0 |
3rd NACE, B. singled to right field, RBI (0-1 K); HUDGINS, E. advanced to third; SON, J. scored. | 10 | 0 |
3rd A Torreso doubled down the lf line, RBI (1-2 KSB); F Diaz scored. | 10 | 1 |
4th F Diaz doubled down the lf line, RBI (0-2 KK); F Lietz scored, unearned. | 10 | 2 |
5th HUDGINS, E. homered to right field, RBI (1-0 B). | 11 | 2 |
7th KEEN, H. doubled to left field, RBI (0-0); SON, J. advanced to third; SIMPSON, B. scored. | 12 | 2 |
7th KEEN, H. advanced to third; SON, J. scored on a wild pitch. | 13 | 2 |
7th NACE, B. reached on a fielder's choice (2-1 BFB); HUDGINS, E. advanced to second on a throwing error by 1b; KEEN, H. scored. | 14 | 2 |
7th PARKS, D. doubled to left field, RBI (1-0 B); NACE, B. advanced to third; HUDGINS, E. scored, unearned. | 15 | 2 |
7th AARON, C. singled up the middle, 2 RBI (0-1 K); PARKS, D. scored; NACE, B. scored. | 17 | 2 |
7th SPARRER, T. flied out to cf, sacrifice fly, RBI (0-0); AARON, C. scored. | 18 | 2 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Son, J. | 3B | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
Keen, H. | SS | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Hudgins, E. | CF | 2 | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
Nace, B. | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
Parks, D. | DH | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Toole, N. | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Aaron, C. | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Sullivan, L. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zelazny, Z. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Whitacre, B. | C | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Sparrer, T. | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Simpson, B. | RF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Costello, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinhaus, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noonan, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Self, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatcher, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 18 | 12 | 13 | 10 | 0 | 4 | 7 |
Batting
2B: Keen, H. (1); Parks, D. (2); Zelazny, Z. (1)
HR: Hudgins, E. (1)
SF: Keen, H. (1); Sparrer, T. (1)
Baserunning HBP: Keen, H. (1)
Fielding
E: Toole, N. (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| M Vannoy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| A Rice | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Torreso | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| J Daly | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| W McCullough | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Manjooran | 1B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| S Edwards | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| G Thomas | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Fritch | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Suarez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Collins | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| F Lietz | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| F Diaz | SS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| T Loughlin | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| I Hoyt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Vokal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Taggart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Hamilton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G Pyne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 3 | 2 | 1 | 0 | 9 | 5 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Costello, C. | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 23 |
Steinhaus, A | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 12 |
Baker, E. | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 23 |
Noonan, P. | 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 |
Self, M. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
Howard, H. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 18 |
Hatcher, M. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
| Totals | 3 | 2 | 1 | 1 | 9 | 1 | 0 | 2 | 0 | 25 | 28 | 7 | 5 | 118 |
Davidson
Win: Costello, C. (2-3)
Loss: Hoyt, Ivan (1-3)
HBP: Steinhaus, A (1); Baker, E. (1)
;
Vokal, Jacob (1)






















