Lehigh vs Davidson
3/6/2026
5:35 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 9 | 13 | 0 | |
| 4 | 4 | 0 | 0 | 1 | 0 | 3 | 2 | X | 14 | 17 | 1 |
Win: Yochum, Simon (1-0)Loss: Christopher Nell (0-1)Save: Taggart, Carson (1)
Scoring Summary
Team | LEHIGH | DAVIDSON |
|---|---|---|
1st M Manjooran singled to center field, RBI (0-2 KK); F Lietz advanced to third; A Torreso scored. | 0 | 1 |
1st S Edwards doubled to left center, 2 RBI (2-2 KFBB); M Manjooran scored; F Lietz scored. | 0 | 3 |
1st T Loughlin doubled to right center, RBI (2-1 BBK); S Edwards scored. | 0 | 4 |
2nd Trystan Crawford singled through the right side, RBI (0-2 KK); Ryan Cochran scored. | 1 | 4 |
2nd A Torreso advanced to second on a balk; J Daly advanced to third on a balk; M Vannoy scored on a balk. | 1 | 5 |
2nd A Torreso advanced to third on a wild pitch; J Daly scored on a wild pitch. | 1 | 6 |
2nd T Loughlin doubled to right center, 2 RBI (1-1 KB); S Edwards scored; A Torreso scored. | 1 | 8 |
3rd Ryan Cochran flied out to cf, sacrifice fly, RBI (0-1 K); Robbie Carvelli advanced to third; Silvio Giardina scored. | 2 | 8 |
4th Edwin Betances singled to right field, advanced to second on a fielding error by 1b, RBI (2-0 BB); Ryan Davis advanced to third; Trystan Crawford scored. | 3 | 8 |
4th Silvio Giardina singled to center field, 2 RBI (0-1 K); Edwin Betances scored; Ryan Davis scored. | 5 | 8 |
4th Ryan Cochran singled through the left side, 2 RBI (1-2 KBFF); Dom Patrizi scored; Silvio Giardina scored. | 7 | 8 |
5th A Torreso walked, RBI (3-0 BBBB); J Daly advanced to second; M Vannoy advanced to third; W Brooks scored. | 7 | 9 |
7th M Manjooran doubled down the lf line, 3 RBI (0-0); F Lietz scored; M Vannoy scored; W Brooks scored. | 7 | 12 |
8th J Daly singled to right field, 2 RBI (2-0 BB); F Diaz scored; T Loughlin scored. | 7 | 14 |
9th Jack Frankovic grounded out to 1b unassisted, RBI (0-1 K); Trystan Crawford advanced to second; Owen Walewander advanced to third; Ryan Cochran scored. | 8 | 14 |
9th Ian Wirtz singled to left field, RBI (1-1 FB); Trystan Crawford advanced to third; Owen Walewander scored. | 9 | 14 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dom Patrizi | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Robbie Carvelli | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Aidan Quinn | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Ryan Cochran | 2B | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Owen Walewander | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
Trystan Crawford | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Ryan Davis | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jack Frankovic | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Edwin Betances | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Ian Wirtz | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Silvio Giardina | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Christopher Nell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Lamar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Mulvehill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Holman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 9 | 4 | 0 | 13 | 9 |
Batting
2B: Ryan Cochran (1)
SH: Robbie Carvelli (1)
SF: Ryan Cochran (1)
Baserunning HBP: Ryan Cochran (1)
Davidson
Batting
2B: Vannoy, Matthew (1); Manjooran, Matt (1); Edwards, Scotty (1); Loughlin, Theo (2); Diaz, Fredy (1)
Baserunning
Fielding
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Nell | 1.1 | 6 | 7 | 7 | 2 | 3 | 2 | 3 | 1 | 0 | 10 | 13 | 0 | 1 | 57 |
Tommy Lamar | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 41 |
Jake Mulvehill | 3.0 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 1 | 61 |
Ryan Holman | 2.0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 39 |
| Totals | 17 | 14 | 14 | 6 | 11 | 2 | 3 | 2 | 0 | 40 | 48 | 8 | 4 | 198 |
Davidson
Win: Yochum, Simon (1-0)
Loss: Christopher Nell (0-1)
HBP: Christopher Nell (1); Tommy Lamar (1)
;
Taggart, Carson (1)
Save:
Taggart, Carson (1)














