Davidson vs La Salle
3/20/2026
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 0 | 3 | 1 | 0 | 2 | 4 | 0 | 17 | 15 | 4 | |
| 0 | 4 | 0 | 3 | 0 | 1 | 1 | 4 | 0 | 13 | 19 | 6 |
Win: Yochum, Simon (2-0)Loss: Ryan Brown (0-3)Save: Vokal, Jacob (1)
Scoring Summary
Team | DAVIDSON | LA SALLE |
|---|---|---|
1st A Torreso homered to left field, 3 RBI (2-2 FBBS); J Daly scored; M Vannoy scored. | 3 | 0 |
2nd F Lietz homered to left field, 3 RBI (3-0 BBB); A Torreso scored; J Daly scored. | 6 | 0 |
2nd F Diaz singled to left field, RBI (0-1 K); S Edwards advanced to second; T Loughlin advanced to third; M Manjooran scored. | 7 | 0 |
2nd Austin Rhue singled, RBI (1-0 B); Justin Szestowicki scored. | 7 | 1 |
2nd Kosei Suzuki doubled, RBI (1-2 KFFBF); Daniel Perez advanced to third; Austin Rhue scored. | 7 | 2 |
2nd Kosei Suzuki advanced to third on an error by ss; Daniel Perez scored on an error by ss, unearned. | 7 | 3 |
2nd Chase Swain grounded out to 3b, RBI (1-1 KB); Kosei Suzuki scored, unearned. | 7 | 4 |
4th T Loughlin scored, unearned. | 8 | 4 |
4th W Brooks tripled to right field, RBI (2-2 BFFB); S Edwards scored. | 9 | 4 |
4th M Vannoy singled, RBI (0-2 FF); W Brooks scored. | 10 | 4 |
4th Carter Groen homered to left field, 3 RBI (0-0); Kosei Suzuki scored; Daniel Perez scored. | 10 | 7 |
5th M Manjooran flied out to rf, SAC, RBI (2-2 BFBFF); F Lietz out at second rf to 3b to 1b; A Torreso scored. | 11 | 7 |
6th Rueben Livingston grounded out to 3b, RBI (2-1 BFB); Chase Swain scored. | 11 | 8 |
7th M Manjooran tripled, 2 RBI (0-0); A Torreso scored, unearned; M Vannoy scored, unearned. | 13 | 8 |
7th Chase Swain singled to third base, RBI (0-2 FK); Jayden Novak advanced to third; Ryan Perez scored. | 13 | 9 |
8th M Manjooran singled, 2 RBI (1-0 B); A Torreso advanced to third; J Daly scored; M Vannoy scored. | 15 | 9 |
8th S Edwards singled, 2 RBI (1-2 KBK); T Loughlin advanced to second; M Manjooran scored; A Torreso scored. | 17 | 9 |
8th Justin Szestowicki advanced to third on a passed ball; Rueben Livingston scored on a passed ball. | 17 | 10 |
8th Ryan Perez singled to center field, RBI (1-0 B); Justin Szestowicki scored. | 17 | 11 |
8th Daniel Perez singled, RBI (0-0); Jayden Novak advanced to third; Ryan Perez scored. | 17 | 12 |
8th Kosei Suzuki reached first on an error by 1b (2-1 BBF); Jayden Novak scored, unearned. | 17 | 13 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| M Vannoy | 3B | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| J Daly | CF | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| A Torreso | DH | 5 | 5 | 4 | 3 | 2 | 0 | 1 | 1 |
| F Lietz | RF | 5 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
| M Manjooran | 2B | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 2 |
| T Loughlin | 1B | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| A Rice | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Edwards | LF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| F Diaz | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
| W Brooks | C | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| W Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Yochum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I Hoyt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Vokal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 17 | 15 | 16 | 11 | 0 | 8 | 13 |
La Salle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kosei Suzuki | DH | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Chase Swain | CF | 6 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
Carter Groen | RF | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
Rueben Livingston | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Alec Welshans | 1B | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Justin Szestowicki | SS | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
Austin Rhue | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Ryan Perez | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Jayden Novak | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Daniel Perez | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Ryan Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Destefanis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Forester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Macdonnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Collora | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 13 | 19 | 10 | 2 | 0 | 6 | 12 |
Batting
2B: Kosei Suzuki (1); Justin Szestowicki (3); Daniel Perez (1)
HR: Carter Groen (1)
SH: Daniel Perez (1)
Baserunning
SB: Kosei Suzuki (1); Chase Swain (2); Austin Rhue (1)
CS: Daniel Perez (1)
HBP: Rueben Livingston (1); Justin Szestowicki (1); Jayden Novak (1)
Fielding
E: Justin Szestowicki (1); Jayden Novak (2); Owen Macdonnell (3)
DP: Alec Welshans (1); Justin Szestowicki (1); Daniel Perez (1)
Davidson
La Salle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Brown | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 21 |
Matt Destefanis | 2.0 | 4 | 4 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 9 | 14 | 1 | 1 | 49 |
Chase Forester | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 18 |
Owen Macdonnell | 5.0 | 8 | 10 | 7 | 5 | 2 | 0 | 0 | 3 | 0 | 20 | 30 | 5 | 6 | 78 |
Connor Collora | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 16 |
| Totals | 15 | 17 | 14 | 11 | 8 | 1 | 0 | 6 | 0 | 38 | 57 | 8 | 8 | 182 |
Win: Yochum, Simon (2-0)
Loss: Ryan Brown (0-3)
HBP: Yochum, Simon (2); Hoyt, Ivan (1)
;
Matt Destefanis (1); Chase Forester (1); Owen Macdonnell (3); Connor Collora (1)
Save: Vokal, Jacob (1)
;
PB: Brooks, Will (2)
;















