Davidson vs George Mason
4/4/2026
11:07 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Cavanaugh, Cooper (2-2)Loss: Diego Cardenas (3-3)
Date: 4/4/2026 (Game 1)
Location: Fairfax, Va.
Umpires:
Start Time: 11:07 AM
Time: 2:20
Weather: 76 degrees and sunny
Scoring Summary
Team | DAVIDSON | GEORGE M |
|---|---|---|
![]() T Loughlin singled to left center, advanced to second on the throw, RBI (1-0 B); M Manjooran advanced to third; F Lietz scored. | 1 | 0 |
![]() A Rice singled to right field, RBI (1-0 B); T Loughlin advanced to third; M Manjooran scored. | 2 | 0 |
![]() F Diaz grounded out to p, SAC, bunt, RBI (0-0); A Rice advanced to second; T Loughlin scored. | 3 | 0 |
![]() J Daly homered to right field, RBI (0-0). | 4 | 0 |

Davidson

![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 4 | 1 | 0 | 3 | 3 |

George Mason

Julius Bagnerise | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jake Butler | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Owen Clyne | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lucas Alberti | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Luciano Terilli | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Matthew Westley | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Logan Vaughan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson Morse | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vincent Cowdrey | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Drew Canody | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Diego Cardenas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brant Ertel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 3 | 0 | 10 | 7 |
Baserunning
SB: Jackson Morse (1)
Fielding
E: Owen Clyne (1)

Davidson

![]() | 7.0 | 2 | 0 | 0 | 3 | 8 | 0 | 2 | 0 | 0 | 23 | 26 | 8 | 5 | 99 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 32 |
| Totals | 4 | 0 | 0 | 3 | 10 | 0 | 2 | 0 | 0 | 31 | 34 | 10 | 6 | 131 |

George Mason

Diego Cardenas | 5.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | 23 | 9 | 3 | 76 |
Brant Ertel | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 7 | 3 | 31 |
| Totals | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 31 | 34 | 16 | 6 | 107 |
Davidson

4
Final0

George Mason

Davidson - Top of 1st
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| M Vannoy flied out to lf (0-0). | 0 | 0 |
| J Daly struck out swinging (2-2 BKKBS). | 0 | 0 |
| A Torreso popped up to ss (2-2 BSSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Mason - Bottom of 1st
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| Julius Bagnerise grounded out to 1b unassisted (0-2 KFF). | 0 | 0 |
| Jake Butler singled to left center (1-2 KSB). | 0 | 0 |
| Owen Clyne lined out to ss (0-1 K). | 0 | 0 |
| Jake Butler advanced to second on a balk. | 0 | 0 |
| Lucas Alberti walked (3-1 BSBBB). | 0 | 0 |
| Luciano Terilli struck out swinging (1-2 BKKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Davidson - Top of 2nd
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| F Lietz doubled to left field (2-1 KBB). | 0 | 0 |
| M Manjooran walked (3-1 BKBBB). | 0 | 0 |
| T Loughlin singled to left center, advanced to second on the throw, RBI (1-0 B); M Manjooran advanced to third; F Lietz scored. | 1 | 0 |
| A Rice singled to right field, RBI (1-0 B); T Loughlin advanced to third; M Manjooran scored. | 2 | 0 |
| F Diaz grounded out to p, SAC, bunt, RBI (0-0); A Rice advanced to second; T Loughlin scored. | 3 | 0 |
| B Fritch struck out looking (2-2 BKKBK). | 3 | 0 |
| M Vannoy grounded out to p (1-0 B). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

George Mason - Bottom of 2nd
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| Matthew Westley lined out to ss (2-2 BKBS). | 3 | 0 |
| Jackson Morse flied out to cf to right center (2-2 KBBF). | 3 | 0 |
| Vincent Cowdrey struck out looking (3-2 KKBBBFK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 3rd
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| J Daly homered to right field, RBI (0-0). | 4 | 0 |
| A Torreso popped up to 2b (2-2 BBSK). | 4 | 0 |
| F Lietz reached first on a fielding error by ss (2-2 KBBSF). | 4 | 0 |
| M Manjooran flied out to cf (0-0). | 4 | 0 |
| F Lietz out at second c to ss, caught stealing. | 4 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

George Mason - Bottom of 3rd
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| Drew Canody popped up to 2b (0-0). | 4 | 0 |
| Julius Bagnerise struck out looking (1-2 BKFK). | 4 | 0 |
| Jake Butler struck out swinging (0-2 KSS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 4th
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| T Loughlin grounded out to 2b (2-2 KBFB). | 4 | 0 |
| A Rice singled through the left side (0-2 FKFFFFF). | 4 | 0 |
| F Diaz flied out to rf (2-2 BKSB). | 4 | 0 |
| B Fritch singled to left center (0-0); A Rice advanced to second. | 4 | 0 |
| M Vannoy flied out to rf (0-2 FF). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

George Mason - Bottom of 4th
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| Owen Clyne flied out to rf (0-0). | 4 | 0 |
| Lucas Alberti struck out swinging (0-2 KKS). | 4 | 0 |
| Luciano Terilli singled up the middle (2-0 BB). | 4 | 0 |
| Luciano Terilli advanced to second on a balk. | 4 | 0 |
| Matthew Westley struck out swinging (2-2 SBBFS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Davidson - Top of 5th
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| J Daly popped up to 3b (0-0). | 4 | 0 |
| A Torreso flied out to cf (0-1 K). | 4 | 0 |
| F Lietz flied out to cf to right center (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Mason - Bottom of 5th
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| Jackson Morse grounded out to 2b (3-2 BFBKBF). | 4 | 0 |
| Vincent Cowdrey flied out to cf to right center (2-1 BKB). | 4 | 0 |
| Drew Canody grounded out to ss (2-2 KFBB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 6th
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| M Manjooran hit by pitch (3-2 BFKBH). | 4 | 0 |
| Brant Ertel to p for Diego Cardenas. | 4 | 0 |
| T Loughlin popped up to ss (1-0 B). | 4 | 0 |
| M Manjooran out at second c to 2b, caught stealing. | 4 | 0 |
| A Rice fouled out to 3b (0-2 KS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Mason - Bottom of 6th
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| Julius Bagnerise walked (3-2 BBBKFB). | 4 | 0 |
| Jake Butler flied out to cf (0-0). | 4 | 0 |
| Owen Clyne struck out looking (0-2 KKK). | 4 | 0 |
| Lucas Alberti flied out to rf (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Davidson - Top of 7th
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| F Diaz lined out to 3b (1-2 BFSF). | 4 | 0 |
| B Fritch struck out looking (1-2 FBFK). | 4 | 0 |
| M Vannoy flied out to rf to right center (1-0 B). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Mason - Bottom of 7th
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| Luciano Terilli struck out looking (0-2 SKK). | 4 | 0 |
| Matthew Westley walked (3-1 BKBBB). | 4 | 0 |
| Jackson Morse reached on a fielder's choice (0-1 K); Matthew Westley out at second ss to 2b. | 4 | 0 |
| Jackson Morse stole second. | 4 | 0 |
| Vincent Cowdrey grounded out to 3b (3-2 BFBBF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Davidson - Top of 8th
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| J Daly lined out to p (2-1 SBB). | 4 | 0 |
| A Torreso popped up to p (1-2 KBS). | 4 | 0 |
| F Lietz grounded out to 2b (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Mason - Bottom of 8th
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| S Yochum to p for C Cavanaugh. | 4 | 0 |
| Drew Canody struck out swinging (1-2 KBSS). | 4 | 0 |
| Julius Bagnerise struck out swinging (2-2 KFBFFFBFS). | 4 | 0 |
| Jake Butler flied out to rf (1-0 B). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 9th
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| M Manjooran flied out to lf (0-0). | 4 | 0 |
| T Loughlin grounded out to ss (0-2 KK). | 4 | 0 |
| A Rice out at first 1b to p (2-2 KBKB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Mason - Bottom of 9th
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| Owen Clyne reached first on a fielding error by ss (1-1 BK). | 4 | 0 |
| Lucas Alberti singled up the middle (1-2 BFFF); Owen Clyne advanced to second. | 4 | 0 |
| Luciano Terilli flied out to lf (2-2 KSBFB). | 4 | 0 |
| Logan Vaughan pinch hit for Matthew Westley. | 4 | 0 |
| Logan Vaughan singled through the left side (1-0 B); Lucas Alberti advanced to second; Owen Clyne advanced to third. | 4 | 0 |
| Jackson Morse grounded into double play 3b to 1b (0-0); Logan Vaughan advanced to second; Lucas Alberti out on the play. | 4 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Davidson

4
Final0

George Mason

Davidson - Top of 1st
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| M Vannoy flied out to lf (0-0). | 0 | 0 |
| J Daly struck out swinging (2-2 BKKBS). | 0 | 0 |
| A Torreso popped up to ss (2-2 BSSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Mason - Bottom of 1st
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| Julius Bagnerise grounded out to 1b unassisted (0-2 KFF). | 0 | 0 |
| Jake Butler singled to left center (1-2 KSB). | 0 | 0 |
| Owen Clyne lined out to ss (0-1 K). | 0 | 0 |
| Jake Butler advanced to second on a balk. | 0 | 0 |
| Lucas Alberti walked (3-1 BSBBB). | 0 | 0 |
| Luciano Terilli struck out swinging (1-2 BKKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Davidson

4
Final0

George Mason

Davidson - Top of 2nd
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| F Lietz doubled to left field (2-1 KBB). | 0 | 0 |
| M Manjooran walked (3-1 BKBBB). | 0 | 0 |
| T Loughlin singled to left center, advanced to second on the throw, RBI (1-0 B); M Manjooran advanced to third; F Lietz scored. | 1 | 0 |
| A Rice singled to right field, RBI (1-0 B); T Loughlin advanced to third; M Manjooran scored. | 2 | 0 |
| F Diaz grounded out to p, SAC, bunt, RBI (0-0); A Rice advanced to second; T Loughlin scored. | 3 | 0 |
| B Fritch struck out looking (2-2 BKKBK). | 3 | 0 |
| M Vannoy grounded out to p (1-0 B). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

George Mason - Bottom of 2nd
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| Matthew Westley lined out to ss (2-2 BKBS). | 3 | 0 |
| Jackson Morse flied out to cf to right center (2-2 KBBF). | 3 | 0 |
| Vincent Cowdrey struck out looking (3-2 KKBBBFK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson

4
Final0

George Mason

Davidson - Top of 3rd
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| J Daly homered to right field, RBI (0-0). | 4 | 0 |
| A Torreso popped up to 2b (2-2 BBSK). | 4 | 0 |
| F Lietz reached first on a fielding error by ss (2-2 KBBSF). | 4 | 0 |
| M Manjooran flied out to cf (0-0). | 4 | 0 |
| F Lietz out at second c to ss, caught stealing. | 4 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

George Mason - Bottom of 3rd
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| Drew Canody popped up to 2b (0-0). | 4 | 0 |
| Julius Bagnerise struck out looking (1-2 BKFK). | 4 | 0 |
| Jake Butler struck out swinging (0-2 KSS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson

4
Final0

George Mason

Davidson - Top of 4th
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| T Loughlin grounded out to 2b (2-2 KBFB). | 4 | 0 |
| A Rice singled through the left side (0-2 FKFFFFF). | 4 | 0 |
| F Diaz flied out to rf (2-2 BKSB). | 4 | 0 |
| B Fritch singled to left center (0-0); A Rice advanced to second. | 4 | 0 |
| M Vannoy flied out to rf (0-2 FF). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

George Mason - Bottom of 4th
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| Owen Clyne flied out to rf (0-0). | 4 | 0 |
| Lucas Alberti struck out swinging (0-2 KKS). | 4 | 0 |
| Luciano Terilli singled up the middle (2-0 BB). | 4 | 0 |
| Luciano Terilli advanced to second on a balk. | 4 | 0 |
| Matthew Westley struck out swinging (2-2 SBBFS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Davidson

4
Final0

George Mason

Davidson - Top of 5th
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| J Daly popped up to 3b (0-0). | 4 | 0 |
| A Torreso flied out to cf (0-1 K). | 4 | 0 |
| F Lietz flied out to cf to right center (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Mason - Bottom of 5th
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| Jackson Morse grounded out to 2b (3-2 BFBKBF). | 4 | 0 |
| Vincent Cowdrey flied out to cf to right center (2-1 BKB). | 4 | 0 |
| Drew Canody grounded out to ss (2-2 KFBB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson

4
Final0

George Mason

Davidson - Top of 6th
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| M Manjooran hit by pitch (3-2 BFKBH). | 4 | 0 |
| Brant Ertel to p for Diego Cardenas. | 4 | 0 |
| T Loughlin popped up to ss (1-0 B). | 4 | 0 |
| M Manjooran out at second c to 2b, caught stealing. | 4 | 0 |
| A Rice fouled out to 3b (0-2 KS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Mason - Bottom of 6th
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| Julius Bagnerise walked (3-2 BBBKFB). | 4 | 0 |
| Jake Butler flied out to cf (0-0). | 4 | 0 |
| Owen Clyne struck out looking (0-2 KKK). | 4 | 0 |
| Lucas Alberti flied out to rf (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Davidson

4
Final0

George Mason

Davidson - Top of 7th
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| F Diaz lined out to 3b (1-2 BFSF). | 4 | 0 |
| B Fritch struck out looking (1-2 FBFK). | 4 | 0 |
| M Vannoy flied out to rf to right center (1-0 B). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Mason - Bottom of 7th
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| Luciano Terilli struck out looking (0-2 SKK). | 4 | 0 |
| Matthew Westley walked (3-1 BKBBB). | 4 | 0 |
| Jackson Morse reached on a fielder's choice (0-1 K); Matthew Westley out at second ss to 2b. | 4 | 0 |
| Jackson Morse stole second. | 4 | 0 |
| Vincent Cowdrey grounded out to 3b (3-2 BFBBF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Davidson

4
Final0

George Mason

Davidson - Top of 8th
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| J Daly lined out to p (2-1 SBB). | 4 | 0 |
| A Torreso popped up to p (1-2 KBS). | 4 | 0 |
| F Lietz grounded out to 2b (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Mason - Bottom of 8th
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| S Yochum to p for C Cavanaugh. | 4 | 0 |
| Drew Canody struck out swinging (1-2 KBSS). | 4 | 0 |
| Julius Bagnerise struck out swinging (2-2 KFBFFFBFS). | 4 | 0 |
| Jake Butler flied out to rf (1-0 B). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson

4
Final0

George Mason

Davidson - Top of 9th
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| M Manjooran flied out to lf (0-0). | 4 | 0 |
| T Loughlin grounded out to ss (0-2 KK). | 4 | 0 |
| A Rice out at first 1b to p (2-2 KBKB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Mason - Bottom of 9th
| Plays | DAVIDSON | GEORGE M |
|---|---|---|
| Owen Clyne reached first on a fielding error by ss (1-1 BK). | 4 | 0 |
| Lucas Alberti singled up the middle (1-2 BFFF); Owen Clyne advanced to second. | 4 | 0 |
| Luciano Terilli flied out to lf (2-2 KSBFB). | 4 | 0 |
| Logan Vaughan pinch hit for Matthew Westley. | 4 | 0 |
| Logan Vaughan singled through the left side (1-0 B); Lucas Alberti advanced to second; Owen Clyne advanced to third. | 4 | 0 |
| Jackson Morse grounded into double play 3b to 1b (0-0); Logan Vaughan advanced to second; Lucas Alberti out on the play. | 4 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Davidson

| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 27 | 5 |

George Mason

| 2B | Julius Bagnerise | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| 1B | Jake Butler | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| SS | Owen Clyne | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| LF | Lucas Alberti | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | Luciano Terilli | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| DH | Matthew Westley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Logan Vaughan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Jackson Morse | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Vincent Cowdrey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| RF | Drew Canody | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | Diego Cardenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Brant Ertel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 31 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 31 |
| 4 | Runs | 0 |
| 6 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 1 | Walks (BB) | 3 |
| 3 | Strikeouts | 10 |
Pitching | ||
| 4 | Hits | 6 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 3 | Walks | 1 |
| 10 | Strikeouts | 3 |
| 34 | Batters Faced | 34 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 5 | Assists | 8 |
| .970 | Fielding % | .972 |
| 1 | Double Plays | 0 |










