Fordham vs Davidson
3/13/2026
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 8 | 10 | 0 | |
| 0 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | X | 9 | 14 | 1 |
Win: Vokal, Jacob (2-1)Loss: Cawley (0-2)Save: Hoyt, Ivan (4)
Scoring Summary
Team | FORDHAM | DAVIDSON |
|---|---|---|
1st Grabau grounded into double play ss to 1b (1-2 BKF); Markey out on the play; Kirk scored. | 1 | 0 |
3rd McAndrews singled to third base, RBI (1-2 FBF); Markey scored. | 2 | 0 |
3rd S Edwards homered down the lf line, 2 RBI (2-2 BKKB); W Brooks scored. | 2 | 2 |
4th M Vannoy singled to left center, RBI (0-0); W Brooks advanced to second; F Diaz advanced to third; T Loughlin scored. | 2 | 3 |
4th A Torreso singled down the lf line, 2 RBI (2-2 SBKFB); M Vannoy advanced to second; W Brooks scored; F Diaz scored. | 2 | 5 |
5th A Rice singled through the left side, RBI (0-2 SK); T Loughlin advanced to third; M Manjooran scored. | 2 | 6 |
5th W Brooks grounded out to 2b, RBI (1-0 B); A Rice advanced to second; T Loughlin scored. | 2 | 7 |
7th Markey doubled to right field, RBI (2-1 BBK); Kirk advanced to third; Donnelly scored. | 3 | 7 |
7th Markey advanced to third on a wild pitch; Kirk scored on a wild pitch. | 4 | 7 |
7th McAndrews homered to left center, 2 RBI (0-0); Markey scored. | 6 | 7 |
7th Hanawalt homered to left field, RBI (2-2 BKKFB). | 7 | 7 |
8th Donnelly homered to right center, RBI (3-2 SBFFBB). | 8 | 7 |
8th S Edwards singled to left center, 2 RBI (0-1 K); A Torreso advanced to second; M Vannoy scored; W Mccullough scored. | 8 | 9 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kirk | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Markey | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Grabau | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McAndrews | C | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Little | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean | LF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Hanawalt | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Ocko | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dieguez | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Donnelly | RF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Elson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cawley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 6 | 5 | 0 | 7 | 8 |
Batting
2B: Markey (2); Dean (1)
HR: McAndrews (1); Hanawalt (1); Donnelly (1)
Baserunning
SB: Kirk (1); Little (1)
HBP: Ocko (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| M Vannoy | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| A Torreso | DH | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| S Edwards | LF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| G Thomas | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F Lietz | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| M Manjooran | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| T Loughlin | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| F Diaz | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| A Rice | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| W Brooks | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| W McCullough | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Fritch | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Taggart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Vokal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I Hoyt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 14 | 9 | 3 | 0 | 11 | 9 |
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elson | 4.0 | 9 | 7 | 7 | 2 | 7 | 0 | 0 | 1 | 0 | 19 | 24 | 3 | 2 | 102 |
Cawley | 4.0 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 5 | 65 |
| Totals | 14 | 9 | 9 | 3 | 11 | 0 | 0 | 1 | 0 | 36 | 42 | 6 | 7 | 167 |

















