Fairfield vs Davidson
2/20/2026
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 10 | 2 |
Win: Perkins, Wilson (1-0)Loss: B. Alekson (0-1)Save: Hall, Ed (1)
Scoring Summary
Team | FAIRFIEL | DAVIDSON |
|---|---|---|
F. Lietz singled to left center, RBI; A. Rice scored, unearned. | 0 | 1 |
Fairfield
T. Schmalzle | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
L. Nomura | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Bucciero | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
J. Kuczik | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
C. Scanlan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
J. Haarde | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
N. Colby | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Spencer | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
P. Wawruck | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
B. Alekson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Youngman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 5 | 0 | 2 | 0 | 14 | 8 |
Baserunning
SB: L. Nomura (1)
Fielding
E: J. Kuczik (1)
DP: L. Nomura (1); C. Scanlan (2)
Davidson
| CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | |
| 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 10 | 1 | 4 | 0 | 7 | 11 |
Fairfield
B. Alekson | 6.0 | 8 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 2 | 81 |
A. Frank | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 8 |
W. Youngman | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 25 |
| Totals | 10 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 31 | 36 | 11 | 4 | 114 |
Davidson
| 4.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 5 | 72 | |
| 5.0 | 2 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 17 | 18 | 0 | 5 | 69 | |
| Totals | 5 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 33 | 35 | 3 | 10 | 141 |












