Furman vs Davidson
3/20/2016
Wilson Field
12:58 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 10 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 
Win: Smutzer, Josh (1-1)Loss: Nolan Mullen (0-1)
Scoring Summary
| Team | FUR | DAV | 
|---|---|---|
|  1st Simpson grounded out to ss, RBI (3-1 KBBB); Grote scored. | 1 | 0 | 
|  3rd TOVSKY, A. homered down the rf line, 3 RBI (1-0 B); JOHNSON, Cam scored; POPE, Andew scored. | 1 | 3 | 
|  5th Towarnicky grounded out to p, SAC, bunt, RBI; MacLatchie advanced to second; S. Griffith scored, unearned. | 2 | 3 | 
|  7th Richards singled to center field, RBI (0-1 F); Word scored. | 3 | 3 | 
|  9th POPE, Andew singled up the middle, RBI (3-2 FSBBB); BORN, Andrew advanced to second; SIDWELL, J. advanced to third; BAZIN, Max scored. | 3 | 4 | 
 Furman
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jabari Richards | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Carter Grote | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 
|  Jordan Simpson | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
|  Brandon Elmy | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Landon Kay | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Griffin Davis | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Sims Griffith | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 
|  Andrew Maclatchie | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Chadwick Word | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  John Michael Boswell | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Matt Towarnicky | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Jake Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Nolan Mullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Steven Fondu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 3 | 10 | 3 | 2 | 0 | 4 | 8 | 
Batting
2B: Sims Griffith (1)
SH: Matt Towarnicky (2)
 Davidson
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Cam | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Tovsky, Aaron | DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 
| Foy, Sam | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Miller, Lee | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Fortier, Brian | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Bazin, Max | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Agard, Tyler | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Sidwell, Jake | C | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 
| Born, Andrew | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Pope, Andrew | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Sutherland, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leonard, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smutzer, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 4 | 6 | 4 | 5 | 0 | 5 | 4 | 
 Furman
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jake Crawford | 6.1 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 10 | 89 | 
|  Nolan Mullen | 2.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 40 | 
|  Steven Fondu | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 
| Totals | 6 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 30 | 36 | 9 | 11 | 135 | 
 Davidson
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sutherland, Casey | 5.1 | 6 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 21 | 23 | 3 | 8 | 75 | 
| Leonard, Austin | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 8 | 
| Smutzer, Josh | 3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 5 | 35 | 
| Totals | 10 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 34 | 38 | 7 | 14 | 118 | 














