PEACE vs Davidson
Scoring Summary
- | - | - | - | - | PEACE | DAV |
|---|---|---|---|---|---|---|
| 2:42 | White, Remi (2) | Assisted by: Braemer, Hailey | from deep left | 0 | 1 | |
| 5:24 | Braemer, Hailey (1) | Assisted by: White, Remi | off a cross, center front | 0 | 2 | |
| 20:16 | Braemer, Hailey (2) | Unassisted | breakaway, dodged defender and GK | 0 | 3 | |
| 33:57 | Wagner, Carmen (1) | Assisted by: Patton, Riley | from straight on after pass from right | 0 | 4 | |
| 60:56 | Alitz, Emma (1) | Assisted by: Bonacci, Shea | far side cross to top of box | 0 | 5 | |
| 73:23 | Wagner, Carmen (2) | Assisted by: Bushick, Kendall | angled in from the right | 0 | 6 | |
| 75:30 | Bonacci, Shea (1) | Unassisted | straight on attack | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| PEACE | 0 | 2 | 2 (2) |
| Davidson | 18 | 7 | 25 (17) |
Saves | |||
| PEACE | 8 | 2 | 10 |
| Davidson | 0 | 2 | 2 |
Corners Kicks | |||
| PEACE | 1 | 0 | 1 |
| Davidson | 6 | 0 | 6 |
Offsides | |||
| PEACE | 0 | 0 | 0 |
| Davidson | 1 | 0 | 1 |
Fouls | |||
| PEACE | 0 | 1 | 1 |
| Davidson | 1 | 0 | 1 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



