PEACE vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 3 | 7 |
Scoring Summary
- | - | - | - | - | PEACE | DAV |
|---|---|---|---|---|---|---|
| 2:42 | ![]() | White, Remi (2) | Assisted by: Braemer, Hailey | from deep left | 0 | 1 |
| 5:24 | ![]() | Braemer, Hailey (1) | Assisted by: White, Remi | off a cross, center front | 0 | 2 |
| 20:16 | ![]() | Braemer, Hailey (2) | Unassisted | breakaway, dodged defender and GK | 0 | 3 |
| 33:57 | ![]() | Wagner, Carmen (1) | Assisted by: Patton, Riley | from straight on after pass from right | 0 | 4 |
| 60:56 | ![]() | Alitz, Emma (1) | Assisted by: Bonacci, Shea | far side cross to top of box | 0 | 5 |
| 73:23 | ![]() | Wagner, Carmen (2) | Assisted by: Bushick, Kendall | angled in from the right | 0 | 6 |
| 75:30 | ![]() | Bonacci, Shea (1) | Unassisted | straight on attack | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (2) |
![]() | 18 | 7 | 25 (17) |
Saves | |||
![]() | 8 | 2 | 10 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 6 | 0 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
| () Shots On Goal. | |||
Cautions & Ejections
PEACE


Davidson

Kasey Wilkins at goalie for PEACE.

Bunch, Mary Grace at goalie for Davidson.

Shot by DAV Schleicher, Rachel, SAVE Kasey Wilkins.
0

02:42

0

*from deep left
0

05:24

0

*off a cross, center front

Shot by DAV White, Remi, SAVE Kasey Wilkins.

Shot by DAV Ditcham, Brooke BLOCKED.

Shot by DAV White, Remi, SAVE Kasey Wilkins.

Offside against Davidson.

Shot by DAV Caruso, Sophia, SAVE Kasey Wilkins.

Shot by DAV Braemer, Hailey, SAVE Kasey Wilkins.

Shot by DAV Braemer, Hailey BLOCKED.

Corner kick by DAV Caruso, Sophia [17:40].

Shot by DAV Caruso, Sophia HIGH.
0

20:16

3

*breakaway, dodged defender and GK









O'Byrne, Taylor at goalie for Davidson.


Corner kick by DAV Patton, Riley [21:35].

Shot by DAV Patton, Riley, SAVE Kasey Wilkins.

Shot by DAV Wagner, Carmen HIGH.

Shot by DAV Alitz, Emma, SAVE Kasey Wilkins.

Corner kick by DAV Patton, Riley [28:20].

Abigail Mosteller at goalie for PEACE.

Corner kick by PEACE Raine Greene [31:21].

Corner kick by DAV Patton, Riley [32:34].
0

33:57

4

*from straight on after pass from right



Shot by DAV Wagner, Carmen WIDE.

Shot by DAV Patton, Riley HIGH.

Corner kick by DAV Fowler, Phoebe [38:19].

Corner kick by DAV Fowler, Phoebe [38:30].

Shot by DAV Wagner, Carmen, SAVE Abigail Mosteller.

Foul on Davidson Cascio, Sam against PEACE Jordan Rogers.
45:00
End of Period
For DAV: #4 Peddrick, Emma, #29 Early, Linton, #27 Bonacci, Shea, #3 Patton, Riley, #10 Alitz, Emma, #6 Ditcham, Brooke, #40 O'Byrne, Taylor, #12 Jeanneault, Abigail, #18 Lawrence, Meghan, #31 Bassett, Cecie, #5 Casey, Hannah.

For PEACE: #12 D'Aysha Jones, #19 Courtney Arnold, #16 Lillian Bates, #10 Victoria Finklea, #0 Abigail Mosteller, #9 Raine Greene, #18 Haley Hinton, #11 Gabrielle Jones, #22 Kayla Johnson, #17 Katie Johnson, #21 Jordan Rogers.
PEACE


Davidson

Start of 2nd period [45:00].

Shot by DAV Jeanneault, Abigail WIDE.

Foul on PEACE.

PENALTY KICK by DAV Early, Linton MISSED, save Abigail Mosteller.

Makenzie Jones at goalie for PEACE.
0

60:56

5

*far side cross to top of box



Shot by DAV Patton, Riley WIDE.







Shot by DAV Wagner, Carmen, SAVE Makenzie Jones.
0

73:23

6

*angled in from the right
0

75:30

7

*straight on attack

Shot by PEACE Shaelyn Webb, SAVE O'Byrne, Taylor.

Shot by PEACE D'Aysha Jones, SAVE O'Byrne, Taylor.





90:00
End of Period
PEACE

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Wilkins, Kasey | GK | 0 | 0 | 0 | 0 | 30 |
| 2 | Jacobs, Megan | D | 0 | 0 | 0 | 0 | 63 |
| 9 | Greene, Raine | M | 0 | 0 | 0 | 0 | 90 |
| 10 | Finklea, Victoria | F | 0 | 0 | 0 | 0 | 66 |
| 11 | Jones, Gabrielle | M | 0 | 0 | 0 | 0 | 86 |
| 14 | Webb, Shaelyn | F | 1 | 1 | 0 | 0 | 63 |
| 16 | Bates, Lillian | M | 0 | 0 | 0 | 0 | 65 |
| 18 | Hinton, Haley | D | 0 | 0 | 0 | 0 | 90 |
| 19 | Arnold, Courtney | M | 0 | 0 | 0 | 0 | 74 |
| 20 | Dessi, Izabelle | M | 0 | 0 | 0 | 0 | 44 |
| 21 | Rogers, Jordan | D | 0 | 0 | 0 | 0 | 86 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Mosteller, Abigail | 0 | 0 | 0 | 0 | 29 | |
| 1 | Jones, Makenzie | 0 | 0 | 0 | 0 | 30 | |
| 7 | Riggins, Jacari | 0 | 0 | 0 | 0 | 24 | |
| 8 | Lane, Amanda | 0 | 0 | 0 | 0 | 20 | |
| 12 | Jones, D'aysha | 1 | 1 | 0 | 0 | 52 | |
| 15 | Griggs-spice, Kennedy | 0 | 0 | 0 | 0 | 4 | |
| 17 | Johnson, Katie | 0 | 0 | 0 | 0 | 27 | |
| 22 | Johnson, Kayla | 0 | 0 | 0 | 0 | 46 | |
Totals | Â | Â | 2 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 0 | Wilkins, Kasey | 30 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

Davidson

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | M | 1 | 0 | 0 | 0 | 51 | ||||
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 20 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 45 | ||||
| 14 | ![]() | F | 3 | 3 | 1 | 1 | 20 | ||||
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 20 | ||||
| 22 | ![]() | M | 1 | 1 | 0 | 0 | 39 | ||||
| 26 | ![]() | M | 2 | 1 | 0 | 0 | 20 | ||||
| 28 | ![]() | F | 4 | 3 | 2 | 1 | 20 | ||||
| 30 | ![]() | D | 0 | 0 | 0 | 0 | 20 | ||||
| 31 | ![]() | D | 0 | 0 | 0 | 0 | 66 | ||||
| 41 | ![]() | GK | 0 | 0 | 0 | 0 | 20 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 3 | 1 | 0 | 1 | 70 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 70 | |||||
| 8 | ![]() | 6 | 4 | 2 | 0 | 44 | |||||
| 10 | ![]() | 2 | 2 | 1 | 0 | 70 | |||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 70 | |||||
| 16 | ![]() | 0 | 0 | 0 | 1 | 48 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 27 | ![]() | 1 | 1 | 1 | 1 | 41 | |||||
| 29 | ![]() | 1 | 1 | 0 | 0 | 26 | |||||
| 40 | ![]() | 0 | 0 | 0 | 0 | 70 | |||||
Totals | Â | Â | 25 | 17 | 7 | 5 | |||||

Goalkeeping Statistics

| 41 | ![]() | 20 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

























