Davidson vs Furman
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DAV | FUR |
|---|---|---|---|---|---|---|
| 55:16 | ![]() | Brooke Roumy (1) | Unassisted | GOAL by DAV Roumy, Brooke. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 4 | 13 (7) |
![]() | 3 | 11 | 14 (4) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 5 | 1 | 6 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 81:17 | #2 Caitlin Burke |
Davidson


Furman

DeJong, Reese at goalie for Furman

Stair, Grace at goalie for Davidson

Shot by DAV Montgomery, Reese, out left.

Shot by DAV Montgomery, Reese, top, saved by DeJong, Reese.

Shot by DAV Montgomery, Reese, out top.

Foul on McGee, Samantha.

Shot by DAV Pohan, Kiera, bottom left, saved by DeJong, Reese.


Shot by FUR Jacobson, Jenny, out right.

Offside against Furman.



Shot by DAV Montgomery, Reese, out left.

Foul on Hayes, Madelyn.

Shot by FUR Pinasco, Bri, out top.


Foul on Pinasco, Bri.

Shot by DAV Hayes, Madelyn, out top left.

Corner kick [23:39].

Shot by DAV Mann, Annaliese, top left, saved by DeJong, Reese.

Shot by DAV Pohan, Kiera, bottom left, saved by DeJong, Reese.

Shot by FUR O'Bryan, Riley, bottom center, saved by Stair, Grace.





Corner kick [27:46].

Corner kick [28:45].

Foul on Barnes, Ella.









Offside against Davidson.

Shot by DAV Davy, Piper, top, saved by DeJong, Reese.
45:00
End of PeriodDavidson


Furman

Start of 2nd period [45:00].

FOR DAV: , #1 Stair, Grace, #10 Hayes, Madelyn, #14 Montgomery, Reese, #22 Barnes, Ella, #11 Roumy, Brooke, #13 McGee, Samantha, #5 Mann, Annaliese, #17 Whiddon, Sophia, #12 Pohan, Kiera, #18 Dunat, Adriana, #28 Bestic, Olivia.

FOR FUR: , #1 DeJong, Reese, #5 Irby, Jayden, #9 Sexton, Sarah, #10 Massie, Maddie, #11 Villiger, Katie, #24 Roller, Norah, #17 Herrmann, Ellie, #12 Pinasco, Bri, #13 Mattson, Jessica, #3 Barnett, Hayden, #8 O'Bryan, Riley.











Shot by DAV Barnes, Ella, bottom left, saved by DeJong, Reese.

Corner kick [48:47].

Shot by DAV Mann, Annaliese, out right.

Foul on Bestic, Olivia.

Shot by FUR Villiger, Katie.

Corner kick [52:29].

Shot by FUR Massie, Maddie, out left.

Foul on Roumy, Brooke.
1

55:16

0

Shot by FUR O'Bryan, Riley, bottom left, saved by Stair, Grace.

Shot by FUR Roller, Norah, out left.

Corner kick [58:41].





Shot by DAV Barnes, Ella, out top left.



Shot by FUR Massie, Maddie.




Shot by FUR England, Alyssa.

Corner kick [69:34].

Foul on Roumy, Brooke.

Foul on Nagle, Marlie.






Foul on Davy, Piper.



Foul on Lemus, Sophie.


Foul on Roller, Norah.

Shot by FUR O'Bryan, Riley, out right.



Foul on Burke, Caitlin.

Yellow card on DAV Burke, Caitlin.

Corner kick [81:25].



Shot by FUR Zimmerman, Camryn, bottom center, saved by Stair, Grace.

Shot by FUR Villiger, Katie, out top left.

Shot by FUR Simmons, Jaleah, bottom right, saved by Stair, Grace.

Foul on Hansen, Charlotte.

Shot by FUR O'Bryan, Riley.

Corner kick [88:31].
90:00
End of Period
Davidson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 2 | 1 | 0 | 0 | 78 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 57 |
| 11 | ![]() | DEF | 1 | 1 | 1 | 0 | 57 |
| 12 | ![]() | FWD | 2 | 2 | 0 | 0 | 59 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 4 | 1 | 0 | 0 | 71 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 79 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 |
| 22 | ![]() | MID | 2 | 1 | 0 | 0 | 61 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 30 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
Totals | 13 | 7 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |

Furman

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Dejong, Reese | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Irby, Jayden | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Sexton, Sarah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Massie, Maddie | MID | 2 | 0 | 0 | 0 | 73 | ||||
| 11 | Villiger, Katie | DEF | 2 | 0 | 0 | 0 | 71 | ||||
| 12 | Pinasco, Bri | MID | 1 | 0 | 0 | 0 | 48 | ||||
| 17 | Herrmann, Ellie | MID | 0 | 0 | 0 | 0 | 87 | ||||
| 24 | Roller, Norah | FWD | 1 | 0 | 0 | 0 | 69 | ||||
| 26 | Jacobson, Jenny | FWD | 1 | 0 | 0 | 0 | 17 | ||||
| 28 | England, Alyssa | MID | 1 | 0 | 0 | 0 | 35 | ||||
| 31 | Boulware, Royton | MID | 0 | 0 | 0 | 0 | 12 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Barnett, Hayden | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 4 | Simmons, Jaleah | FWD | 1 | 1 | 0 | 0 | 29 | ||||
| 8 | O'bryan, Riley | FWD | 4 | 2 | 0 | 0 | 69 | ||||
| 13 | Mattson, Jessica | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 14 | Moseley, Caroline | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 15 | Kuzemka, Kate | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 16 | Gullo, Natalie | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 19 | Christensen, Aleksia | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 21 | Nagle, Marlie | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 22 | Zimmerman, Camryn | DEF | 1 | 1 | 0 | 0 | 30 | ||||
Totals | 14 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dejong, Reese | 90 | 1 | 6 |
Totals | 1 | 6 |





















