Duke vs Davidson
Scoring Summary
- | - | - | - | - | DUKE | DAV |
---|---|---|---|---|---|---|
28:02 | Valeriy Sviderskiy (2) | Assisted by: Max Pragnell , Chris Pettiglio | Header off cross | 0 | 1 | |
48:38 | Valeriy Sviderskiy (3) | Unassisted | Beat defender then keeper near post | 0 | 2 | |
67:29 | Huitema, Brody (1) | Assisted by: Kim, Seo-in | Header off corner | 1 | 2 | |
86:16 | Palodichuk, Nick (2) | Assisted by: Mathers, Zach | Off through ball went far post | 2 | 2 | |
99:11 | Huitema, Brody (2) | Assisted by: Kim, Seo-in | Off low centering pass | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Duke | 10 | 10 | 20 (9) |
Davidson | 6 | 4 | 10 (6) |
Saves | |||
Duke | 1 | 2 | 3 |
Davidson | 2 | 3 | 5 |
Corners Kicks | |||
Duke | 4 | 3 | 7 |
Davidson | 2 | 3 | 5 |
Offsides | |||
Duke | 0 | 2 | 2 |
Davidson | 0 | 0 | 0 |
Fouls | |||
Duke | 1 | 4 | 5 |
Davidson | 4 | 3 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
56:45 | #22 Max Riehemann | ||
69:56 | #15 John Pace | ||
72:09 | #11 Palodichuk, Nick | ||
79:55 | #4 K. Garciamendez-Row | ||
80:26 | #28 Coulter, Tomas |