Akron vs Davidson
Akron - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ivey, Jimond | * | 36 | 8 - 11 | 5 - 8 | 4 - 4 | 0 - 4 | 4 | 4 | 7 | 6 | 0 | 2 | 25 |
| 3 | Utomi, Daniel | * | 37 | 7 - 15 | 4 - 10 | 4 - 5 | 2 - 7 | 9 | 1 | 2 | 1 | 1 | 1 | 22 |
| 4 | Duvivier, Malcolm | * | 33 | 8 - 16 | 5 - 12 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 3 | 0 | 1 | 21 |
| 20 | Parrish, Eric | * | 19 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 22 | Olojakpoke, Emmanuel | * | 20 | 1 - 3 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| 23 | Sayles, Jaden | 17 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 11 | Cotton, Virshon | 16 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | |
| 24 | Patton, Torrey | 13 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 44 | Kostelac, Mark | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Eubanks, Craig | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Smith, Lucas | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Gbadebo, Sina | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Mcintyre, Marquelle | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-51 | 14-35 | 14-18 | 4-24 | 28 | 17 | 14 | 15 | 1 | 4 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 6-16 | 4-6 |
| 48.0% | 37.5% | 66.7% | |
| 2nd Half | 13-26 | 8-19 | 10-12 |
| 50.0% | 42.1% | 83.3% | |
| Total | 25-51 | 14-35 | 14-18 |
| 49.0% | 40.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 6
Bench Points: 5
Davidson - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Grady, Kellan | * | 39 | 12 - 19 | 5 - 9 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 30 |
| 23 | Aldridge, Peyton | * | 40 | 7 - 14 | 0 - 2 | 2 - 3 | 1 - 6 | 7 | 2 | 5 | 0 | 1 | 1 | 16 |
| 20 | Pritchett, Kishawn | * | 33 | 5 - 8 | 2 - 3 | 2 - 2 | 1 - 2 | 3 | 0 | 4 | 0 | 0 | 0 | 14 |
| 15 | Michelsen, Oskar | * | 21 | 3 - 5 | 1 - 3 | 4 - 4 | 0 - 2 | 2 | 5 | 1 | 1 | 0 | 1 | 11 |
| 3 | Gudmundsson, Jon Axel | * | 27 | 2 - 10 | 2 - 6 | 3 - 4 | 1 - 7 | 8 | 3 | 8 | 2 | 0 | 3 | 9 |
| 32 | Reigel, Rusty | 19 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 2 | 1 | 0 | 6 | |
| 22 | Magarity, Will | 19 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | |
| 24 | Collins, Carter | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jones, Bates | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 33-62 | 13-28 | 12-15 | 4-25 | 29 | 17 | 21 | 6 | 2 | 5 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-33 | 6-17 | 1-3 |
| 48.5% | 35.3% | 33.3% | |
| 2nd Half | 17-29 | 7-11 | 11-12 |
| 58.6% | 63.6% | 91.7% | |
| Total | 33-62 | 13-28 | 12-15 |
| 53.2% | 46.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 11










