Western Carolina vs Davidson
Western Carolina - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Mutombo, Harouna | * | 32 | 5 - 15 | 0 - 1 | 7 - 11 | 0 - 8 | 8 | 2 | 2 | 1 | 1 | 2 | 17 |
32 | King, Tawaski | * | 27 | 4 - 6 | 0 - 0 | 1 - 4 | 5 - 3 | 8 | 5 | 1 | 1 | 1 | 0 | 9 |
4 | Cole, Keaton | * | 25 | 2 - 8 | 2 - 6 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
5 | Sumler, Trey | * | 33 | 2 - 8 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 3 | 0 | 0 | 4 |
40 | Ross, Preston | * | 12 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 |
24 | Boggs, Brandon | 30 | 5 - 10 | 1 - 3 | 2 - 4 | 1 - 2 | 3 | 4 | 0 | 1 | 2 | 0 | 13 | |
25 | Sinclair, James | 13 | 2 - 4 | 0 - 2 | 4 - 5 | 2 - 2 | 4 | 1 | 1 | 1 | 1 | 1 | 8 | |
33 | Hollis, Ishmael | 14 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | |
00 | Tankelewicz, Tom | 2 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
1 | Hall, Kenneth | 10 | 0 - 1 | 0 - 0 | 1 - 2 | 4 - 0 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | |
44 | Smithson, Sam | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-63 | 4-19 | 15-26 | 20-22 | 42 | 24 | 8 | 9 | 6 | 3 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 2-8 | 7-10 |
50.0% | 25.0% | 70.0% | |
2nd Half | 10-35 | 2-11 | 8-16 |
28.6% | 18.2% | 50.0% | |
Total | 24-63 | 4-19 | 15-26 |
38.1% | 21.1% | 57.7% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 29
Davidson - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Cohen, Jake | * | 27 | 8 - 13 | 4 - 4 | 6 - 7 | 3 - 3 | 6 | 0 | 3 | 2 | 4 | 0 | 26 |
5 | Kuhlman, JP | * | 34 | 4 - 8 | 2 - 2 | 2 - 2 | 1 - 4 | 5 | 1 | 5 | 0 | 0 | 1 | 12 |
12 | Cochran, Nik | * | 29 | 0 - 5 | 0 - 3 | 8 - 9 | 0 - 3 | 3 | 2 | 7 | 1 | 0 | 1 | 8 |
24 | Brooks, De'mon | * | 19 | 2 - 11 | 0 - 1 | 4 - 6 | 4 - 2 | 6 | 4 | 2 | 0 | 1 | 0 | 8 |
23 | Droney, Tom | * | 17 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
35 | Czerapowicz, Chris | 28 | 5 - 11 | 3 - 7 | 0 - 0 | 0 - 5 | 5 | 5 | 0 | 0 | 2 | 1 | 13 | |
40 | Mann, Clint | 16 | 3 - 4 | 0 - 0 | 5 - 8 | 4 - 0 | 4 | 3 | 0 | 1 | 0 | 0 | 11 | |
4 | Kalinoski, Tyler | 21 | 1 - 2 | 1 - 2 | 3 - 4 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | |
20 | Reigel, Will | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
25 | Atkinson, AJ | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Mejri, Youssef | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Archie II, Mason | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Tormey, Clay | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-58 | 10-21 | 30-38 | 16-26 | 42 | 21 | 18 | 4 | 7 | 3 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 6-11 | 17-23 |
52.0% | 54.5% | 73.9% | |
2nd Half | 11-33 | 4-10 | 13-15 |
33.3% | 40.0% | 86.7% | |
Total | 24-58 | 10-21 | 30-38 |
41.4% | 47.6% | 78.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 32