Davidson vs The Citadel
Davidson - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Brooks, De'mon | * | 27 | 8 - 9 | 2 - 2 | 8 - 13 | 3 - 6 | 9 | 5 | 0 | 1 | 1 | 4 | 26 |
5 | Kuhlman, JP | * | 35 | 4 - 6 | 2 - 2 | 6 - 8 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 16 |
12 | Cochran, Nik | * | 29 | 2 - 5 | 1 - 1 | 2 - 3 | 3 - 1 | 4 | 1 | 3 | 2 | 0 | 1 | 7 |
15 | Cohen, Jake | * | 25 | 2 - 9 | 1 - 6 | 2 - 2 | 2 - 5 | 7 | 3 | 0 | 7 | 2 | 1 | 7 |
23 | Droney, Tom | * | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
35 | Czerapowicz, Chris | 27 | 5 - 11 | 3 - 7 | 1 - 3 | 0 - 3 | 3 | 2 | 1 | 0 | 1 | 0 | 14 | |
40 | Mann, Clint | 16 | 1 - 4 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 4 | 0 | 1 | 2 | 1 | 3 | |
4 | Kalinoski, Tyler | 13 | 1 - 5 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | |
34 | Ben-eze, Frank | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | |
20 | Reigel, Will | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-52 | 9-21 | 20-31 | 16-28 | 44 | 21 | 7 | 17 | 7 | 8 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 5-13 | 7-12 |
41.9% | 38.5% | 58.3% | |
2nd Half | 11-21 | 4-8 | 13-19 |
52.4% | 50.0% | 68.4% | |
Total | 24-52 | 9-21 | 20-31 |
46.2% | 42.9% | 64.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 21
The Citadel - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Groselle, Mike | * | 31 | 5 - 8 | 0 - 0 | 5 - 10 | 3 - 7 | 10 | 5 | 2 | 5 | 0 | 6 | 15 |
34 | Holston, BO | * | 24 | 5 - 8 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 0 | 11 |
15 | Robertson, Jordan | * | 17 | 3 - 5 | 0 - 0 | 0 - 2 | 4 - 3 | 7 | 2 | 0 | 2 | 1 | 1 | 6 |
10 | Harris III, Marshall | * | 16 | 1 - 2 | 0 - 1 | 3 - 3 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 1 | 5 |
24 | Miller, Lawrence | * | 27 | 1 - 6 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 2 |
12 | Moore, Ashton | 23 | 4 - 12 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 9 | |
11 | Wright, Devontae | 24 | 1 - 9 | 0 - 4 | 3 - 4 | 2 - 1 | 3 | 2 | 2 | 0 | 1 | 1 | 5 | |
25 | Bray, C.j. | 16 | 2 - 6 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | |
3 | Morabbi, Cosmo | 14 | 1 - 5 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | |
44 | Horgan, P.j. | 8 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-64 | 3-18 | 13-21 | 16-19 | 35 | 25 | 11 | 12 | 2 | 11 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 2-9 | 1-5 |
32.1% | 22.2% | 20.0% | |
2nd Half | 16-36 | 1-9 | 12-16 |
44.4% | 11.1% | 75.0% | |
Total | 25-64 | 3-18 | 13-21 |
39.1% | 16.7% | 61.9% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 27