Samford vs Davidson
Samford - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kelly, Raijon | * | 27 | 6 - 9 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 2 | 0 | 1 | 14 |
24 | Cook, Will | * | 20 | 1 - 4 | 0 - 1 | 6 - 6 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
1 | Windler, Drew | * | 21 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 0 | 5 |
35 | Hood, Tyler | * | 23 | 1 - 4 | 0 - 2 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 2 | 1 | 0 | 3 |
5 | Merritt, Jeffrey | * | 30 | 1 - 7 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
25 | Mcneil, Devin | 19 | 4 - 6 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 2 | 0 | 1 | 9 | |
23 | Friday, Matthew | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | |
14 | Johnson, Kaylin | 11 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | |
2 | Hayman, Brandon | 13 | 1 - 2 | 0 - 0 | 1 - 3 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
10 | Miller, Connor | 15 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | |
33 | Barnes, Levi | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Bailey, Hamilton | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-46 | 5-17 | 11-15 | 4-25 | 29 | 16 | 9 | 15 | 3 | 5 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-25 | 2-8 | 2-2 |
36.0% | 25.0% | 100.0% | |
2nd Half | 10-21 | 3-9 | 9-13 |
47.6% | 33.3% | 69.2% | |
Total | 19-46 | 5-17 | 11-15 |
41.3% | 29.4% | 73.3% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 22
Davidson - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kuhlman, JP | * | 32 | 6 - 10 | 4 - 7 | 0 - 2 | 2 - 1 | 3 | 0 | 4 | 1 | 0 | 0 | 16 |
15 | Cohen, Jake | * | 26 | 5 - 14 | 1 - 1 | 4 - 4 | 3 - 2 | 5 | 0 | 2 | 1 | 4 | 2 | 15 |
35 | Czerapowicz, Chris | * | 26 | 5 - 14 | 4 - 9 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 0 | 0 | 0 | 14 |
24 | Brooks, De'mon | * | 8 | 4 - 8 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 2 | 8 |
12 | Cochran, Nik | * | 29 | 2 - 4 | 1 - 3 | 1 - 1 | 3 - 3 | 6 | 1 | 9 | 2 | 0 | 2 | 6 |
4 | Kalinoski, Tyler | 18 | 3 - 5 | 3 - 5 | 1 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | |
40 | Mann, Clint | 17 | 4 - 7 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 1 | 8 | |
2 | Archie II, Mason | 2 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
23 | Droney, Tom | 17 | 0 - 3 | 0 - 2 | 1 - 4 | 1 - 4 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
20 | Reigel, Will | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | |
1 | Mejri, Youssef | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
25 | Atkinson, AJ | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Tormey, Clay | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Mackay, Ali | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-69 | 14-29 | 7-13 | 17-26 | 43 | 14 | 20 | 6 | 4 | 7 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-36 | 9-16 | 7-13 |
41.7% | 56.3% | 53.8% | |
2nd Half | 15-33 | 5-13 | 0-0 |
45.5% | 38.5% | 0.0% | |
Total | 30-69 | 14-29 | 7-13 |
43.5% | 48.3% | 53.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 22