Davidson vs Georgia Southern
Davidson - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Cohen, Jake | * | 32 | 5 - 8 | 0 - 2 | 6 - 7 | 1 - 7 | 8 | 3 | 3 | 1 | 4 | 0 | 16 |
| 5 | Kuhlman, JP | * | 32 | 6 - 7 | 0 - 1 | 3 - 4 | 0 - 9 | 9 | 1 | 0 | 1 | 0 | 1 | 15 |
| 24 | Brooks, De'mon | * | 20 | 5 - 8 | 0 - 0 | 4 - 4 | 1 - 4 | 5 | 3 | 1 | 1 | 2 | 2 | 14 |
| 12 | Cochran, Nik | * | 29 | 4 - 10 | 0 - 4 | 4 - 4 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 1 | 12 |
| 35 | Czerapowicz, Chris | * | 28 | 2 - 6 | 1 - 3 | 0 - 2 | 3 - 4 | 7 | 1 | 2 | 4 | 0 | 0 | 5 |
| 4 | Kalinoski, Tyler | 11 | 1 - 5 | 0 - 2 | 2 - 4 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 40 | Mann, Clint | 18 | 1 - 4 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 20 | Reigel, Will | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 23 | Droney, Tom | 16 | 0 - 3 | 0 - 2 | 1 - 2 | 2 - 3 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 22 | Mackay, Ali | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Atkinson, AJ | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Mejri, Youssef | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Archie II, Mason | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Tormey, Clay | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-53 | 1-14 | 20-29 | 12-36 | 48 | 16 | 9 | 13 | 6 | 5 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 1-10 | 4-8 |
| 45.2% | 10.0% | 50.0% | |
| 2nd Half | 11-22 | 0-4 | 16-21 |
| 50.0% | 0.0% | 76.2% | |
| Total | 25-53 | 1-14 | 20-29 |
| 47.2% | 7.1% | 69.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 9
Georgia Southern - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Hewitt, Jelani | * | 33 | 6 - 13 | 3 - 5 | 2 - 3 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 1 | 17 |
| 3 | Ferguson, Eric | * | 28 | 4 - 13 | 0 - 1 | 5 - 8 | 1 - 4 | 5 | 3 | 1 | 0 | 0 | 2 | 13 |
| 50 | Powers, Willie | * | 32 | 3 - 11 | 0 - 2 | 3 - 3 | 1 - 2 | 3 | 2 | 3 | 4 | 0 | 2 | 9 |
| 00 | Drayton, Ben | * | 29 | 3 - 6 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 4 | 9 |
| 32 | Baskerville, Cameron | * | 18 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 5 | 1 | 1 | 0 | 0 | 4 |
| 34 | Dunnican, Kameron | 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Baynham. Marvin | 17 | 0 - 3 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | |
| 1 | Pernell, Jessie | 16 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Brown, Tyrone | 13 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Bussey, Tr? | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ham, Tracy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Waddell, Chad | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-61 | 3-10 | 13-19 | 11-22 | 33 | 25 | 8 | 10 | 0 | 10 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 1-4 | 3-6 |
| 34.5% | 25.0% | 50.0% | |
| 2nd Half | 9-32 | 2-6 | 10-13 |
| 28.1% | 33.3% | 76.9% | |
| Total | 19-61 | 3-10 | 13-19 |
| 31.1% | 30.0% | 68.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 2














