Furman vs Davidson
Furman
15-16

54
Final
73

Davidson
23-7
Team | 1 | 2 | Total |
---|---|---|---|
27 | 27 | 54 | |
37 | 36 | 73 |
Furman - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Reddick, Colin | * | 26 | 4 - 7 | 0 - 0 | 2 - 4 | 2 - 4 | 6 | 2 | 0 | 3 | 3 | 2 | 10 |
12 | Cochran, Nik | * | 25 | 3 - 6 | 0 - 2 | 4 - 7 | 2 - 4 | 6 | 2 | 0 | 2 | 0 | 3 | 10 |
24 | Brooks, De'mon | * | 30 | 3 - 7 | 0 - 0 | 2 - 8 | 5 - 2 | 7 | 3 | 0 | 1 | 0 | 1 | 8 |
22 | Mackay, Ali | * | 29 | 2 - 6 | 2 - 4 | 0 - 1 | 0 - 5 | 5 | 1 | 0 | 2 | 0 | 1 | 6 |
10 | Loyd, Jordan | * | 28 | 3 - 9 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 4 | 4 | 4 | 1 | 0 | 6 |
15 | Cohen, Jake | 21 | 3 - 7 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
32 | Barnes, Bryson | 15 | 2 - 6 | 1 - 2 | 1 - 2 | 2 - 2 | 4 | 3 | 0 | 2 | 1 | 0 | 6 | |
11 | Brown, David | 12 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
35 | Czerapowicz, Chris | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
44 | Toler, Chris | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-53 | 5-15 | 9-22 | 15-24 | 39 | 18 | 6 | 16 | 6 | 8 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 3-8 | 4-10 |
37.0% | 37.5% | 40.0% | |
2nd Half | 10-26 | 2-7 | 5-12 |
38.5% | 28.6% | 41.7% | |
Total | 20-53 | 5-15 | 9-22 |
37.7% | 33.3% | 40.9% |
Technical Fouls: Team (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 14
Davidson - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Brooks, De'mon | * | 27 | 8 - 13 | 0 - 2 | 1 - 3 | 1 - 4 | 5 | 3 | 2 | 2 | 1 | 2 | 17 |
35 | Czerapowicz, Chris | * | 26 | 6 - 13 | 3 - 6 | 2 - 2 | 2 - 2 | 4 | 4 | 2 | 0 | 0 | 0 | 17 |
12 | Cochran, Nik | * | 32 | 3 - 8 | 2 - 6 | 0 - 0 | 1 - 0 | 1 | 1 | 3 | 1 | 0 | 1 | 8 |
15 | Cohen, Jake | * | 28 | 1 - 4 | 0 - 2 | 4 - 6 | 1 - 5 | 6 | 1 | 4 | 4 | 1 | 0 | 6 |
5 | Kuhlman, JP | * | 26 | 1 - 5 | 0 - 2 | 1 - 3 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 3 | 3 |
4 | Kalinoski, Tyler | 20 | 6 - 8 | 5 - 7 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 0 | 0 | 1 | 17 | |
20 | Reigel, Will | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | |
40 | Mann, Clint | 11 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | |
23 | Droney, Tom | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | |
2 | Archie II, Mason | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Mackay, Ali | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Atkinson, AJ | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-57 | 10-26 | 9-16 | 9-25 | 34 | 22 | 20 | 10 | 2 | 9 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 4-13 | 5-7 |
46.7% | 30.8% | 71.4% | |
2nd Half | 13-27 | 6-13 | 4-9 |
48.1% | 46.2% | 44.4% | |
Total | 27-57 | 10-26 | 9-16 |
47.4% | 38.5% | 56.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 22