Davidson vs Appalachian State
Davidson - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Cohen, Jake | * | 28 | 8 - 11 | 1 - 3 | 4 - 4 | 4 - 3 | 7 | 4 | 2 | 2 | 1 | 1 | 21 |
24 | Brooks, De'mon | * | 20 | 8 - 15 | 0 - 0 | 3 - 3 | 3 - 2 | 5 | 4 | 0 | 2 | 0 | 0 | 19 |
12 | Cochran, Nik | * | 30 | 1 - 2 | 1 - 2 | 6 - 9 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 9 |
5 | Kuhlman, JP | * | 35 | 2 - 7 | 0 - 3 | 2 - 5 | 1 - 5 | 6 | 2 | 3 | 2 | 0 | 0 | 6 |
23 | Droney, Tom | * | 27 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 4 | 0 | 0 | 0 | 4 |
35 | Czerapowicz, Chris | 29 | 5 - 9 | 2 - 5 | 1 - 2 | 1 - 4 | 5 | 5 | 0 | 0 | 0 | 1 | 13 | |
40 | Mann, Clint | 9 | 4 - 5 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 2 | 8 | |
4 | Kalinoski, Tyler | 14 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | |
20 | Reigel, Will | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-59 | 5-17 | 16-24 | 13-19 | 32 | 25 | 13 | 10 | 1 | 4 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-33 | 3-8 | 5-7 |
57.6% | 37.5% | 71.4% | |
2nd Half | 12-26 | 2-9 | 11-17 |
46.2% | 22.2% | 64.7% | |
Total | 31-59 | 5-17 | 16-24 |
52.5% | 29.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 24
Appalachian State - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Carter, Omar | * | 25 | 6 - 13 | 3 - 5 | 2 - 3 | 2 - 4 | 6 | 4 | 1 | 5 | 0 | 0 | 17 |
13 | Trice, Jamaal | * | 29 | 5 - 9 | 4 - 7 | 1 - 1 | 0 - 1 | 1 | 3 | 1 | 3 | 1 | 0 | 15 |
50 | Williamson, Andre | * | 27 | 4 - 6 | 1 - 1 | 5 - 10 | 2 - 4 | 6 | 4 | 1 | 2 | 2 | 1 | 14 |
2 | Hamilton, Tab | * | 17 | 3 - 6 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
23 | Neal, Mike | * | 14 | 1 - 6 | 0 - 2 | 2 - 5 | 2 - 0 | 2 | 3 | 3 | 1 | 0 | 0 | 4 |
32 | Butts, Isaac | 21 | 3 - 4 | 0 - 0 | 4 - 7 | 4 - 5 | 9 | 3 | 0 | 2 | 0 | 0 | 10 | |
3 | Vilarino, G.j. | 27 | 2 - 5 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 3 | 3 | 0 | 0 | 1 | 6 | |
11 | Healy, Nathan | 24 | 1 - 3 | 0 - 0 | 4 - 4 | 1 - 3 | 4 | 2 | 1 | 0 | 1 | 2 | 6 | |
33 | Woods, Mitch | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-53 | 9-20 | 20-32 | 13-19 | 32 | 25 | 15 | 13 | 4 | 4 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 4-14 | 10-17 |
50.0% | 28.6% | 58.8% | |
2nd Half | 12-27 | 5-6 | 10-15 |
44.4% | 83.3% | 66.7% | |
Total | 25-53 | 9-20 | 20-32 |
47.2% | 45.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 22