Presbyterian vs Davidson
10/16/2021
Smith Field at Richardson
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
8 | 14 | 0 | 13 | 35 | |
7 | 28 | 21 | 14 | 70 |
PRE: PASS - Hefley,Ren (299); RUSH - Powell II,Delvecchio (85); REC - Witcher,Jalyn (107)
DAV: PASS - colosimo, louis (151); RUSH - colosimo, louis (95); REC - sherrard, jackson (91)
Scoring Summary
- | - | - | - | - | PRE | DAV |
---|---|---|---|---|---|---|
1st | DAV | 05:14 | DAV - Williams,Coy 1 yd run (Bonoffski,Caden kick), 4 plays, 14 yards, TOP 02:00 | 0 | 7 | |
1st | PRE | 02:53 | PRE - Powell II,Delvecchio 6 yd run (Powell II,Delvecchio rush), 6 plays, 57 yards, TOP 02:21 | 8 | 7 | |
2nd | DAV | 14:30 | DAV - Williams,Coy 2 yd run (Bonoffski,Caden kick), 9 plays, 44 yards, TOP 03:23 | 8 | 14 | |
2nd | DAV | 11:25 | DAV - Sherrard,Jackson 64 yd pass from Colosimo,Louis (Bonoffski,Caden kick) 5 plays, 60 yards, TOP 02:33 | 8 | 21 | |
2nd | DAV | 06:35 | DAV - Colosimo,Louis 71 yd run (Bonoffski,Caden kick), 3 plays, 68 yards, TOP 01:07 | 8 | 28 | |
2nd | PRE | 04:50 | PRE - Witcher,Jalyn 56 yd pass from Hefley,Ren (Powell II,Delvecchio rush) 4 plays, 75 yards, TOP 01:45 | 16 | 28 | |
2nd | DAV | 03:39 | DAV - Williams,Coy 29 yd run (Bonoffski,Caden kick), 3 plays, 44 yards, TOP 01:11 | 16 | 35 | |
2nd | PRE | 00:08 | PRE - Turner,Kiaran 6 yd pass from Hefley,Ren () 12 plays, 75 yards, TOP 03:31 | 22 | 35 | |
3rd | DAV | 14:49 | DAV - Sparks,Dylan 27 yd run (Bonoffski,Caden kick), 1 plays, 27 yards, TOP 00:07 | 22 | 42 | |
3rd | DAV | 08:36 | DAV - McCurdy,Mark 26 yd pass from Colosimo,Louis (Bonoffski,Caden kick) 4 plays, 58 yards, TOP 02:01 | 22 | 49 | |
3rd | DAV | 04:38 | DAV - Sherrard,Jackson 27 yd pass from Colosimo,Louis (Bonoffski,Caden kick) 7 plays, 70 yards, TOP 03:14 | 22 | 56 | |
4th | PRE | 14:53 | PRE - 0 yd interception () | 28 | 56 | |
4th | DAV | 14:05 | DAV - Hilliard,Aris 12 yd run (Bonoffski,Caden kick), 2 plays, 30 yards, TOP 00:44 | 28 | 63 | |
4th | DAV | 09:27 | DAV - Hines,Dreylan 56 yd interception (Bonoffski,Caden kick) | 28 | 70 | |
4th | PRE | 04:23 | PRE - Newman,Tim 8 yd run (Mbanwei,Acha kick), 15 plays, 75 yards, TOP 05:04 | 35 | 70 | |
35 | 70 |
Referee: Broadway,Scott
Line Judge: Shows,Russ
Side Judge: Setser,Scotty
Umpire: Cowan,Vaughn
Back Judge: Harris,Glen
Linesman: Tatum,Keith
Field Judge: Sosebee,Major