Davidson vs Dayton
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 7 | 14 | 38 |
![]() | 6 | 10 | 0 | 13 | 29 |
DAY: PASS - Cook,Jack (100); RUSH - Chisholm,Jake (226); REC - Chisholm,Jake (46)
DAV: PASS - colosimo, louis (118); RUSH - sparks, dylan (130); REC - west, kellyn (42)
Scoring Summary
- | - | - | - | - | DAY | DAV |
|---|---|---|---|---|---|---|
![]() | 1st | DAY | 14:37 | DAY - Chisholm,Jake 22 yd pass from Cook,Jack (Webster,Sam kick) 1 plays, 22 yards, TOP 00:00 | 7 | 0 |
![]() | 1st | DAV | 09:33 | DAV - Sparks,Dylan 28 yd run (), 10 plays, 87 yards, TOP 05:04 | 7 | 6 |
![]() | 1st | DAY | 03:48 | DAY - Webster,Sam 45 yd field goal 4 plays, 5 yards, TOP 00:45 | 10 | 6 |
![]() | 2nd | DAY | 07:49 | DAY - Chisholm,Jake 73 yd run (Webster,Sam kick), 4 plays, 90 yards, TOP 01:38 | 17 | 6 |
![]() | 2nd | DAV | 03:16 | DAV - Hilliard,Aris 26 yd run (Bonoffski,Caden kick), 10 plays, 75 yards, TOP 04:29 | 17 | 13 |
![]() | 2nd | DAV | 00:00 | DAV - Bonoffski,Caden 37 yd field goal 8 plays, 72 yards, TOP 01:24 | 17 | 16 |
![]() | 3rd | DAY | 08:33 | DAY - Chisholm,Jake 10 yd pass from Cook,Jack (Webster,Sam kick) 12 plays, 67 yards, TOP 06:20 | 24 | 16 |
![]() | 4th | DAY | 14:57 | DAY - Chisholm,Jake 2 yd run (Webster,Sam kick), 10 plays, 51 yards, TOP 05:31 | 31 | 16 |
![]() | 4th | DAV | 09:18 | DAV - Williams,Coy 6 yd run (Bonoffski,Caden kick), 12 plays, 75 yards, TOP 05:39 | 31 | 23 |
![]() | 4th | DAV | 04:08 | DAV - Colosimo,Louis 49 yd run (), 2 plays, 53 yards, TOP 00:33 | 31 | 29 |
![]() | 4th | DAY | 02:30 | DAY - Chisholm,Jake 32 yd run (Webster,Sam kick), 4 plays, 43 yards, TOP 01:38 | 38 | 29 |
| 38 | 29 | |||||
Dayton


Davidson
Start of 1st Half
Dayton wins toss and defers; DAV will receive; DAY will defend North end-zone.
Start of 1st quarter, clock 15:00.
Denning,Michael kickoff 65 yards to the DAV00, Touchback.
15:00
DAV
DAV - FUMB


0
0
14:37
DAY
DAY - TD


7
0

7
0
1st0

14:37
DAV
DAV - TD


7
6

7
0
1st6

09:26
DAY
DAY - PUNT


7
6
07:40
DAV
DAV - INT


7
6
04:33
DAY
DAY - FG


10
6

10
0
1st6

03:48
DAV
DAV - DOWNS


10
6
01:47
DAY
DAY - PUNT


10
6
Dayton


Davidson
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Cook,Jack pass complete to Chisholm,Jake for 14 yards to the DAV17 (Hines,Dreylan; Vela,Cade), 1ST DOWN, PENALTY DAV Targeting 8 yards from DAV17 to DAV09, 1ST DOWN.
Sciarretti,John rush for 3 yards loss to the DAV12 (DAVIS,Miles).
Cook,Jack pass incomplete to Bubonics,Sam PENALTY DAV Pass Interference 10 yards from DAV12 to DAV02, 1ST DOWN.
Cook,Jack pass incomplete to Spechit,Cameron.
Cook,Jack sacked for loss of 31 yards to the DAV33 (Moog,Ryan).
Cook,Jack punt 16 yards to the DAV17.
12:58
DAV
DAV - PUNT


10
6
09:27
DAY
DAY - TD


17
6

17
0
1st6

07:45
DAV
DAV - TD


17
13

17
0
1st13

03:09
DAY
DAY - PUNT


17
13
01:24
DAV
DAV - FG


17
16

17
0
1st16

Dayton


Davidson
Start of 2nd Half
DAY will receive; DAV will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Bonoffski,Caden kickoff 57 yards to the DAY08 Chisholm,Jake return 25 yards to the DAY33 (Johnson,Collin).
14:53
DAY
DAY - TD


24
16

24
0
1st16

08:33
DAV
DAV - DOWNS


24
16
05:28
DAY
DAY - TD


24
16
Dayton


Davidson
05:28
3rd Qt
DAY
DAY - TD


31
16

31
0
1st16

14:57
DAV
DAV - TD


31
23

31
0
1st23

09:12
DAY
DAY - DOWNS


31
23
04:41
DAV
DAV - TD


31
29

31
0
1st29

04:08
DAY
DAY - TD


38
29

38
0
1st29

02:24
DAV
DAV - INT


38
29
00:29
DAY
DAY - HALF


38
29
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV25 | 15:00 | KO | DAV20 | 14:37 | FUMB | 1--5 | 00:23 |
![]() | 1 | DAV22 | 14:37 | FUMB | DAV0 | 14:37 | TD | 1-22 | 00:00 |
![]() | 1 | DAV25 | 14:37 | KO | DAY0 | 09:33 | TD | 10-87 | 05:04 |
![]() | 1 | DAY27 | 09:26 | KO | DAY22 | 07:40 | PUNT | 3--5 | 01:46 |
![]() | 1 | DAV34 | 07:40 | PUNT | DAY27 | 04:33 | INT | 6-39 | 03:07 |
![]() | 1 | DAV33 | 04:33 | INT | DAV28 | 03:48 | FG | 4-5 | 00:45 |
![]() | 1 | DAV25 | 03:48 | KO | DAV34 | 01:47 | DOWNS | 4-9 | 02:01 |
![]() | 1 | DAV34 | 01:47 | DOWNS | DAV33 | 12:58 | PUNT | 7-1 | 03:49 |
![]() | 2 | DAV17 | 12:58 | PUNT | DAV49 | 09:27 | PUNT | 9-32 | 03:31 |
![]() | 2 | DAY10 | 09:27 | PUNT | DAV0 | 07:49 | TD | 4-90 | 01:38 |
![]() | 2 | DAV25 | 07:45 | KO | DAY0 | 03:16 | TD | 10-75 | 04:29 |
![]() | 2 | DAY42 | 03:09 | KO | DAV34 | 01:24 | PUNT | 6-24 | 01:45 |
![]() | 2 | DAV1 | 01:24 | PUNT | DAY27 | 00:00 | FG | 8-72 | 01:24 |
![]() | 3 | DAY33 | 14:53 | KO | DAV0 | 08:33 | TD | 12-67 | 06:20 |
![]() | 3 | DAV25 | 08:33 | KO | DAY49 | 05:28 | DOWNS | 6-26 | 03:05 |
![]() | 3 | DAY49 | 05:28 | DOWNS | DAV0 | 14:57 | TD | 10-51 | 05:31 |
![]() | 4 | DAV25 | 14:57 | KO | DAY0 | 09:18 | TD | 12-75 | 05:39 |
![]() | 4 | DAY35 | 09:12 | KO | DAV47 | 04:41 | DOWNS | 8-18 | 04:31 |
![]() | 4 | DAV47 | 04:41 | DOWNS | DAY0 | 04:08 | TD | 2-53 | 00:33 |
![]() | 4 | DAV43 | 04:08 | KO | DAV0 | 02:30 | TD | 4-43 | 01:38 |
![]() | 4 | DAV34 | 02:24 | KO | DAY29 | 00:29 | INT | 14-37 | 01:55 |
![]() | 4 | DAY15 | 00:29 | INT | DAY14 | 00:00 | HALF | 1--1 | 00:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV22 | 14:37 | FUMB | DAV0 | 14:37 | TD | 1-22 | 00:00 |
![]() | 1 | DAY27 | 09:26 | KO | DAY22 | 07:40 | PUNT | 3--5 | 01:46 |
![]() | 1 | DAV33 | 04:33 | INT | DAV28 | 03:48 | FG | 4-5 | 00:45 |
![]() | 1 | DAV34 | 01:47 | DOWNS | DAV33 | 12:58 | PUNT | 7-1 | 03:49 |
![]() | 2 | DAY10 | 09:27 | PUNT | DAV0 | 07:49 | TD | 4-90 | 01:38 |
![]() | 2 | DAY42 | 03:09 | KO | DAV34 | 01:24 | PUNT | 6-24 | 01:45 |
![]() | 3 | DAY33 | 14:53 | KO | DAV0 | 08:33 | TD | 12-67 | 06:20 |
![]() | 3 | DAY49 | 05:28 | DOWNS | DAV0 | 14:57 | TD | 10-51 | 05:31 |
![]() | 4 | DAY35 | 09:12 | KO | DAV47 | 04:41 | DOWNS | 8-18 | 04:31 |
![]() | 4 | DAV43 | 04:08 | KO | DAV0 | 02:30 | TD | 4-43 | 01:38 |
![]() | 4 | DAY15 | 00:29 | INT | DAY14 | 00:00 | HALF | 1--1 | 00:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV25 | 15:00 | KO | DAV20 | 14:37 | FUMB | 1--5 | 00:23 |
![]() | 1 | DAV25 | 14:37 | KO | DAY0 | 09:33 | TD | 10-87 | 05:04 |
![]() | 1 | DAV34 | 07:40 | PUNT | DAY27 | 04:33 | INT | 6-39 | 03:07 |
![]() | 1 | DAV25 | 03:48 | KO | DAV34 | 01:47 | DOWNS | 4-9 | 02:01 |
![]() | 2 | DAV17 | 12:58 | PUNT | DAV49 | 09:27 | PUNT | 9-32 | 03:31 |
![]() | 2 | DAV25 | 07:45 | KO | DAY0 | 03:16 | TD | 10-75 | 04:29 |
![]() | 2 | DAV1 | 01:24 | PUNT | DAY27 | 00:00 | FG | 8-72 | 01:24 |
![]() | 3 | DAV25 | 08:33 | KO | DAY49 | 05:28 | DOWNS | 6-26 | 03:05 |
![]() | 4 | DAV25 | 14:57 | KO | DAY0 | 09:18 | TD | 12-75 | 05:39 |
![]() | 4 | DAV47 | 04:41 | DOWNS | DAY0 | 04:08 | TD | 2-53 | 00:33 |
![]() | 4 | DAV34 | 02:24 | KO | DAY29 | 00:29 | INT | 14-37 | 01:55 |
Team Statistics
- | DAY | DAV |
|---|---|---|
First Downs | ||
| Total | 20 | 26 |
| Rushing | 11 | 17 |
| Passing | 6 | 8 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 202 | 372 |
| Attempts | 42 | 57 |
| Avg. Per Rush | 4.8 | 6.5 |
| Rushing TDs | 3 | 4 |
| Yds. Gained | 246 | 381 |
| Yds. Lost | 44 | 9 |
Passing | ||
| Total (Net) | 100 | 118 |
| Comp.-Att.-Int. | 9 - 17 - 0 | 10 - 24 - 2 |
| Avg / Att | 5.9 | 4.9 |
| Avg / Comp. | 11.1 | 11.8 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 302 | 490 |
| Plays | 59 | 81 |
| Avg. / Play | 5.1 | 6 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 3-22 | 6-58 |
Punting | ||
| Punts - Yds. | 3-93 | 1-41 |
| Avg. / Punt | 31 | 41 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-440 | 4-218 |
| Avg. Yds. / Kickoff | 62.9 | 54.5 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-80-0 | 1-29-0 |
| Kickoff: Avg. / Return | 20.0 | 29.0 |
| INT: Total - Yds. - TDs | 2-62-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1--2-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:39 | 31:21 |
| 3rd. Down Conv. | 7 of 12 | 9 of 17 |
| 4th. Down Conversions | 1 of 2 | 4 of 7 |
| Red-Zone: Scores - Chances | 2-3 | 1-1 |
| Sacks: Total - Yds. | 1-4 | 2-38 |
| PAT: Total - Made | 5-5 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cook, Jack | 9 | 17 | 100 | 2 | 0 | 23 | 2 |
| Totals | 9 | 17 | 100 | 2 | 0 | 23 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 23 | 118 | 0 | 2 | 42 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 24 | 118 | 0 | 2 | 42 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Chisholm, Jake | 34 | 228 | 2 | 226 | 3 | 73 | 6.6 |
Cook, Jack | 5 | 13 | 38 | -25 | 0 | 7 | -5 |
Neel, Michael | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Sciarretti, John | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 42 | 246 | 44 | 202 | 3 | 73 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 130 | 0 | 130 | 1 | 28 | 7.2 |
![]() | 7 | 86 | 4 | 82 | 1 | 49 | 11.7 |
![]() | 13 | 85 | 5 | 80 | 1 | 26 | 6.2 |
![]() | 12 | 43 | 0 | 43 | 1 | 7 | 3.6 |
![]() | 6 | 37 | 0 | 37 | 0 | 16 | 6.2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 57 | 381 | 9 | 372 | 4 | 49 | 6.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Chisholm, Jake | 3 | 46 | 2 | 22 |
Swanson, Joey | 2 | 34 | 0 | 23 |
Sciarretti, John | 3 | 15 | 0 | 12 |
Hazell, Kyle | 1 | 5 | 0 | 5 |
Bubonics, Sam | 0 | 0 | 0 | 0 |
Spechit, Cameron | 0 | 0 | 0 | 0 |
| Totals | 9 | 100 | 2 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 42 | 0 | 42 |
![]() | 3 | 30 | 0 | 13 |
![]() | 2 | 21 | 0 | 14 |
![]() | 2 | 21 | 0 | 15 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 10 | 118 | 0 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Schmiesing, Ben | 5 | 14 | 19 | - / - | - / - | - | 1 / -2 | - | - | - | - |
Easterling, Brandon | 11 | 6 | 17 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Rumpke, Zach | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Broom, Sam | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Dyer, Grant | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Stauffer, Mason | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Bubonics, Joe | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Stodola, Mike | 3 | 1 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Pepe, Chris | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Durham, Josh | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Elijah | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-62 | - | - | - |
Arthur, Nathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Finnick, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Chisholm, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Webster, Sam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | 2.5 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 31 | 1 / 31 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cook, Jack | 2 | 49 | 24.5 | 33 | 2 | 0 | 0 |
Nieman, Drew | 1 | 44 | 44 | 44 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 41 | 41 | 41 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Webster, Sam | 1 | 03:48 | 45 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bonoffski, Caden | 2 | 00:00 | 37 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Denning, Michael | 7 | 440 | 4 | 0 | 62.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 218 | 0 | 0 | 54.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Chisholm, Jake | 0 | 0 | 0 | 3 | 62 | 25 | 0 | 0 | 0 |
Neel, Michael | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Easterling, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Smith, Elijah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 62 | 62 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Webster, Sam | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Tkatch,David | OL |
| 64 | Muck,Connor | OL |
| 68 | Demaison,Dylan | OL |
| 72 | McLaughlin,Mason | OL |
| 10 | Cook,Jack | QB |
| 29 | Chisholm,Jake | RB |
| 42 | Neel,Michael | RB |
| 46 | Sciarretti,John | RB |
| 2 | Bubonics,Sam | WR |
| 11 | Swanson,Joey | WR |
| 26 | Skalitzky,Billy | WR |

# | Player | Pos. |
|---|---|---|
| 79 | ![]() | OL |
| 50 | ![]() | OL |
| 63 | ![]() | OL |
| 68 | ![]() | OL |
| 74 | ![]() | OL |
| 5 | ![]() | QB |
| 0 | ![]() | RB |
| 1 | ![]() | RB |
| 37 | ![]() | TE |
| 3 | ![]() | WR |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Easterling,Brandon | DB |
| 3 | Broom,Sam | DB |
| 7 | Bubonics,Joe | DB |
| 9 | Smith,Elijah | DB |
| 17 | Rumpke,Zach | DB |
| 89 | Pepe,Chris | DE |
| 56 | Finnick,Kyle | DL |
| 94 | Stodola,Mike | DL |
| 97 | Stauffer,Mason | DL |
| 35 | Schmiesing,Ben | LB |
| 47 | Dyer,Grant | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 7 | ![]() | DB |
| 16 | ![]() | DB |
| 25 | ![]() | DB |
| 22 | ![]() | DB |
| 13 | ![]() | DL |
| 44 | ![]() | DL |
| 95 | ![]() | DL |
| 99 | ![]() | DL |
| 1 | ![]() | LB |
| 24 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 5 | Watson,A.J. |
| 6 | Smith,Owen |
| 14 | Hazell,Kyle |
| 19 | Spechit,Cameron |
| 20 | Tate,Logan |
| 24 | Dalton,Logan |
| 27 | Brenner,Luke |
| 34 | Hirschfield,Alex |
| 36 | Lenti,Matt |
| 37 | Coleman,Ca'ron |
| 38 | Jamison,Bryce |
| 39 | Coleman,Jake |
| 40 | Craft,Joe |
| 43 | Arthur,Nathan |
| 45 | Ferrick,Shane |
| 49 | Beam,Cade |
| 52 | Stevens,Brian |
| 65 | Bernstein,Luke |
| 75 | Snyder,Hayden |
| 80 | Roberts,Kevin |
| 83 | Durham,Josh |
| 87 | Willits,Derek |
| 92 | Webster,Sam |
| 93 | Nieman,Drew |
| 95 | Denning,Michael |














































































