Dayton vs Davidson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 27 | 0 | 48 |
![]() | 3 | 9 | 3 | 7 | 22 |
UD: PASS - JESKE, Alex (223); RUSH - YINGER, Tucker (135); REC - TRAUTMAN, Adam (74)
DAV: PASS - phelps, tyler (190); RUSH - dugger, wesley (86); REC - wicks , william (59)
Scoring Summary
- | - | - | - | - | UD | DAV |
|---|---|---|---|---|---|---|
![]() | 1st | DAV | 05:08 | DAV - SMITH, Trevor 18 yd field goal 18 plays, 95 yards, TOP 7:28 | 0 | 3 |
![]() | 1st | UD | 04:00 | UD - YINGER, Tucker 15 yd run (WALTZ, Allan kick), 3 plays, 65 yards, TOP 0:55 | 7 | 3 |
![]() | 2nd | DAV | 11:14 | DAV - PHELPS, Tyler 44 yd run (SMITH, Trevor kickfailed), 9 plays, 78 yards, TOP 3:28 | 7 | 9 |
![]() | 2nd | UD | 06:11 | UD - TRAUTMAN, Adam 5 yd pass from JESKE, Alex (WALTZ, Allan kick) 12 plays, 73 yards, TOP 4:56 | 14 | 9 |
![]() | 2nd | DAV | 02:29 | DAV - SMITH, Trevor 40 yd field goal 11 plays, 54 yards, TOP 3:38 | 14 | 12 |
![]() | 2nd | UD | 00:08 | UD - TUNNACLIFFE, M. 18 yd pass from JESKE, Alex (WALTZ, Allan kick) 7 plays, 84 yards, TOP 0:56 | 21 | 12 |
![]() | 3rd | DAV | 13:36 | DAV - SMITH, Trevor 26 yd field goal 4 plays, 5 yards, TOP 1:11 | 21 | 15 |
![]() | 3rd | UD | 13:18 | UD - YINGER, Tucker 71 yd run (WALTZ, Allan kick), 1 plays, 71 yards, TOP 0:12 | 28 | 15 |
![]() | 3rd | UD | 11:38 | UD - CRAIN, Jack 34 yd interception (WALTZ, Allan kick) | 35 | 15 |
![]() | 3rd | UD | 08:47 | UD - KAPAROS, Cole 7 yd run (WALTZ, Allan kickfailed), 3 plays, 28 yards, TOP 1:44 | 41 | 15 |
![]() | 3rd | UD | 02:46 | UD - KAPAROS, Cole 1 yd run (WALTZ, Allan kick), 8 plays, 46 yards, TOP 5:09 | 48 | 15 |
![]() | 4th | DAV | 12:15 | DAV - WICKS, William 28 yd pass from PHELPS, Tyler (SMITH, Trevor kick) 15 plays, 77 yards, TOP 5:26 | 48 | 22 |
| 48 | 22 | |||||
Dayton


Davidson
Start of 1st Half
DAV ball on DAV35.
SMITH, Trevor kickoff 62 yards to the UD3, SEARLES, C. return 29 yards to the UD32 (DAVIS, Ben;WOODS, Ryan).
15:00
UD
UD - PUNT


0
0
12:36
DAV
DAV - FG


0
3

0
0
1st3

04:55
UD
UD - TD


7
3

7
0
1st3

03:53
DAV
DAV - PUNT


7
3
02:23
UD
UD - PUNT


7
3
Dayton


Davidson
Start Of Quarter
Start of 2nd quarter, clock 15:00.
JESKE, Alex pass incomplete to TUNNACLIFFE, M., QB hurry by PERRY-MARTIN, B.
JESKE, Alex pass incomplete to TRAUTMAN, Adam.
SMITH, Sean punt 47 yards to the DAV22, downed.
14:42
DAV
DAV - TD


7
9

7
0
1st9

11:07
UD
UD - TD


14
9

14
0
1st9

06:07
DAV
DAV - FG


14
12

14
0
1st12

02:23
UD
UD - PUNT


14
12
01:32
DAV
DAV - PUNT


14
12
01:04
UD
UD - TD


21
12

21
0
1st12

00:02
DAV
DAV - HALF


21
12
Dayton


Davidson
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
UD ball on UD35.
SMITH, Sean kickoff 65 yards to the DAV0, WICKS, William return 85 yards to the UD15 (BALOGH, Jason).
14:47
DAV
DAV - FG


21
15

21
0
1st15

13:30
UD
UD - TD


28
15

28
0
1st15

13:14
DAV
DAV - INT


28
15
11:38
UD
UD - TD


35
15

35
0
1st15

11:32
DAV
DAV - FUMB


35
15
10:31
UD
UD - TD


41
15

41
0
1st15

08:47
DAV
DAV - PUNT


41
15
07:55
UD
UD - TD


48
15

48
0
1st15

02:41
DAV
DAV - TD


48
15
Dayton


Davidson
02:41
3rd Qt
DAV
DAV - TD


48
22

48
0
1st22

12:15
UD
UD - DOWNS


48
22
06:23
DAV
DAV - PUNT


48
22
05:18
UD
UD - HALF


48
22
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UD32 | 15:00 | KO | DAV40 | 12:36 | PUNT | 6-28 | 2:24 |
![]() | 1 | DAV04 | 12:36 | PUNT | UD01 | 05:08 | FG | 18-95 | 7:28 |
![]() | 1 | UD35 | 04:55 | KO | DAV00 | 04:00 | TD | 3-65 | 0:55 |
![]() | 1 | DAV13 | 03:53 | KO | UD39 | 02:23 | PUNT | 6-48 | 1:30 |
![]() | 1 | UD14 | 02:23 | PUNT | UD31 | 14:42 | PUNT | 6-17 | 2:41 |
![]() | 2 | DAV22 | 14:42 | PUNT | UD00 | 11:14 | TD | 9-78 | 3:28 |
![]() | 2 | UD27 | 11:07 | KO | DAV00 | 06:11 | TD | 12-73 | 4:56 |
![]() | 2 | DAV23 | 06:07 | KO | UD23 | 02:29 | FG | 11-54 | 3:38 |
![]() | 2 | UD31 | 02:23 | KO | UD36 | 01:32 | PUNT | 3-5 | 0:51 |
![]() | 2 | DAV48 | 01:32 | PUNT | DAV48 | 01:04 | PUNT | 3-0 | 0:28 |
![]() | 2 | UD16 | 01:04 | PUNT | DAV00 | 00:08 | TD | 7-84 | 0:56 |
![]() | 2 | DAV33 | 00:02 | KO | DAV28 | 00:00 | HALF | 1--5 | 0:02 |
![]() | 3 | UD15 | 14:47 | KO | UD10 | 13:36 | FG | 4-5 | 1:11 |
![]() | 3 | UD29 | 13:30 | KO | DAV00 | 13:18 | TD | 1-71 | 0:12 |
![]() | 3 | DAV25 | 13:14 | KO | DAV26 | 11:38 | INT | 3-1 | 1:36 |
![]() | 3 | DAV00 | 11:38 | INT | DAV00 | 11:38 | TD | 0-0 | 0:00 |
![]() | 3 | DAV17 | 11:32 | KO | DAV28 | 10:31 | FUMB | 3-11 | 1:01 |
![]() | 3 | DAV28 | 10:31 | FUMB | DAV00 | 08:47 | TD | 3-28 | 1:44 |
![]() | 3 | DAV25 | 08:47 | KO | DAV24 | 07:55 | PUNT | 3--1 | 0:52 |
![]() | 3 | DAV46 | 07:55 | PUNT | DAV00 | 02:46 | TD | 8-46 | 5:09 |
![]() | 3 | DAV23 | 02:41 | KO | UD00 | 12:15 | TD | 15-77 | 5:26 |
![]() | 4 | UD48 | 12:15 | KO | DAV17 | 06:23 | DOWNS | 9-35 | 5:52 |
![]() | 4 | DAV17 | 06:23 | DOWNS | DAV28 | 05:18 | PUNT | 5-11 | 1:05 |
![]() | 4 | UD45 | 05:18 | PUNT | DAV14 | 00:00 | HALF | 7-41 | 5:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UD32 | 15:00 | KO | DAV40 | 12:36 | PUNT | 6-28 | 2:24 |
![]() | 1 | UD35 | 04:55 | KO | DAV00 | 04:00 | TD | 3-65 | 0:55 |
![]() | 1 | UD14 | 02:23 | PUNT | UD31 | 14:42 | PUNT | 6-17 | 2:41 |
![]() | 2 | UD27 | 11:07 | KO | DAV00 | 06:11 | TD | 12-73 | 4:56 |
![]() | 2 | UD31 | 02:23 | KO | UD36 | 01:32 | PUNT | 3-5 | 0:51 |
![]() | 2 | UD16 | 01:04 | PUNT | DAV00 | 00:08 | TD | 7-84 | 0:56 |
![]() | 3 | UD29 | 13:30 | KO | DAV00 | 13:18 | TD | 1-71 | 0:12 |
![]() | 3 | DAV00 | 11:38 | INT | DAV00 | 11:38 | TD | 0-0 | 0:00 |
![]() | 3 | DAV28 | 10:31 | FUMB | DAV00 | 08:47 | TD | 3-28 | 1:44 |
![]() | 3 | DAV46 | 07:55 | PUNT | DAV00 | 02:46 | TD | 8-46 | 5:09 |
![]() | 4 | UD48 | 12:15 | KO | DAV17 | 06:23 | DOWNS | 9-35 | 5:52 |
![]() | 4 | UD45 | 05:18 | PUNT | DAV14 | 00:00 | HALF | 7-41 | 5:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV04 | 12:36 | PUNT | UD01 | 05:08 | FG | 18-95 | 7:28 |
![]() | 1 | DAV13 | 03:53 | KO | UD39 | 02:23 | PUNT | 6-48 | 1:30 |
![]() | 2 | DAV22 | 14:42 | PUNT | UD00 | 11:14 | TD | 9-78 | 3:28 |
![]() | 2 | DAV23 | 06:07 | KO | UD23 | 02:29 | FG | 11-54 | 3:38 |
![]() | 2 | DAV48 | 01:32 | PUNT | DAV48 | 01:04 | PUNT | 3-0 | 0:28 |
![]() | 2 | DAV33 | 00:02 | KO | DAV28 | 00:00 | HALF | 1--5 | 0:02 |
![]() | 3 | UD15 | 14:47 | KO | UD10 | 13:36 | FG | 4-5 | 1:11 |
![]() | 3 | DAV25 | 13:14 | KO | DAV26 | 11:38 | INT | 3-1 | 1:36 |
![]() | 3 | DAV17 | 11:32 | KO | DAV28 | 10:31 | FUMB | 3-11 | 1:01 |
![]() | 3 | DAV25 | 08:47 | KO | DAV24 | 07:55 | PUNT | 3--1 | 0:52 |
![]() | 3 | DAV23 | 02:41 | KO | UD00 | 12:15 | TD | 15-77 | 5:26 |
![]() | 4 | DAV17 | 06:23 | DOWNS | DAV28 | 05:18 | PUNT | 5-11 | 1:05 |
Team Statistics
- | UD | DAV |
|---|---|---|
First Downs | ||
| Total | 22 | 21 |
| Rushing | 12 | 11 |
| Passing | 10 | 10 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 278 | 204 |
| Attempts | 42 | 39 |
| Avg. Per Rush | 6.6 | 5.2 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 282 | 215 |
| Yds. Lost | 4 | 11 |
Passing | ||
| Total (Net) | 223 | 190 |
| Comp.-Att.-Int. | 15 - 23 - 0 | 18 - 39 - 1 |
| Avg / Att | 9.7 | 4.9 |
| Avg / Comp. | 14.9 | 10.6 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 501 | 394 |
| Plays | 65 | 78 |
| Avg. / Play | 7.7 | 5.1 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 3-12 | 6-45 |
Punting | ||
| Punts - Yds. | 3-118 | 4-125 |
| Avg. / Punt | 39.3 | 31.2 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 8-481 | 6-327 |
| Avg. Yds. / Kickoff | 60.1 | 54.5 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-15-0 | 1-19-0 |
| Punt: Avg. / Return | 5.0 | 19.0 |
| Kickoff: Total - Yds. - TDs | 6-134-0 | 7-200-0 |
| Kickoff: Avg. / Return | 22.3 | 28.6 |
| INT: Total - Yds. - TDs | 1-34-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:30 | 28:30 |
| 3rd. Down Conv. | 10 of 14 | 7 of 18 |
| 4th. Down Conversions | 0 of 1 | 3 of 3 |
| Red-Zone: Scores - Chances | 5-7 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 6-7 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jeske, Alex | 15 | 22 | 223 | 2 | 0 | 41 | 0 |
Kaparos, Kyle | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 23 | 223 | 2 | 0 | 41 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 39 | 190 | 1 | 1 | 28 | 0 |
| Totals | 18 | 39 | 190 | 1 | 1 | 28 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Yinger, Tucker | 14 | 139 | 4 | 135 | 2 | 71 | 9.6 |
Kaparos, Cole | 17 | 66 | 0 | 66 | 2 | 8 | 3.9 |
Jeske, Alex | 5 | 42 | 0 | 42 | 0 | 16 | 8.4 |
Kaparos, Kyle | 3 | 24 | 0 | 24 | 0 | 19 | 8 |
Vincent, Tyler | 3 | 11 | 0 | 11 | 0 | 5 | 3.7 |
| Totals | 42 | 282 | 4 | 278 | 4 | 71 | 6.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 90 | 4 | 86 | 0 | 21 | 4.5 |
| 14 | 77 | 1 | 76 | 0 | 17 | 5.4 | |
![]() | 5 | 48 | 1 | 47 | 1 | 44 | 9.4 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 39 | 215 | 11 | 204 | 1 | 44 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Trautman, Adam | 5 | 74 | 1 | 28 |
Skibinski, Ryan | 2 | 55 | 0 | 41 |
Euritt, Jack | 2 | 41 | 0 | 25 |
Butz, Kyle | 2 | 24 | 0 | 22 |
Tunnacliffe, M. | 1 | 18 | 1 | 18 |
Forcucci, J.P. | 2 | 12 | 0 | 8 |
Yinger, Tucker | 1 | -1 | 0 | 0 |
| Totals | 15 | 223 | 2 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 59 | 1 | 28 |
![]() | 7 | 51 | 0 | 10 |
![]() | 3 | 48 | 0 | 26 |
![]() | 2 | 24 | 0 | 13 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 18 | 190 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Balogh, Jason | 9 | 2 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Marotta, Nate | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Lutgens, Andrew | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Leisring, David | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Searles, C. | 6 | - | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Crain, Jack | 2 | 3 | 5 | - / - | - / - | - | 1 / - | 1-34 | - | - | - |
O'gara, Griffin | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Sernus, Michael | - | 4 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Lynn, Andrew | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Maloney, Kevin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Simon, Tim | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Malas, Reagan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Surges, Nick | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Wilcox, Khameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clifford, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rightnour, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Easterling, B. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kenner, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stefanini, Dante | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Niese, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sexton, Isaac | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hatalowich, G. | 3 | 5 | 8 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
Perry-martin, B | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Smith, Sean | 3 | 118 | 39.3 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 125 | 31.2 | 37 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smith, Trevor | 1 | 05:08 | 18 | good |
Smith, Trevor | 2 | 02:29 | 40 | good |
Smith, Trevor | 3 | 13:36 | 26 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Smith, Sean | 8 | 481 | 1 | 0 | 60.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 327 | 0 | 0 | 54.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Searles, C. | 3 | 15 | 11 | 5 | 134 | 29 | 0 | 0 | 0 |
Searles, C. | 3 | 15 | 11 | 5 | 134 | 29 | 0 | 0 | 0 |
Rothstein, A. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Crain, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 19 | 19 | 6 | 177 | 85 | 0 | 0 | 0 |
![]() | 1 | 19 | 19 | 6 | 177 | 85 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Waltz, Allan | 7 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | SCIARETTI, Dom | C |
| 73 | HAMMONTREE, Jim | LG |
| 74 | CULHANE, Ryan | LT |
| 12 | JESKE, Alex | QB |
| 28 | YINGER, Tucker | RB |
| 50 | HEGEMANN, Wes | RG |
| 63 | GAUTHIER, Ben | RT |
| 84 | TRAUTMAN, Adam | TE |
| 3 | SKIBINSKI, Ryan | WR |
| 4 | TUNNACLIFFE, M. | WR |
| 43 | KENNER, Alex | WR |

# | Player | Pos. |
|---|---|---|
| 71 | BOURGEIOS, B. | C |
| 77 | ![]() | LG |
| 75 | ![]() | LT |
| 4 | ![]() | QB |
| 22 | ![]() | RB |
| 61 | STEINBACHER, E. | RG |
| 73 | ![]() | RT |
| 16 | TE | |
| 7 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | SEARLES, C. | CB |
| 23 | BALOGH, Jason | CB |
| 54 | SURGES, Nick | DE |
| 56 | MAROTTA, Nate | DE |
| 65 | SERNUS, Michael | DT |
| 68 | SEXTON, Isaac | DT |
| 40 | MALAS, Reagan | FS |
| 34 | CRAIN, Jack | LB |
| 94 | MALONEY, Kevin | LB |
| 20 | LUTGENS, Andrew | S |
| 33 | LEISRING, David | SS |

# | Player | Pos. |
|---|---|---|
| 5D | ![]() | CB |
| 8D | ![]() | CB |
| 2D | ![]() | DE |
| 50 | ![]() | DE |
| 40 | PERRY-MARTIN, B | DT |
| 99 | ![]() | DT |
| 1H | HATALOWICH, G. | LB |
| 29 | LB | |
| 33 | ![]() | LB |
| 4D | ![]() | S |
| 23 | S |
Player Participation

# | Player |
|---|---|
| 2 | YINGER, Drake |
| 9 | KAPAROS, Cole |
| 10 | WILCOX,Khameron |
| 14 | CLIFFORD, Matt |
| 17 | HURD, Markus |
| 18 | KAPAROS, Kyle |
| 19 | SMITH, Sean |
| 21 | VINCENT, Tyler |
| 22 | FORCUCCI, J.P. |
| 25 | KEMPT, Jake |
| 31 | SIMON, Tim |
| 37 | RIGHTNOUR, Matt |
| 38 | McDERMOTT, C. |
| 41 | EASTERLING, B. |
| 42 | ROTHSTEIN, A. |
| 51 | HARKLEROAD, R. |
| 55 | STEFANINI,Dante |
| 57 | NIESE, Michael |
| 67 | KAREM, Justin |
| 75 | LYNN, Andrew |
| 77 | STULL, Adam |
| 80 | BUTZ, Kyle |
| 82 | MADDEN, Gus |
| 85 | EURITT, Jack |
| 87 | WALTZ, Allan |
| 92 | O'GARA, Griffin |

# | Player |
|---|---|
| 1G | ![]() |
| 1D | |
| 2P | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 14 | MCGUIRE, S. |
| 15 | ![]() |
| 18 | |
| 21 | ![]() |
| 25 | |
| 28 | ![]() |
| 30 | ![]() |
| 34 | ENGELHARDT, D. |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 56 | ![]() |
| 66 | ![]() |
| 78 | ![]() |
| 82 | |
| 85 | ![]() |
| 86 | ![]() |
| 91 | ![]() |

























































