Brevard vs Davidson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 0 | 9 | 14 | 7 | 30 |
BRE: PASS - Ryan Jordan (238); RUSH - Nazayah Brown (21); REC - Bubba Craven (80)
DAV: PASS - (65); RUSH - dugger, wesley (196); REC - tabor, pat (79)
Scoring Summary
- | - | - | - | - | BRE | DAV |
|---|---|---|---|---|---|---|
![]() | 2nd | DAV | 04:14 | DAV - TEAM 1 yd safety | 0 | 2 |
![]() | 2nd | DAV | 02:13 | DAV - MCGUIRE, S. 6 yd run (SMITH, Trevor kick), 4 plays, 13 yards, TOP 1:39 | 0 | 9 |
![]() | 3rd | DAV | 08:45 | DAV - DUGGER, Wesley 10 yd run (SMITH, Trevor kick), 5 plays, 47 yards, TOP 1:25 | 0 | 16 |
![]() | 3rd | DAV | 01:43 | DAV - SHAW, Kahleel 18 yd run (SMITH, Trevor kick), 12 plays, 70 yards, TOP 4:17 | 0 | 23 |
![]() | 4th | BRE | 13:34 | BRE - Tyler Gregory 6 yd run (Joseph Calhoun kick), 7 plays, 66 yards, TOP 3:02 | 7 | 23 |
![]() | 4th | DAV | 13:18 | DAV - TABOR, Pat 56 yd pass from PHELPS, Tyler (SMITH, Trevor kick) 2 plays, 82 yards, TOP 0:12 | 7 | 30 |
| 7 | 30 | |||||
Brevard


Davidson
Start of 1st Half
Davidson won toss and elects to receive the kick
BRE ball on BRE35.
Joseph Calhoun kickoff 55 yards to the DAV10, STORY, James return 32 yards to the DAV42 (Malik Silva).
15:00
DAV
DAV - DOWNS


0
0
11:57
BRE
BRE - PUNT


0
0
10:04
DAV
DAV - FUMB


0
0
09:38
BRE
BRE - PUNT


0
0
07:45
DAV
DAV - PUNT


0
0
05:58
BRE
BRE - PUNT


0
0
03:12
DAV
DAV - PUNT


0
0
01:40
BRE
BRE - PUNT


0
0
Brevard


Davidson
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Ryan Jordan pass incomplete to Bobby Clerisier.
Ryan Jordan pass incomplete to Bubba Craven.
Tyler Beam rush for 14 yards to the 50 yardline, 1ST DOWN BRE, out-of-bounds.
PENALTY BRE unsportsmanlike conduct (Jason Nieradka) 15 yards to the BRE35.
1st and 10.
Ryan Jordan pass incomplete to Bobby Clerisier.
PENALTY BRE false start 5 yards to the BRE30.
Ryan Jordan pass complete to Tyler Gregory for 7 yards to the BRE37 (GRASE, Preston).
Ryan Jordan rush for loss of 16 yards to the BRE21.
Tyler Beam punt 42 yards to the DAV37, ROWELL, Ben return 1 yards to the DAV38 (Eddie Slye;Quentin Jackson).
12:43
DAV
DAV - PUNT


0
0
11:29
BRE
BRE - PUNT


0
0
08:01
DAV
DAV - FUMB


0
0
04:57
BRE
DAV - SFT


0
2

0
0
1st2

03:52
DAV
DAV - TD


0
9

0
0
1st9

02:06
BRE
BRE - PUNT


0
9
01:24
DAV
DAV - FGA


0
9
00:25
BRE
BRE - HALF


0
9
Brevard


Davidson
Start of 2nd Half
Start of 3rd quarter, clock 15:00, DAV ball on DAV35.
SMITH, Trevor kickoff 65 yards to the BRE0, touchback.
15:00
BRE
BRE - PUNT


0
9
12:00
DAV
DAV - PUNT


0
9
10:43
BRE
BRE - PUNT


0
9
10:10
DAV
DAV - TD


0
16

0
0
1st16

08:37
BRE
BRE - DOWNS


0
16
06:00
DAV
DAV - TD


0
23

0
0
1st23

01:36
BRE
BRE - TD


0
23
Brevard


Davidson
01:36
3rd Qt
BRE
BRE - TD


7
23

7
0
1st23

13:30
DAV
DAV - TD


7
30

7
0
1st30

13:13
BRE
BRE - DOWNS


7
30
09:06
DAV
DAV - PUNT


7
30
07:56
BRE
BRE - PUNT


7
30
06:36
DAV
DAV - PUNT


7
30
02:07
BRE
BRE - PUNT


7
30
01:02
DAV
DAV - HALF


7
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV42 | 15:00 | KO | BRE27 | 11:57 | DOWNS | 10-31 | 3:03 |
![]() | 1 | BRE27 | 11:57 | DOWNS | BRE29 | 10:04 | PUNT | 5-2 | 1:53 |
![]() | 1 | DAV36 | 10:04 | PUNT | BRE45 | 09:38 | FUMB | 2-19 | 0:26 |
![]() | 1 | DAV46 | 09:38 | FUMB | BRE35 | 07:45 | PUNT | 3--19 | 1:53 |
![]() | 1 | BRE48 | 07:45 | PUNT | BRE48 | 05:58 | PUNT | 3-0 | 1:47 |
![]() | 1 | BRE07 | 05:58 | PUNT | BRE28 | 03:12 | PUNT | 6-21 | 2:46 |
![]() | 1 | DAV35 | 03:12 | PUNT | DAV43 | 01:40 | PUNT | 3-8 | 1:32 |
![]() | 1 | BRE28 | 01:40 | PUNT | BRE21 | 12:43 | PUNT | 10--7 | 3:57 |
![]() | 2 | DAV38 | 12:43 | PUNT | DAV45 | 11:29 | PUNT | 3-7 | 1:14 |
![]() | 2 | BRE22 | 11:29 | PUNT | DAV47 | 08:01 | PUNT | 6-31 | 3:28 |
![]() | 2 | DAV32 | 08:01 | PUNT | BRE01 | 04:57 | FUMB | 11-67 | 3:04 |
![]() | 2 | BRE01 | 04:57 | FUMB | BRE00 | 04:14 | SAF | 2--1 | 0:43 |
![]() | 2 | BRE13 | 03:52 | PUNT | BRE00 | 02:13 | TD | 4-13 | 1:39 |
![]() | 2 | BRE18 | 02:06 | KO | BRE23 | 01:24 | PUNT | 3-5 | 0:42 |
![]() | 2 | DAV46 | 01:24 | PUNT | BRE26 | 00:25 | FGA | 7-28 | 0:59 |
![]() | 2 | BRE26 | 00:25 | FGA | BRE25 | 00:00 | HALF | 1--1 | 0:25 |
![]() | 3 | BRE25 | 15:00 | KO | BRE36 | 12:00 | PUNT | 5-11 | 3:00 |
![]() | 3 | DAV50 | 12:00 | PUNT | BRE44 | 10:43 | PUNT | 3-6 | 1:17 |
![]() | 3 | BRE03 | 10:43 | PUNT | BRE03 | 10:10 | PUNT | 3-0 | 0:33 |
![]() | 3 | BRE47 | 10:10 | PUNT | BRE00 | 08:45 | TD | 5-47 | 1:25 |
![]() | 3 | BRE30 | 08:37 | KO | DAV30 | 06:00 | DOWNS | 7-40 | 2:37 |
![]() | 3 | DAV30 | 06:00 | DOWNS | BRE00 | 01:43 | TD | 12-70 | 4:17 |
![]() | 3 | BRE34 | 01:36 | KO | DAV00 | 13:34 | TD | 7-66 | 3:02 |
![]() | 4 | DAV18 | 13:30 | KO | BRE00 | 13:18 | TD | 2-82 | 0:12 |
![]() | 4 | BRE25 | 13:13 | KO | DAV25 | 09:06 | DOWNS | 10-50 | 4:07 |
![]() | 4 | DAV25 | 09:06 | DOWNS | DAV24 | 07:56 | PUNT | 3--1 | 1:10 |
![]() | 4 | BRE36 | 07:56 | PUNT | DAV49 | 06:36 | PUNT | 6-15 | 1:20 |
![]() | 4 | DAV10 | 06:36 | PUNT | DAV46 | 02:07 | PUNT | 9-36 | 4:29 |
![]() | 4 | BRE11 | 02:07 | PUNT | BRE19 | 01:02 | PUNT | 3-8 | 1:05 |
![]() | 4 | DAV47 | 01:02 | PUNT | DAV37 | 00:00 | HALF | 2--10 | 1:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRE27 | 11:57 | DOWNS | BRE29 | 10:04 | PUNT | 5-2 | 1:53 |
![]() | 1 | DAV46 | 09:38 | FUMB | BRE35 | 07:45 | PUNT | 3--19 | 1:53 |
![]() | 1 | BRE07 | 05:58 | PUNT | BRE28 | 03:12 | PUNT | 6-21 | 2:46 |
![]() | 1 | BRE28 | 01:40 | PUNT | BRE21 | 12:43 | PUNT | 10--7 | 3:57 |
![]() | 2 | BRE22 | 11:29 | PUNT | DAV47 | 08:01 | PUNT | 6-31 | 3:28 |
![]() | 2 | BRE01 | 04:57 | FUMB | BRE00 | 04:14 | SAF | 2--1 | 0:43 |
![]() | 2 | BRE18 | 02:06 | KO | BRE23 | 01:24 | PUNT | 3-5 | 0:42 |
![]() | 2 | BRE26 | 00:25 | FGA | BRE25 | 00:00 | HALF | 1--1 | 0:25 |
![]() | 3 | BRE25 | 15:00 | KO | BRE36 | 12:00 | PUNT | 5-11 | 3:00 |
![]() | 3 | BRE03 | 10:43 | PUNT | BRE03 | 10:10 | PUNT | 3-0 | 0:33 |
![]() | 3 | BRE30 | 08:37 | KO | DAV30 | 06:00 | DOWNS | 7-40 | 2:37 |
![]() | 3 | BRE34 | 01:36 | KO | DAV00 | 13:34 | TD | 7-66 | 3:02 |
![]() | 4 | BRE25 | 13:13 | KO | DAV25 | 09:06 | DOWNS | 10-50 | 4:07 |
![]() | 4 | BRE36 | 07:56 | PUNT | DAV49 | 06:36 | PUNT | 6-15 | 1:20 |
![]() | 4 | BRE11 | 02:07 | PUNT | BRE19 | 01:02 | PUNT | 3-8 | 1:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV42 | 15:00 | KO | BRE27 | 11:57 | DOWNS | 10-31 | 3:03 |
![]() | 1 | DAV36 | 10:04 | PUNT | BRE45 | 09:38 | FUMB | 2-19 | 0:26 |
![]() | 1 | BRE48 | 07:45 | PUNT | BRE48 | 05:58 | PUNT | 3-0 | 1:47 |
![]() | 1 | DAV35 | 03:12 | PUNT | DAV43 | 01:40 | PUNT | 3-8 | 1:32 |
![]() | 2 | DAV38 | 12:43 | PUNT | DAV45 | 11:29 | PUNT | 3-7 | 1:14 |
![]() | 2 | DAV32 | 08:01 | PUNT | BRE01 | 04:57 | FUMB | 11-67 | 3:04 |
![]() | 2 | BRE13 | 03:52 | PUNT | BRE00 | 02:13 | TD | 4-13 | 1:39 |
![]() | 2 | DAV46 | 01:24 | PUNT | BRE26 | 00:25 | FGA | 7-28 | 0:59 |
![]() | 3 | DAV50 | 12:00 | PUNT | BRE44 | 10:43 | PUNT | 3-6 | 1:17 |
![]() | 3 | BRE47 | 10:10 | PUNT | BRE00 | 08:45 | TD | 5-47 | 1:25 |
![]() | 3 | DAV30 | 06:00 | DOWNS | BRE00 | 01:43 | TD | 12-70 | 4:17 |
![]() | 4 | DAV18 | 13:30 | KO | BRE00 | 13:18 | TD | 2-82 | 0:12 |
![]() | 4 | DAV25 | 09:06 | DOWNS | DAV24 | 07:56 | PUNT | 3--1 | 1:10 |
![]() | 4 | DAV10 | 06:36 | PUNT | DAV46 | 02:07 | PUNT | 9-36 | 4:29 |
![]() | 4 | DAV47 | 01:02 | PUNT | DAV37 | 00:00 | HALF | 2--10 | 1:02 |
Team Statistics
- | BRE | DAV |
|---|---|---|
First Downs | ||
| Total | 16 | 23 |
| Rushing | 4 | 17 |
| Passing | 10 | 4 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | -4 | 307 |
| Attempts | 34 | 55 |
| Avg. Per Rush | -0.1 | 5.6 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 89 | 322 |
| Yds. Lost | 93 | 15 |
Passing | ||
| Total (Net) | 238 | 139 |
| Comp.-Att.-Int. | 18 - 43 - 0 | 11 - 23 - 0 |
| Avg / Att | 5.5 | 6.0 |
| Avg / Comp. | 13.2 | 12.6 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 234 | 446 |
| Plays | 77 | 78 |
| Avg. / Play | 3.0 | 5.7 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 7-81 | 12-98 |
Punting | ||
| Punts - Yds. | 11-379 | 6-227 |
| Avg. / Punt | 34.5 | 37.8 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 2-111 | 5-314 |
| Avg. Yds. / Kickoff | 55.5 | 62.8 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 7-70-0 |
| Punt: Avg. / Return | NaN | 10.0 |
| Kickoff: Total - Yds. - TDs | 3-71-0 | 2-41-0 |
| Kickoff: Avg. / Return | 23.7 | 20.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-9-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:58 | 28:02 |
| 3rd. Down Conv. | 6 of 19 | 6 of 15 |
| 4th. Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 4-39 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ryan Jordan | 18 | 43 | 238 | 0 | 0 | 36 | 4 |
| Totals | 18 | 43 | 238 | 0 | 0 | 36 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McGuire, S. | 9 | 19 | 65 | 0 | 0 | 20 | 0 |
![]() | 1 | 1 | 56 | 1 | 0 | 56 | 0 |
![]() | 1 | 3 | 18 | 0 | 0 | 18 | 0 |
| Totals | 11 | 23 | 139 | 1 | 0 | 56 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Nazayah Brown | 7 | 31 | 10 | 21 | 0 | 14 | 3 |
Bobby Clerisier | 13 | 23 | 13 | 10 | 0 | 8 | 0.8 |
Tyler Beam | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Ryan Jordan | 9 | 13 | 61 | -48 | 0 | 12 | -5.3 |
Tyler Gregory | 1 | 6 | 0 | 6 | 1 | 6 | 6 |
J. Hopkins | 2 | 2 | 8 | -6 | 0 | 2 | -3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 34 | 89 | 93 | -4 | 1 | 14 | -0.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 31 | 198 | 2 | 196 | 1 | 26 | 6.3 |
![]() | 12 | 69 | 3 | 66 | 1 | 20 | 5.5 |
McGuire, S. | 9 | 49 | 0 | 49 | 1 | 9 | 5.4 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Team | 2 | 0 | 10 | -10 | 0 | 0 | -5 |
| Totals | 55 | 322 | 15 | 307 | 3 | 26 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bubba Craven | 4 | 80 | 0 | 36 |
Tyler Gregory | 5 | 35 | 0 | 10 |
Xavier Brown | 3 | 34 | 0 | 13 |
Chedson Jean | 1 | 33 | 0 | 33 |
Rikiya Bain | 4 | 30 | 0 | 14 |
Martigus Henley | 1 | 26 | 0 | 26 |
| Totals | 18 | 238 | 0 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 79 | 1 | 56 |
![]() | 2 | 30 | 0 | 20 |
![]() | 2 | 20 | 0 | 14 |
| 1 | 6 | 0 | 6 | |
| 1 | 4 | 0 | 4 | |
| Totals | 11 | 139 | 1 | 56 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Nieradka | 11 | 6 | 17 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jinsly Jhon | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
J. Tucker | 4 | 4 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Samuel Brown | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Malik Silva | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Andreas Wyatt | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Chedson Jean | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Trevon Charles | 3 | 1 | 4 | 1 / 1 | - / - | 1 | 2 / 9 | - | - | - | - |
Axel Easter | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Joshua Romero | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dominic Reed | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Eddie Slye | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Quentin Jackson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
T. Hollinger | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Justin Peck | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tanner Pettit | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wesley Ross | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
S. Butikofer | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
B. Crawford | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bobby Clerisier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nazayah Brown | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Tucker | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kanyon Lambert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | 2.5 / 17 | 1 / 13 | - | - / - | - | - | - | - |
| 3 | 2 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | 1 | |
Hatalowich, G. | 1 | 4 | 5 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Perry-martin, B | 3 | 2 | 5 | 4 / 23 | 1.5 / 13 | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | 3 / 11 | - / - | 1 | - / - | - | - | - | 1 |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 | |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tyler Beam | 11 | 379 | 34.5 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 5 | 184 | 36.8 | 41 | 2 | 0 | 0 | |
![]() | 1 | 43 | 43.0 | 43 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smith, Trevor | 2 | 00:25 | 45 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Joseph Calhoun | 2 | 111 | 0 | 0 | 55.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 314 | 2 | 0 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Xavier Brown | 0 | 0 | 0 | 2 | 53 | 29 | 0 | 0 | 0 |
Justin Peck | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 6 | 30 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Joseph Calhoun | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Dalen Curtis | C |
| 72 | C. Synenko | LG |
| 70 | Jarred Long | LT |
| 19 | Ryan Jordan | QB |
| 4 | Bobby Clerisier | RB |
| 8 | J. Hopkins | RB |
| 76 | Chason Lowery | RG |
| 51 | N. Eubanks | RT |
| 1 | Tyler Gregory | TE |
| 9 | Martigus Henley | WR |
| 12 | Bubba Craven | WR |

# | Player | Pos. |
|---|---|---|
| 71 | BOURGEIOS, B. | C |
| 62 | ![]() | LG |
| 75 | ![]() | LT |
| 14 | MCGUIRE, S. | QB |
| 22 | ![]() | RB |
| 66 | ![]() | RG |
| 73 | ![]() | RT |
| 16 | TE | |
| 7 | ![]() | WR |
| 19 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Andreas Wyatt | CB |
| 13 | Samuel Brown | CB |
| 35 | Axel Easter | DE |
| 58 | Kanyon Lambert | DE |
| 55 | B. Crawford | DT |
| 24 | Jinsly Jhon | LB |
| 33 | Tanner Pettit | LB |
| 44 | Jason Nieradka | LB |
| 5 | Chedson Jean | S |
| 7 | Dominic Reed | S |
| 21 | William Cox III | S |

# | Player | Pos. |
|---|---|---|
| 8D | ![]() | CB |
| 45 | ![]() | CB |
| 2D | ![]() | DE |
| 50 | ![]() | DE |
| 40 | PERRY-MARTIN, B | DT |
| 99 | ![]() | DT |
| 1H | HATALOWICH, G. | LB |
| 29 | LB | |
| 33 | ![]() | LB |
| 4D | ![]() | S |
| 7D | ![]() | S |
Player Participation

# | Player |
|---|---|
| 6 | Rikiya Bain |
| 11 | Xavier Brown |
| 14 | Trevon Charles |
| 15 | Eddie Slye |
| 22 | Jacque Henley |
| 25 | Quentin Jackson |
| 26 | T. Hollinger |
| 27 | Nazayah Brown |
| 28 | Malik Silva |
| 31 | Justin Peck |
| 34 | J. Tucker |
| 37 | Wesley Ross |
| 40 | S. Butikofer |
| 46 | Joseph Calhoun |
| 50 | Dalton Rogers |
| 56 | Jordan Tucker |
| 57 | Joshua Romero |
| 61 | Jose Martinez |
| 85 | Tyler Beam |

# | Player |
|---|---|
| 1D | |
| 1K | |
| 1C | |
| 2V | ![]() |
| 2P | ![]() |
| 2 | ![]() |
| 2S | STEPHENS, L. |
| 3D | ![]() |
| 4 | ![]() |
| 5D | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 8 | |
| 10 | ![]() |
| 11 | ![]() |
| 17 | |
| 18 | |
| 21 | ![]() |
| 23 | |
| 25 | |
| 26 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 36 | |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 59 | ![]() |
| 61 | STEINBACHER, E. |
| 67 | ![]() |
| 77 | ![]() |
| 82 | |
| 85 | ![]() |
| 91 | ![]() |





































































