Davidson vs Kentucky Wesleyan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 7 | 21 |
![]() | 7 | 21 | 0 | 7 | 35 |
KWC: PASS - Smith, DaMarcus (320); RUSH - Smith, DaMarcus (28); REC - Cole, Keelan (194)
DAV: PASS - mitchell, taylor (125); RUSH - brown, keylan (95); REC - cheuvront, cam (57)
Scoring Summary
- | - | - | - | - | KWC | DAV |
|---|---|---|---|---|---|---|
![]() | 1st | DAV | 11:31 | DAV - BORNELUS, G. 29 yd run (SMITH, Trevor kick), 4 plays, 53 yards, TOP 1:02 | 0 | 7 |
![]() | 2nd | DAV | 09:10 | DAV - BROWN, Keylan 15 yd run (SMITH, Trevor kick), 11 plays, 67 yards, TOP 5:03 | 0 | 14 |
![]() | 2nd | DAV | 05:32 | DAV - CHEUVRONT, Cam 57 yd pass from MITCHELL, T. (SMITH, Trevor kick) 3 plays, 72 yards, TOP 1:02 | 0 | 21 |
![]() | 2nd | DAV | 02:05 | DAV - WICKS, William 37 yd pass from MITCHELL, T. (SMITH, Trevor kick) 4 plays, 80 yards, TOP 0:50 | 0 | 28 |
![]() | 2nd | KWC | 01:50 | KWC - Cole, Keelan 81 yd kickoff return (Logsdon, Chris kick) | 7 | 28 |
![]() | 3rd | KWC | 03:48 | KWC - White, David 1 yd run (Logsdon, Chris kick), 9 plays, 48 yards, TOP 3:39 | 14 | 28 |
![]() | 4th | DAV | 14:50 | DAV - MCGUIRE, S. 3 yd run (SMITH, Trevor kick), 3 plays, 3 yards, TOP 0:25 | 14 | 35 |
![]() | 4th | KWC | 09:27 | KWC - Cole, Keelan 80 yd pass from Smith, DaMarcus (Logsdon, Chris kick) 2 plays, 80 yards, TOP 0:40 | 21 | 35 |
| 21 | 35 | |||||
Kentucky Wesleyan


Davidson
Start of 1st Half
SMITH, Trevor kickoff 55 yards to the KWC10, Cole, Keelan return 15 yards to the KWC25 (MITCHELL, Cody).
15:00
KWC
KWC - PUNT


0
0
12:33
DAV
DAV - TD


0
7

0
0
1st7

11:26
KWC
KWC - PUNT


0
7
07:17
DAV
DAV - PUNT


0
7
06:17
KWC
KWC - DOWNS


0
7
03:54
DAV
DAV - PUNT


0
7
00:55
KWC
KWC - PUNT


0
7
Kentucky Wesleyan


Davidson
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Westmoreland, E punt 41 yards to the DAV33, ROWELL, Ben return 0 yards to the DAV33.
14:13
DAV
DAV - TD


0
14

0
0
1st14

09:03
KWC
KWC - DOWNS


0
14
06:34
DAV
DAV - TD


0
21

0
0
1st21

05:26
KWC
KWC - PUNT


0
21
02:55
DAV
DAV - TD


0
28

0
0
1st28

01:50
KWC
KWC - TD


7
28

7
0
1st28

01:42
DAV
DAV - PUNT


7
28
00:39
KWC
KWC - INT


7
28
00:12
DAV
DAV - INT


7
28
00:00
KWC
KWC - HALF


7
28
Kentucky Wesleyan


Davidson
Start of 2nd Half
Start of 3rd quarter, clock 15:00, KWC ball on KWC35.
Logsdon, Chris kickoff 55 yards to the DAV10, ROWELL, Ben return 57 yards to the KWC33.
14:51
DAV
DAV - PUNT


7
28
13:51
KWC
KWC - PUNT


7
28
12:12
KWC
KWC - PUNT


7
28
10:03
DAV
DAV - PUNT


7
28
07:27
KWC
KWC - TD


14
28

14
0
1st28

03:41
KWC
KWC - DOWNS


14
28
02:21
DAV
DAV - PUNT


14
28
01:16
KWC
KWC - INT


14
28
00:15
DAV
DAV - TD


14
28
Kentucky Wesleyan


Davidson
00:15
3rd Qt
DAV
DAV - TD


14
35

14
0
1st35

14:48
KWC
KWC - INT


14
35
11:51
DAV
DAV - FGA


14
35
10:07
KWC
KWC - TD


21
35

21
0
1st35

09:22
DAV
DAV - PUNT


21
35
07:19
KWC
KWC - DOWNS


21
35
04:00
DAV
DAV - PUNT


21
35
00:00
KWC
KWC - FUMB


21
35
02:23
DAV
DAV - PUNT


21
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KWC25 | 15:00 | KO | KWC18 | 12:33 | PUNT | 3--7 | 2:27 |
![]() | 1 | DAV47 | 12:33 | PUNT | KWC00 | 11:31 | TD | 4-53 | 1:02 |
![]() | 1 | KWC26 | 11:26 | KO | DAV42 | 07:17 | PUNT | 5-32 | 4:09 |
![]() | 1 | DAV05 | 07:17 | PUNT | DAV05 | 06:17 | PUNT | 3-0 | 1:00 |
![]() | 1 | DAV42 | 06:17 | PUNT | DAV17 | 03:54 | DOWNS | 6-25 | 2:23 |
![]() | 1 | DAV17 | 03:54 | DOWNS | DAV30 | 00:55 | PUNT | 6-13 | 2:59 |
![]() | 1 | KWC19 | 00:55 | PUNT | KWC26 | 14:13 | PUNT | 3-7 | 1:42 |
![]() | 2 | DAV33 | 14:13 | PUNT | KWC00 | 09:10 | TD | 11-67 | 5:03 |
![]() | 2 | KWC23 | 09:03 | KO | DAV28 | 06:34 | DOWNS | 6-49 | 2:29 |
![]() | 2 | DAV28 | 06:34 | DOWNS | KWC00 | 05:32 | TD | 3-72 | 1:02 |
![]() | 2 | KWC22 | 05:26 | KO | KWC41 | 02:55 | PUNT | 6-19 | 2:31 |
![]() | 2 | DAV20 | 02:55 | PUNT | KWC00 | 02:05 | TD | 4-80 | 0:50 |
![]() | 2 | DAV00 | 01:50 | KO | DAV00 | 01:50 | TD | 0-0 | 0:00 |
![]() | 2 | DAV28 | 01:42 | KO | DAV29 | 00:39 | PUNT | 3-1 | 1:03 |
![]() | 2 | KWC26 | 00:39 | PUNT | KWC36 | 00:12 | INT | 4-10 | 0:27 |
![]() | 2 | DAV49 | 00:12 | INT | KWC44 | 00:00 | INT | 2-7 | 0:12 |
![]() | 2 | KWC13 | 00:00 | INT | KWC13 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | KWC33 | 14:51 | KO | KWC45 | 13:51 | PUNT | 3--12 | 1:00 |
![]() | 3 | KWC20 | 13:51 | PUNT | KWC47 | 12:12 | PUNT | 6-27 | 1:39 |
![]() | 3 | KWC44 | 12:12 | PUNT | KWC44 | 10:03 | PUNT | 5-0 | 2:09 |
![]() | 3 | DAV19 | 10:03 | PUNT | DAV41 | 07:27 | PUNT | 5-22 | 2:36 |
![]() | 3 | DAV48 | 07:27 | PUNT | DAV00 | 03:48 | TD | 9-48 | 3:39 |
![]() | 3 | DAV26 | 03:41 | INT | DAV23 | 02:21 | DOWNS | 4-3 | 1:20 |
![]() | 3 | DAV23 | 02:21 | DOWNS | DAV25 | 01:16 | PUNT | 3-2 | 1:05 |
![]() | 3 | KWC31 | 01:16 | PUNT | KWC36 | 00:15 | INT | 3-5 | 1:01 |
![]() | 3 | KWC03 | 00:15 | INT | KWC00 | 14:50 | TD | 3-3 | 0:25 |
![]() | 4 | KWC18 | 14:48 | KO | KWC43 | 11:51 | INT | 5-25 | 2:57 |
![]() | 4 | KWC18 | 11:51 | INT | KWC08 | 10:07 | FGA | 5-10 | 1:44 |
![]() | 4 | KWC20 | 10:07 | FGA | DAV00 | 09:27 | TD | 2-80 | 0:40 |
![]() | 4 | DAV32 | 09:22 | KO | DAV38 | 07:19 | PUNT | 3-6 | 2:03 |
![]() | 4 | KWC25 | 07:19 | PUNT | DAV19 | 04:00 | DOWNS | 8-56 | 3:19 |
![]() | 4 | DAV19 | 04:00 | DOWNS | DAV25 | 02:23 | PUNT | 5-6 | 1:37 |
![]() | 4 | KWC24 | 00:00 | PUNT | KWC24 | 02:23 | FUMB | 0-0 | 0:00 |
![]() | 4 | KWC24 | 02:23 | FUMB | KWC26 | 00:02 | PUNT | 3--2 | 2:21 |
![]() | 4 | KWC12 | 00:00 | PUNT | KWC12 | 00:02 | FUMB | 0-0 | 0:00 |
![]() | 4 | KWC12 | 00:02 | FUMB | KWC13 | 00:00 | HALF | 1--1 | 0:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KWC25 | 15:00 | KO | KWC18 | 12:33 | PUNT | 3--7 | 2:27 |
![]() | 1 | KWC26 | 11:26 | KO | DAV42 | 07:17 | PUNT | 5-32 | 4:09 |
![]() | 1 | DAV42 | 06:17 | PUNT | DAV17 | 03:54 | DOWNS | 6-25 | 2:23 |
![]() | 1 | KWC19 | 00:55 | PUNT | KWC26 | 14:13 | PUNT | 3-7 | 1:42 |
![]() | 2 | KWC23 | 09:03 | KO | DAV28 | 06:34 | DOWNS | 6-49 | 2:29 |
![]() | 2 | KWC22 | 05:26 | KO | KWC41 | 02:55 | PUNT | 6-19 | 2:31 |
![]() | 2 | DAV00 | 01:50 | KO | DAV00 | 01:50 | TD | 0-0 | 0:00 |
![]() | 2 | KWC26 | 00:39 | PUNT | KWC36 | 00:12 | INT | 4-10 | 0:27 |
![]() | 2 | KWC13 | 00:00 | INT | KWC13 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | KWC20 | 13:51 | PUNT | KWC47 | 12:12 | PUNT | 6-27 | 1:39 |
![]() | 3 | KWC44 | 12:12 | PUNT | KWC44 | 10:03 | PUNT | 5-0 | 2:09 |
![]() | 3 | DAV48 | 07:27 | PUNT | DAV00 | 03:48 | TD | 9-48 | 3:39 |
![]() | 3 | DAV26 | 03:41 | INT | DAV23 | 02:21 | DOWNS | 4-3 | 1:20 |
![]() | 3 | KWC31 | 01:16 | PUNT | KWC36 | 00:15 | INT | 3-5 | 1:01 |
![]() | 4 | KWC18 | 14:48 | KO | KWC43 | 11:51 | INT | 5-25 | 2:57 |
![]() | 4 | KWC20 | 10:07 | FGA | DAV00 | 09:27 | TD | 2-80 | 0:40 |
![]() | 4 | KWC25 | 07:19 | PUNT | DAV19 | 04:00 | DOWNS | 8-56 | 3:19 |
![]() | 4 | KWC24 | 00:00 | PUNT | KWC24 | 02:23 | FUMB | 0-0 | 0:00 |
![]() | 4 | KWC12 | 00:00 | PUNT | KWC12 | 00:02 | FUMB | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV47 | 12:33 | PUNT | KWC00 | 11:31 | TD | 4-53 | 1:02 |
![]() | 1 | DAV05 | 07:17 | PUNT | DAV05 | 06:17 | PUNT | 3-0 | 1:00 |
![]() | 1 | DAV17 | 03:54 | DOWNS | DAV30 | 00:55 | PUNT | 6-13 | 2:59 |
![]() | 2 | DAV33 | 14:13 | PUNT | KWC00 | 09:10 | TD | 11-67 | 5:03 |
![]() | 2 | DAV28 | 06:34 | DOWNS | KWC00 | 05:32 | TD | 3-72 | 1:02 |
![]() | 2 | DAV20 | 02:55 | PUNT | KWC00 | 02:05 | TD | 4-80 | 0:50 |
![]() | 2 | DAV28 | 01:42 | KO | DAV29 | 00:39 | PUNT | 3-1 | 1:03 |
![]() | 2 | DAV49 | 00:12 | INT | KWC44 | 00:00 | INT | 2-7 | 0:12 |
![]() | 3 | KWC33 | 14:51 | KO | KWC45 | 13:51 | PUNT | 3--12 | 1:00 |
![]() | 3 | DAV19 | 10:03 | PUNT | DAV41 | 07:27 | PUNT | 5-22 | 2:36 |
![]() | 3 | DAV23 | 02:21 | DOWNS | DAV25 | 01:16 | PUNT | 3-2 | 1:05 |
![]() | 3 | KWC03 | 00:15 | INT | KWC00 | 14:50 | TD | 3-3 | 0:25 |
![]() | 4 | KWC18 | 11:51 | INT | KWC08 | 10:07 | FGA | 5-10 | 1:44 |
![]() | 4 | DAV32 | 09:22 | KO | DAV38 | 07:19 | PUNT | 3-6 | 2:03 |
![]() | 4 | DAV19 | 04:00 | DOWNS | DAV25 | 02:23 | PUNT | 5-6 | 1:37 |
![]() | 4 | KWC24 | 02:23 | FUMB | KWC26 | 00:02 | PUNT | 3--2 | 2:21 |
![]() | 4 | KWC12 | 00:02 | FUMB | KWC13 | 00:00 | HALF | 1--1 | 0:02 |
Team Statistics
- | KWC | DAV |
|---|---|---|
First Downs | ||
| Total | 15 | 19 |
| Rushing | 3 | 12 |
| Passing | 11 | 4 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 89 | 181 |
| Attempts | 33 | 48 |
| Avg. Per Rush | 2.7 | 3.8 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 116 | 241 |
| Yds. Lost | 27 | 60 |
Passing | ||
| Total (Net) | 320 | 133 |
| Comp.-Att.-Int. | 20 - 38 - 3 | 10 - 22 - 2 |
| Avg / Att | 8.4 | 6.0 |
| Avg / Comp. | 16.0 | 13.3 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 409 | 314 |
| Plays | 71 | 70 |
| Avg. / Play | 5.8 | 4.5 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 11-119 | 6-87 |
Punting | ||
| Punts - Yds. | 6-224 | 9-368 |
| Avg. / Punt | 37.3 | 40.9 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 4 | 0 |
Kickoffs | ||
| Total - Yds. | 3-164 | 6-309 |
| Avg. Yds. / Kickoff | 54.7 | 51.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-37-0 | 1-0-0 |
| Punt: Avg. / Return | 7.4 | 0.0 |
| Kickoff: Total - Yds. - TDs | 6-128-1 | 3-96-0 |
| Kickoff: Avg. / Return | 21.3 | 32.0 |
| INT: Total - Yds. - TDs | 2-6-0 | 3-63-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 12 | 0 |
| Poss. Time | 33:34 | 26:26 |
| 3rd. Down Conv. | 1 of 12 | 5 of 16 |
| 4th. Down Conversions | 1 of 5 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 2-4 |
| Sacks: Total - Yds. | 1-10 | 5-20 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Damarcus | 20 | 38 | 320 | 1 | 3 | 80 | 5 |
| Totals | 20 | 38 | 320 | 1 | 3 | 80 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 16 | 125 | 2 | 2 | 57 | 1 |
McGuire, S. | 2 | 6 | 8 | 0 | 0 | 7 | 0 |
| Totals | 10 | 22 | 133 | 2 | 2 | 57 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Damarcus | 13 | 50 | 22 | 28 | 0 | 11 | 2.2 |
Walker, Myles | 7 | 31 | 3 | 28 | 0 | 22 | 4 |
White, David | 9 | 20 | 1 | 19 | 1 | 5 | 2.1 |
Isreal, Josiah | 4 | 15 | 1 | 14 | 0 | 6 | 3.5 |
| Totals | 33 | 116 | 27 | 89 | 1 | 22 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 18 | 103 | 8 | 95 | 1 | 32 | 5.3 | |
![]() | 6 | 47 | 5 | 42 | 1 | 29 | 7 |
McGuire, S. | 10 | 43 | 12 | 31 | 1 | 13 | 3.1 |
![]() | 6 | 29 | 10 | 19 | 0 | 9 | 3.2 |
![]() | 3 | 19 | 2 | 17 | 0 | 17 | 5.7 |
| 1 | 0 | 1 | -1 | 0 | 0 | -1 | |
| 1 | 0 | 17 | -17 | 0 | 0 | -17 | |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 48 | 241 | 60 | 181 | 3 | 32 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cole, Keelan | 8 | 194 | 1 | 80 |
Tucker, Travion | 7 | 100 | 0 | 27 |
Haynes, Avery | 3 | 19 | 0 | 13 |
Waltermire, T. | 1 | 7 | 0 | 7 |
Walker, Myles | 1 | 0 | 0 | 0 |
| Totals | 20 | 320 | 1 | 80 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 57 | 1 | 57 |
| 1 | 37 | 1 | 37 | |
![]() | 2 | 14 | 0 | 7 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 1 |
| Totals | 10 | 133 | 2 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Martin-mills, T | 6 | 3 | 9 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Billberry, V. | 5 | 2 | 7 | 2 / 8 | - / - | - | - / - | - | - | - | - |
Patterson, Tim | 4 | 2 | 6 | 1 / 3 | - / - | - | - / - | - | 2 | - | - |
Todd, James | 3 | 3 | 6 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | 1 | - | - |
McHatton, Lane | 3 | 3 | 6 | 1.5 / 7 | 0.5 / 5 | - | - / - | - | - | - | - |
Johnson, Jamir | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, D'mo | 2 | 2 | 4 | 2.5 / 6 | - / - | - | - / - | - | - | - | - |
Malone, Malik | - | 4 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Nichols, Justin | 2 | 2 | 4 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Moffitt, D. | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Brown, Travell | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Billups. Colton | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-6 | - | 1 | - |
Taylor, Kam | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Brian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Travion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Damarcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Isreal, Josiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blackwell, J. | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Curtis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ballard, Mikal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | 2 / 11 | 1.5 / 9 | - | - / - | - | - | - | - |
![]() | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 2 / 4 | 1.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-40 | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | 1-23 | - | - | - | |
Perry-martin, B | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Hatalowich, G. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCall, R. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Westmoreland, E | 6 | 224 | 37.3 | 41 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 278 | 39.7 | 49 | 1 | 1 | 0 |
| 2 | 90 | 45.0 | 51 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smith, Trevor | 4 | 10:07 | 25 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Logsdon, Chris | 3 | 164 | 0 | 0 | 54.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 309 | 0 | 0 | 51.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cole, Keelan | 5 | 37 | 34 | 3 | 114 | 81 | 0 | 0 | 0 |
Cole, Keelan | 5 | 37 | 34 | 3 | 114 | 81 | 0 | 0 | 0 |
Tucker, Travion | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Haynes, Avery | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Moffitt, D. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Travell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Billups. Colton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 2 | 74 | 57 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 2 | 74 | 57 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 40 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Logsdon, Chris | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 62 | STUBBLEFIELD, T | C |
| 69 | ![]() | LG |
| 77 | ![]() | LT |
| 10 | ![]() | QB |
| 26 | ![]() | RB |
| 63 | ![]() | RG |
| 73 | ![]() | RT |
| 88 | ![]() | TE |
| 6 | ![]() | WR |
| 11 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 3D | ![]() | CB |
| 8D | ![]() | CB |
| 2D | ![]() | DE |
| 50 | ![]() | DE |
| 54 | ![]() | DT |
| 55 | ![]() | DT |
| 1D | LB | |
| 33 | ![]() | LB |
| 34 | ![]() | LB |
| 4 | ![]() | S |
| 7D | ![]() | S |
Player Participation

# | Player |
|---|---|
| 2 | Crawford, D'Mo |
| 4 | Cole, Keelan |
| 5 | Thomas, Brian |
| 6 | Tucker, Travion |
| 7 | Smith, DaMarcus |
| 9 | Haynes, Avery |
| 10 | Westmoreland, E |
| 11 | Moffitt, D. |
| 12 | Brown, Travell |
| 13 | Malone, Malik |
| 14 | Patterson, Tim |
| 18 | Billberry, V. |
| 20 | Billups. Colton |
| 21 | Walker, Myles |
| 22 | White, David |
| 23 | Todd, James |
| 26 | Carter, M. |
| 28 | Johnson, Jamir |
| 32 | Taylor, Kam |
| 35 | Isreal, Josiah |
| 36 | Martin-Mills, T |
| 39 | Logsdon, Chris |
| 56 | Blackwell, J. |
| 60 | Johnson, Curtis |
| 80 | Waltermire, T. |
| 81 | Ballard, Mikal |
| 90 | McHatton, Lane |
| 95 | Nichols, Justin |

# | Player |
|---|---|
| 1H | HATALOWICH, G. |
| 1S | ![]() |
| 1W | ![]() |
| 1B | ![]() |
| 3 | ![]() |
| 5D | ![]() |
| 5 | ![]() |
| 7 | |
| 8 | |
| 13 | ![]() |
| 14 | MCGUIRE, S. |
| 16 | |
| 17 | |
| 20 | |
| 21 | MCCALL, R. |
| 25 | |
| 27 | ![]() |
| 29 | |
| 32 | ![]() |
| 36 | |
| 40 | PERRY-MARTIN, B |
| 44 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 51 | ![]() |
| 56 | ![]() |
| 84 | ![]() |
| 85 | ![]() |


































































