Kentucky Wesleyan vs Davidson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 0 | 0 | 7 |
![]() | 0 | 7 | 0 | 0 | 7 | 14 |
KWC: PASS - Oliver, Dalton (130); RUSH - White, David (58); REC - Mitchell, Xavie (33)
DAV: PASS - mitchell, taylor (118); RUSH - rogers, david (42); REC - morris, william (31)
Scoring Summary
- | - | - | - | - | KWC | DAV |
|---|---|---|---|---|---|---|
![]() | 2nd | DAV | 14:56 | DAV - KEIL, Jeffrey 1 yd run (SMITH, Trevor kick), 12 plays, 70 yards, TOP 6:12 | 0 | 7 |
![]() | 3rd | KWC | 10:10 | KWC - Malone, Marcel 25 yd pass from Oliver, Dalton (Woodburn, Cole kick) 10 plays, 67 yards, TOP 4:39 | 7 | 7 |
![]() | 4th | DAV | 15:00 | DAV - MORRIS, William 9 yd pass from MITCHELL, T. (SMITH, Trevor kick) 5 plays, 25 yards, TOP 0:00 | 7 | 14 |
| 7 | 14 | |||||
Kentucky Wesleyan


Davidson
Start of 1st Half
Davidson wins toss, elects to receive ball
KWC ball on KWC35.
Summers, Will kickoff 60 yards to the DAV5, ROWELL, Ben return 20 yards to the DAV25 (Dinwiddie, C.).
15:00
DAV
DAV - PUNT


0
0
14:07
KWC
KWC - PUNT


0
0
12:14
DAV
DAV - PUNT


0
0
11:48
KWC
KWC - FUMB


0
0
10:30
DAV
DAV - DOWNS


0
0
09:20
KWC
KWC - DOWNS


0
0
06:08
DAV
DAV - TD


0
0
Kentucky Wesleyan


Davidson
06:08
1st Qt
DAV
DAV - TD


0
7

0
0
1st7

14:45
KWC
KWC - PUNT


0
7
13:03
DAV
DAV - PUNT


0
7
10:43
KWC
KWC - PUNT


0
7
09:16
DAV
DAV - PUNT


0
7
07:22
KWC
KWC - PUNT


0
7
05:47
DAV
DAV - INT


0
7
03:22
KWC
KWC - PUNT


0
7
01:45
DAV
DAV - PUNT


0
7
00:44
KWC
KWC - PUNT


0
7
00:25
DAV
DAV - DOWNS


0
7
00:00
KWC
KWC - HALF


0
7
Kentucky Wesleyan


Davidson
Start of 2nd Half
Start of 3rd quarter, clock 15:00, DAV ball on DAV35.
SMITH, Trevor kickoff 49 yards to the KWC16, Jefferies, Tim return 17 yards to the KWC33.
14:49
KWC
KWC - TD


7
7

7
0
1st7

09:57
DAV
DAV - FGA


7
7
09:08
KWC
KWC - FGA


7
7
03:56
DAV
DAV - PUNT


7
7
00:10
KWC
KWC - PUNT


7
7
Kentucky Wesleyan


Davidson
Start Of Quarter
Start of 4th quarter, clock 15:00.
White, David rush for 3 yards to the KWC23, 1ST DOWN KWC (WOODS, Chris;TKAC, Ricky).
Oliver, Dalton pass complete to Cole, Keelan for 12 yards to the KWC35, 1ST DOWN KWC (MIZE, Jaylen).
Lindsey, Rameen rush for 4 yards to the KWC39 (HART, Ben;TKAC, Ricky).
Lindsey, Rameen rush for 3 yards to the KWC42 (BEHREND, Alex;SYKES, Thomas).
Oliver, Dalton pass complete to Cole, Keelan for 8 yards to the 50 yardline, 1ST DOWN KWC, out-of-bounds.
White, David rush for 2 yards to the DAV48 (POLOFSKY, Grant;TKAC, Ricky).
Oliver, Dalton pass incomplete to Cole, Keelan.
Oliver, Dalton pass incomplete to White, David.
Westmoreland, E punt 28 yards to the DAV20, downed.
11:40
DAV
DAV - PUNT


7
7
10:12
KWC
KWC - PUNT


7
7
08:28
DAV
DAV - PUNT


7
7
07:07
KWC
KWC - FGA


7
7
01:17
DAV
DAV - DOWNS


7
7
00:00
KWC
KWC - HALF


7
7
Kentucky Wesleyan


Davidson
15:00
DAV
DAV - TD


7
14

7
0
1st14

15:00
DAV
DAV - TD


7
14
15:00
KWC
KWC - INT


7
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV25 | 15:00 | KO | DAV29 | 14:07 | PUNT | 3-4 | 0:53 |
![]() | 1 | KWC41 | 14:07 | PUNT | KWC42 | 12:14 | PUNT | 3-1 | 1:53 |
![]() | 1 | DAV19 | 12:14 | PUNT | DAV14 | 11:48 | PUNT | 3--5 | 0:26 |
![]() | 1 | KWC49 | 11:48 | PUNT | DAV47 | 10:30 | FUMB | 3-4 | 1:18 |
![]() | 1 | DAV47 | 10:30 | FUMB | DAV50 | 09:20 | DOWNS | 4-3 | 1:10 |
![]() | 1 | KWC50 | 09:20 | DOWNS | DAV30 | 06:08 | DOWNS | 7-20 | 3:12 |
![]() | 1 | DAV30 | 06:08 | DOWNS | KWC00 | 14:56 | TD | 12-70 | 6:12 |
![]() | 2 | KWC16 | 14:45 | KO | KWC15 | 13:03 | PUNT | 3--1 | 1:42 |
![]() | 2 | DAV49 | 13:03 | PUNT | KWC36 | 10:43 | PUNT | 5-15 | 2:20 |
![]() | 2 | KWC20 | 10:43 | PUNT | KWC19 | 09:16 | PUNT | 3--1 | 1:27 |
![]() | 2 | DAV45 | 09:16 | PUNT | KWC49 | 07:22 | PUNT | 3-6 | 1:54 |
![]() | 2 | KWC13 | 07:22 | PUNT | KWC19 | 05:47 | PUNT | 3-6 | 1:35 |
![]() | 2 | DAV48 | 05:47 | PUNT | DAV47 | 03:22 | INT | 5--1 | 2:25 |
![]() | 2 | KWC23 | 03:22 | INT | KWC23 | 01:45 | PUNT | 3-0 | 1:37 |
![]() | 2 | DAV46 | 01:45 | PUNT | DAV35 | 00:44 | PUNT | 3--11 | 1:01 |
![]() | 2 | KWC23 | 00:44 | PUNT | KWC23 | 00:25 | PUNT | 3-0 | 0:19 |
![]() | 2 | DAV50 | 00:25 | PUNT | DAV50 | 00:00 | DOWNS | 4-0 | 0:25 |
![]() | 2 | KWC50 | 00:00 | DOWNS | KWC50 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | KWC33 | 14:49 | KO | DAV00 | 10:10 | TD | 10-67 | 4:39 |
![]() | 3 | KWC16 | 09:57 | KO | KWC18 | 09:08 | FGA | 4--2 | 0:49 |
![]() | 3 | KWC20 | 09:08 | FGA | DAV13 | 03:56 | FGA | 14-67 | 5:12 |
![]() | 3 | DAV20 | 03:56 | FGA | KWC44 | 00:10 | PUNT | 7-36 | 3:46 |
![]() | 3 | KWC12 | 00:10 | PUNT | DAV48 | 11:40 | PUNT | 10-40 | 3:30 |
![]() | 4 | DAV20 | 11:40 | PUNT | DAV22 | 10:12 | PUNT | 3-2 | 1:28 |
![]() | 4 | KWC46 | 10:12 | PUNT | DAV49 | 08:28 | PUNT | 3-5 | 1:44 |
![]() | 4 | DAV21 | 08:28 | PUNT | DAV27 | 07:07 | PUNT | 3-6 | 1:21 |
![]() | 4 | DAV49 | 07:07 | PUNT | DAV21 | 01:17 | FGA | 10-28 | 5:50 |
![]() | 4 | DAV21 | 01:17 | FGA | DAV45 | 00:00 | DOWNS | 9-24 | 1:17 |
![]() | 4 | DAV45 | 00:00 | DOWNS | DAV45 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 5 | KWC25 | 15:00 | POSS | KWC00 | 15:00 | TD | 5-25 | 0:00 |
![]() | 5 | DAV25 | 15:00 | POSS | DAV17 | 15:00 | INT | 4-8 | 0:00 |
![]() | 5 | DAV12 | 15:00 | INT | DAV12 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KWC41 | 14:07 | PUNT | KWC42 | 12:14 | PUNT | 3-1 | 1:53 |
![]() | 1 | KWC49 | 11:48 | PUNT | DAV47 | 10:30 | FUMB | 3-4 | 1:18 |
![]() | 1 | KWC50 | 09:20 | DOWNS | DAV30 | 06:08 | DOWNS | 7-20 | 3:12 |
![]() | 2 | KWC16 | 14:45 | KO | KWC15 | 13:03 | PUNT | 3--1 | 1:42 |
![]() | 2 | KWC20 | 10:43 | PUNT | KWC19 | 09:16 | PUNT | 3--1 | 1:27 |
![]() | 2 | KWC13 | 07:22 | PUNT | KWC19 | 05:47 | PUNT | 3-6 | 1:35 |
![]() | 2 | KWC23 | 03:22 | INT | KWC23 | 01:45 | PUNT | 3-0 | 1:37 |
![]() | 2 | KWC23 | 00:44 | PUNT | KWC23 | 00:25 | PUNT | 3-0 | 0:19 |
![]() | 2 | KWC50 | 00:00 | DOWNS | KWC50 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | KWC33 | 14:49 | KO | DAV00 | 10:10 | TD | 10-67 | 4:39 |
![]() | 3 | KWC20 | 09:08 | FGA | DAV13 | 03:56 | FGA | 14-67 | 5:12 |
![]() | 3 | KWC12 | 00:10 | PUNT | DAV48 | 11:40 | PUNT | 10-40 | 3:30 |
![]() | 4 | KWC46 | 10:12 | PUNT | DAV49 | 08:28 | PUNT | 3-5 | 1:44 |
![]() | 4 | DAV49 | 07:07 | PUNT | DAV21 | 01:17 | FGA | 10-28 | 5:50 |
![]() | 4 | DAV45 | 00:00 | DOWNS | DAV45 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 5 | DAV25 | 15:00 | POSS | DAV17 | 15:00 | INT | 4-8 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV25 | 15:00 | KO | DAV29 | 14:07 | PUNT | 3-4 | 0:53 |
![]() | 1 | DAV19 | 12:14 | PUNT | DAV14 | 11:48 | PUNT | 3--5 | 0:26 |
![]() | 1 | DAV47 | 10:30 | FUMB | DAV50 | 09:20 | DOWNS | 4-3 | 1:10 |
![]() | 1 | DAV30 | 06:08 | DOWNS | KWC00 | 14:56 | TD | 12-70 | 6:12 |
![]() | 2 | DAV49 | 13:03 | PUNT | KWC36 | 10:43 | PUNT | 5-15 | 2:20 |
![]() | 2 | DAV45 | 09:16 | PUNT | KWC49 | 07:22 | PUNT | 3-6 | 1:54 |
![]() | 2 | DAV48 | 05:47 | PUNT | DAV47 | 03:22 | INT | 5--1 | 2:25 |
![]() | 2 | DAV46 | 01:45 | PUNT | DAV35 | 00:44 | PUNT | 3--11 | 1:01 |
![]() | 2 | DAV50 | 00:25 | PUNT | DAV50 | 00:00 | DOWNS | 4-0 | 0:25 |
![]() | 3 | KWC16 | 09:57 | KO | KWC18 | 09:08 | FGA | 4--2 | 0:49 |
![]() | 3 | DAV20 | 03:56 | FGA | KWC44 | 00:10 | PUNT | 7-36 | 3:46 |
![]() | 4 | DAV20 | 11:40 | PUNT | DAV22 | 10:12 | PUNT | 3-2 | 1:28 |
![]() | 4 | DAV21 | 08:28 | PUNT | DAV27 | 07:07 | PUNT | 3-6 | 1:21 |
![]() | 4 | DAV21 | 01:17 | FGA | DAV45 | 00:00 | DOWNS | 9-24 | 1:17 |
![]() | 5 | KWC25 | 15:00 | POSS | KWC00 | 15:00 | TD | 5-25 | 0:00 |
![]() | 5 | DAV12 | 15:00 | INT | DAV12 | 00:00 | 0-0 | 0:00 | |
Team Statistics
- | KWC | DAV |
|---|---|---|
First Downs | ||
| Total | 15 | 14 |
| Rushing | 5 | 5 |
| Passing | 7 | 8 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 90 | 74 |
| Attempts | 43 | 34 |
| Avg. Per Rush | 2.1 | 2.2 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 111 | 111 |
| Yds. Lost | 21 | 37 |
Passing | ||
| Total (Net) | 130 | 118 |
| Comp.-Att.-Int. | 19 - 34 - 1 | 18 - 38 - 1 |
| Avg / Att | 3.8 | 3.1 |
| Avg / Comp. | 6.8 | 6.6 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 220 | 192 |
| Plays | 77 | 72 |
| Avg. / Play | 2.9 | 2.7 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 5-45 | 7-59 |
Punting | ||
| Punts - Yds. | 8-263 | 8-271 |
| Avg. / Punt | 32.9 | 33.9 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 2-121 | 2-103 |
| Avg. Yds. / Kickoff | 60.5 | 51.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-14-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 7.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-32-0 | 2-100-0 |
| Kickoff: Avg. / Return | 16.0 | 50.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 7 |
| Poss. Time | 34:20 | 25:40 |
| 3rd. Down Conv. | 8 of 22 | 5 of 18 |
| 4th. Down Conversions | 0 of 2 | 0 of 3 |
| Red-Zone: Scores - Chances | 0-3 | 2-3 |
| Sacks: Total - Yds. | 1-6 | 3-17 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Oliver, Dalton | 19 | 34 | 130 | 1 | 1 | 25 | 3 |
| Totals | 19 | 34 | 130 | 1 | 1 | 25 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 37 | 118 | 1 | 1 | 17 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 38 | 118 | 1 | 1 | 17 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
White, David | 19 | 62 | 4 | 58 | 0 | 20 | 3.1 |
Lindsey, Rameen | 11 | 23 | 0 | 23 | 0 | 4 | 2.1 |
Oliver, Dalton | 8 | 16 | 17 | -1 | 0 | 11 | -0.1 |
Cooper, Jalen | 3 | 5 | 0 | 5 | 0 | 3 | 1.7 |
Cole, Keelan | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Mitchell, Xavie | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 43 | 111 | 21 | 90 | 0 | 20 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 44 | 2 | 42 | 0 | 14 | 4.7 |
![]() | 6 | 27 | 1 | 26 | 1 | 12 | 4.3 |
![]() | 3 | 26 | 6 | 20 | 0 | 17 | 6.7 |
![]() | 10 | 11 | 9 | 2 | 0 | 5 | 0.2 |
![]() | 4 | 3 | 8 | -5 | 0 | 2 | -1.2 |
Team | 2 | 0 | 11 | -11 | 0 | 0 | -5.5 |
| Totals | 34 | 111 | 37 | 74 | 1 | 17 | 2.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mitchell, Xavie | 7 | 33 | 0 | 15 |
Cole, Keelan | 4 | 26 | 0 | 12 |
Malone, Marcel | 2 | 26 | 1 | 25 |
Tucker, Travion | 3 | 21 | 0 | 9 |
Beets, Trey | 2 | 18 | 0 | 12 |
Lindsey, Rameen | 1 | 6 | 0 | 6 |
| Totals | 19 | 130 | 1 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 31 | 1 | 10 |
![]() | 3 | 24 | 0 | 17 |
![]() | 1 | 16 | 0 | 16 |
![]() | 2 | 14 | 0 | 12 |
![]() | 2 | 14 | 0 | 12 |
![]() | 2 | 9 | 0 | 8 |
| Jones, Derek | 2 | 8 | 0 | 8 |
![]() | 2 | 2 | 0 | 2 |
| Totals | 18 | 118 | 1 | 17 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mills, Cody | 7 | 2 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Billberry, V. | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hermann, Tyler | 3 | 2 | 5 | 1 / 6 | 1 / 6 | - | - / - | 1-0 | 2 | - | - |
Crawforrd, D.mo | 2 | 3 | 5 | 2 / 6 | - / - | - | - / - | - | - | - | - |
McHatton, Lane | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Branch, Yorell | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Cooper, Jalen | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Crutcher, Micah | - | 3 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Martin, Tyler | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Tichenor, Bryce | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Nichols, Justin | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Goines, Tk | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Griffin, Sam | - | 2 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Jones, Rykan | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Dinwiddie, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beason, R. | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Washington, Tev | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 6 | 8 | 1.5 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 2 / 6 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Hart, Ben | 1 | 4 | 5 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | 0.5 / 4 | 0.5 / 4 | - | 1 / - | 1-0 | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 5 | 0.5 / 5 | 1 | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Kolencik, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Westmoreland, E | 8 | 263 | 32.9 | 41 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 271 | 33.9 | 45 | 2 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Woodburn, Cole | 3 | 03:56 | 30 | blkd |
Woodburn, Cole | 4 | 01:17 | 39 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smith, Trevor | 3 | 09:08 | 36 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Summers, Will | 2 | 121 | 0 | 0 | 60.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 103 | 0 | 0 | 51.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mitchell, Xavie | 2 | 14 | 11 | 1 | 15 | 15 | 0 | 0 | 0 |
Mitchell, Xavie | 2 | 14 | 11 | 1 | 15 | 15 | 0 | 0 | 0 |
Jefferies, Tim | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Hermann, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 100 | 80 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Woodburn, Cole | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Jeffery, Dylan | C |
| 3 | Brooks, T. | HB |
| 57 | Boots, Bernie | LG |
| 75 | Decker, C.W. | LT |
| 7 | Oliver, Dalton | QB |
| 22 | White, David | RB |
| 72 | White, Reggie | RG |
| 58 | Cox, Matthew | RT |
| 13 | Beets, Trey | TE |
| 4 | Cole, Keelan | WR |
| 11 | Mitchell, Xavie | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 62 | ![]() | LG |
| 77 | ![]() | LT |
| 10 | ![]() | QB |
| 5O | ![]() | RB |
| 71 | ![]() | RG |
| 59 | ![]() | RT |
| 88 | Jones, Derek | TE |
| 12 | ![]() | WR |
| 83 | ![]() | WR |
| 89 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Jones, Rykan | CB |
| 47 | Hammond, Javon | CB |
| 32 | Goines, TK | DE |
| 44 | Chaffin, Cody` | DE |
| 15 | Crawforrd, D.Mo | DL |
| 90 | McHatton, Lane | DL |
| 8 | Hermann, Tyler | FS |
| 40 | Griffin, Sam | LB |
| 50 | Billberry, V. | LB |
| 91 | Mills, Cody | LB |
| 5 | Branch, Yorell | SS |

# | Player | Pos. |
|---|---|---|
| 3D | ![]() | CB |
| 23 | ![]() | CB |
| 2W | ![]() | DE |
| 98 | ![]() | DE |
| 54 | ![]() | DT |
| 55 | ![]() | DT |
| 33 | Hart, Ben | LB |
| 39 | ![]() | LB |
| 45 | ![]() | LB |
| 4D | ![]() | S |
| 7D | ![]() | S |
Player Participation

# | Player |
|---|---|
| 2 | Marigny, Ben |
| 6 | Chandler, D. |
| 9 | Crutcher, Micah |
| 10 | Westmoreland, E |
| 12 | Malone, Marcel |
| 14 | Martin, Tyler |
| 16 | Jefferies, Tim |
| 17 | Dinwiddie, C. |
| 20 | Cooper, Jalen |
| 24 | Woodburn, Cole |
| 25 | Henry, Ricky |
| 27 | Tichenor, Bryce |
| 29 | Lindsey, Rameen |
| 31 | Malone, Michael |
| 33 | Coleman, Fred |
| 34 | Hugley, Davonte |
| 36 | Malone, Malik |
| 37 | Shelton, D. |
| 39 | Summers, Will |
| 41 | Beason, R. |
| 51 | Wentz, Cortez |
| 53 | Pope, Eyan |
| 56 | Rosenhamer, A. |
| 80 | Waltermire, T. |
| 85 | Washington, Tev |
| 88 | Tucker, Travion |
| 92 | Vanover, Austin |
| 95 | Nichols, Justin |
| 99 | Augafa, Jaremie |


















































































