Davidson vs Stetson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 13 | 10 | 26 |
![]() | 0 | 6 | 7 | 0 | 13 |
STET: PASS - Tentler, Ryan (296); RUSH - Tentler, Ryan (111); REC - Yonker, Mike (75)
DAV: PASS - carkhuff, jonathan (164); RUSH - rogers, david (95); REC - morris, william (130)
Scoring Summary
- | - | - | - | - | STET | DAV |
|---|---|---|---|---|---|---|
![]() | 2nd | DAV | 04:07 | DAV - David Rogers 49 yd run (J.P. Douglas passfailed), 3 plays, 89 yards, TOP 1:28 | 0 | 6 |
![]() | 2nd | STET | 00:10 | STET - LaGamma, James 40 yd field goal 9 plays, 37 yards, TOP 3:48 | 3 | 6 |
![]() | 3rd | STET | 09:53 | STET - Marks, Austin 15 yd pass from Tentler, Ryan (Tentler, Ryan passfailed) 11 plays, 83 yards, TOP 5:07 | 9 | 6 |
![]() | 3rd | STET | 01:43 | STET - Tentler, Ryan 85 yd run (LaGamma, James kick), 1 plays, 85 yards, TOP 0:17 | 16 | 6 |
![]() | 3rd | DAV | 01:28 | DAV - Garrett Diehl 92 yd kickoff return (Tyler Hickey kick) | 16 | 13 |
![]() | 4th | STET | 10:06 | STET - Chapes, Darius 22 yd pass from Tentler, Ryan (LaGamma, James kick) 2 plays, 63 yards, TOP 0:34 | 23 | 13 |
![]() | 4th | STET | 03:39 | STET - LaGamma, James 25 yd field goal 11 plays, 58 yards, TOP 5:32 | 26 | 13 |
| 26 | 13 | |||||
Stetson


Davidson
Start of 1st Half
Stetson Captains: 7 Payne, 15 Tentler, 55 Eldemire, 56 Belk
Davidson captains: 61 Brannan, 60 Hall, 24 Klein, 78 Freeman
Stetson won the toss and deferred. Davidson will receive and defend N.
STET ball on STET35.
Amick, Grant kickoff 56 yards to the DAV9, Garrett Diehl return 12 yards to the DAV21, fumble forced by Boudreaux, Jeb, fumble by Garrett Diehl recovered by DAV TEAM at DAV18.
15:00
DAV
DAV - PUNT


0
0
13:50
STET
STET - PUNT


0
0
10:53
DAV
DAV - PUNT


0
0
08:39
STET
STET - PUNT


0
0
07:03
DAV
DAV - DOWNS


0
0
04:44
STET
STET - PUNT


0
0
03:24
DAV
DAV - PUNT


0
0
02:01
STET
STET - FGA


0
0
Stetson


Davidson
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Tentler, Ryan screen pass complete to Singleton, J. for 3 yards to the DAV24 (Ricky Tkac).
Tentler, Ryan rush draw play for 1 yard to the DAV23, 1ST DOWN STET (Matt Casey;Ricky Tkac).
Singleton, J. rush over right end for 4 yards to the DAV19, out-of-bounds.
Singleton, J. rush over right guard for 1 yard to the DAV18 (Tom Abernethy).
Timeout Stetson, clock 12:58.
Tentler, Ryan sideline pass complete to Chapes, Darius for 13 yards to the DAV5 (Dan Casey), PENALTY STET illegal block off-setting, PENALTY DAV roughing passer off-setting, NO PLAY.
Tentler, Ryan sideline pass complete to LaSala, Nick for 4 yards to the DAV14 (Colin Merrill).
Singleton, J. rush over left end for 5 yards to the DAV9, 1ST DOWN STET (Dan Casey).
Singleton, J. rush over right end for 1 yard to the DAV8 (Bryant Bednarek).
Tentler, Ryan rush draw play for 3 yards to the DAV5 (Ricky Tkac;Chris Woods).
Tentler, Ryan screen pass complete to Yonker, Mike for 3 yards to the DAV2 (Colin Merrill).
LaGamma, James field goal attempt from 19 MISSED - hit right upright, spot at DAV20, clock 10:08.
10:08
DAV
DAV - PUNT


0
0
07:08
STET
STET - INT


0
0
05:35
DAV
DAV - TD


0
6

0
0
1st6

03:58
STET
STET - FG


3
6

3
0
1st6

00:08
DAV
DAV - HALF


3
6
Stetson


Davidson
Start of 2nd Half
Start of 3rd quarter, clock 15:00, DAV ball on DAV35.
Chris Gorman kickoff 65 yards to the STET0, McGriff, Darius return 17 yards to the STET17 (Ricky Tkac;Garrett Diehl).
15:00
STET
STET - TD


9
6

9
0
1st6

09:47
DAV
DAV - DOWNS


9
6
06:41
STET
STET - FGA


9
6
04:16
DAV
DAV - PUNT


9
6
02:00
STET
STET - TD


16
6

16
0
1st6

01:28
DAV
DAV - TD


16
13

16
0
1st13

01:17
STET
STET - PUNT


16
13
Stetson


Davidson
Start Of Quarter
Start of 4th quarter, clock 15:00.
Tentler, Ryan sideline pass complete to McGriff, Darius for loss of 1 yard to the DAV46 (Nate Casey).
Tentler, Ryan sacked for loss of 9 yards to the STET45 (Dan Casey;Ben Prater).
LaGamma, James punt 35 yards to the DAV20, William Morris return 0 yards to the DAV20 (Ripple, Cole).
13:35
DAV
DAV - PUNT


16
13
10:40
STET
STET - TD


23
13

23
0
1st13

10:06
DAV
DAV - PUNT


23
13
09:11
STET
STET - FG


26
13

26
0
1st13

03:39
DAV
DAV - DOWNS


26
13
03:04
STET
STET - HALF


26
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV21 | 15:00 | KO | DAV21 | 13:50 | PUNT | 3-0 | 1:10 |
![]() | 1 | STET45 | 13:50 | PUNT | DAV49 | 10:53 | PUNT | 6-6 | 2:57 |
![]() | 1 | DAV14 | 10:53 | PUNT | DAV35 | 08:39 | PUNT | 5-21 | 2:14 |
![]() | 1 | STET49 | 08:39 | PUNT | DAV47 | 07:03 | PUNT | 3-4 | 1:36 |
![]() | 1 | DAV14 | 07:03 | PUNT | STET03 | 04:44 | DOWNS | 6-83 | 2:19 |
![]() | 1 | STET03 | 04:44 | DOWNS | STET06 | 03:24 | PUNT | 3-3 | 1:20 |
![]() | 1 | DAV48 | 03:24 | PUNT | DAV46 | 02:01 | PUNT | 3--2 | 1:23 |
![]() | 1 | STET18 | 02:01 | PUNT | DAV02 | 10:08 | FGA | 16-80 | 6:53 |
![]() | 2 | DAV20 | 10:08 | FGA | DAV26 | 07:08 | PUNT | 5-6 | 3:00 |
![]() | 2 | STET33 | 07:08 | PUNT | DAV12 | 05:35 | INT | 4-55 | 1:33 |
![]() | 2 | DAV11 | 05:35 | INT | STET00 | 04:07 | TD | 3-89 | 1:28 |
![]() | 2 | STET40 | 03:58 | KO | DAV23 | 00:10 | FG | 9-37 | 3:48 |
![]() | 2 | DAV36 | 00:08 | KO | DAV34 | 00:00 | HALF | 1--2 | 0:08 |
![]() | 3 | STET17 | 15:00 | KO | DAV00 | 09:53 | TD | 11-83 | 5:07 |
![]() | 3 | DAV21 | 09:47 | KO | STET25 | 06:41 | DOWNS | 8-54 | 3:06 |
![]() | 3 | STET25 | 06:41 | DOWNS | DAV13 | 04:16 | FGA | 6-62 | 2:25 |
![]() | 3 | DAV20 | 04:16 | FGA | STET44 | 02:00 | PUNT | 6-36 | 2:16 |
![]() | 3 | STET15 | 02:00 | PUNT | DAV00 | 01:43 | TD | 1-85 | 0:17 |
![]() | 3 | STET00 | 01:28 | KO | STET00 | 01:28 | TD | 0-0 | 0:00 |
![]() | 3 | STET42 | 01:17 | KO | STET45 | 13:35 | PUNT | 5-3 | 2:42 |
![]() | 4 | DAV20 | 13:35 | PUNT | DAV30 | 10:40 | PUNT | 6-10 | 2:55 |
![]() | 4 | STET37 | 10:40 | PUNT | DAV00 | 10:06 | TD | 2-63 | 0:34 |
![]() | 4 | DAV31 | 10:06 | KO | DAV32 | 09:11 | PUNT | 3-1 | 0:55 |
![]() | 4 | STET34 | 09:11 | PUNT | DAV08 | 03:39 | FG | 11-58 | 5:32 |
![]() | 4 | DAV40 | 03:39 | KO | DAV37 | 03:04 | DOWNS | 4--3 | 0:35 |
![]() | 4 | DAV37 | 03:04 | DOWNS | DAV31 | 00:00 | HALF | 5-6 | 3:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STET45 | 13:50 | PUNT | DAV49 | 10:53 | PUNT | 6-6 | 2:57 |
![]() | 1 | STET49 | 08:39 | PUNT | DAV47 | 07:03 | PUNT | 3-4 | 1:36 |
![]() | 1 | STET03 | 04:44 | DOWNS | STET06 | 03:24 | PUNT | 3-3 | 1:20 |
![]() | 1 | STET18 | 02:01 | PUNT | DAV02 | 10:08 | FGA | 16-80 | 6:53 |
![]() | 2 | STET33 | 07:08 | PUNT | DAV12 | 05:35 | INT | 4-55 | 1:33 |
![]() | 2 | STET40 | 03:58 | KO | DAV23 | 00:10 | FG | 9-37 | 3:48 |
![]() | 3 | STET17 | 15:00 | KO | DAV00 | 09:53 | TD | 11-83 | 5:07 |
![]() | 3 | STET25 | 06:41 | DOWNS | DAV13 | 04:16 | FGA | 6-62 | 2:25 |
![]() | 3 | STET15 | 02:00 | PUNT | DAV00 | 01:43 | TD | 1-85 | 0:17 |
![]() | 3 | STET42 | 01:17 | KO | STET45 | 13:35 | PUNT | 5-3 | 2:42 |
![]() | 4 | STET37 | 10:40 | PUNT | DAV00 | 10:06 | TD | 2-63 | 0:34 |
![]() | 4 | STET34 | 09:11 | PUNT | DAV08 | 03:39 | FG | 11-58 | 5:32 |
![]() | 4 | DAV37 | 03:04 | DOWNS | DAV31 | 00:00 | HALF | 5-6 | 3:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV21 | 15:00 | KO | DAV21 | 13:50 | PUNT | 3-0 | 1:10 |
![]() | 1 | DAV14 | 10:53 | PUNT | DAV35 | 08:39 | PUNT | 5-21 | 2:14 |
![]() | 1 | DAV14 | 07:03 | PUNT | STET03 | 04:44 | DOWNS | 6-83 | 2:19 |
![]() | 1 | DAV48 | 03:24 | PUNT | DAV46 | 02:01 | PUNT | 3--2 | 1:23 |
![]() | 2 | DAV20 | 10:08 | FGA | DAV26 | 07:08 | PUNT | 5-6 | 3:00 |
![]() | 2 | DAV11 | 05:35 | INT | STET00 | 04:07 | TD | 3-89 | 1:28 |
![]() | 2 | DAV36 | 00:08 | KO | DAV34 | 00:00 | HALF | 1--2 | 0:08 |
![]() | 3 | DAV21 | 09:47 | KO | STET25 | 06:41 | DOWNS | 8-54 | 3:06 |
![]() | 3 | DAV20 | 04:16 | FGA | STET44 | 02:00 | PUNT | 6-36 | 2:16 |
![]() | 3 | STET00 | 01:28 | KO | STET00 | 01:28 | TD | 0-0 | 0:00 |
![]() | 4 | DAV20 | 13:35 | PUNT | DAV30 | 10:40 | PUNT | 6-10 | 2:55 |
![]() | 4 | DAV31 | 10:06 | KO | DAV32 | 09:11 | PUNT | 3-1 | 0:55 |
![]() | 4 | DAV40 | 03:39 | KO | DAV37 | 03:04 | DOWNS | 4--3 | 0:35 |
Team Statistics
- | STET | DAV |
|---|---|---|
First Downs | ||
| Total | 24 | 10 |
| Rushing | 13 | 4 |
| Passing | 9 | 5 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 224 | 122 |
| Attempts | 47 | 26 |
| Avg. Per Rush | 4.8 | 4.7 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 268 | 167 |
| Yds. Lost | 44 | 45 |
Passing | ||
| Total (Net) | 296 | 164 |
| Comp.-Att.-Int. | 24 - 31 - 1 | 9 - 27 - 0 |
| Avg / Att | 9.5 | 6.1 |
| Avg / Comp. | 12.3 | 18.2 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 520 | 286 |
| Plays | 78 | 53 |
| Avg. / Play | 6.7 | 5.4 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 2-20 | 3-35 |
Punting | ||
| Punts - Yds. | 4-149 | 7-234 |
| Avg. / Punt | 37.2 | 33.4 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 6-272 | 3-150 |
| Avg. Yds. / Kickoff | 45.3 | 50.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-11-0 | 1-0-0 |
| Punt: Avg. / Return | 2.8 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-54-0 | 5-123-1 |
| Kickoff: Avg. / Return | 18.0 | 24.6 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:08 | 21:52 |
| 3rd. Down Conv. | 5 of 18 | 2 of 12 |
| 4th. Down Conversions | 4 of 4 | 0 of 3 |
| Red-Zone: Scores - Chances | 3-6 | 0-1 |
| Sacks: Total - Yds. | 4-31 | 2-22 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 1 |
| Field Goals: Total - Made | 2-4 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tentler, Ryan | 24 | 31 | 296 | 2 | 1 | 50 | 2 |
| Totals | 24 | 31 | 296 | 2 | 1 | 50 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 27 | 164 | 0 | 0 | 40 | 4 |
| Totals | 9 | 27 | 164 | 0 | 0 | 40 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tentler, Ryan | 17 | 141 | 30 | 111 | 1 | 85 | 6.5 |
Washington, Aj | 8 | 62 | 0 | 62 | 0 | 25 | 7.8 |
Singleton, J. | 15 | 43 | 8 | 35 | 0 | 7 | 2.3 |
Long, Dre | 3 | 17 | 0 | 17 | 0 | 9 | 5.7 |
Yonker, Mike | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Team | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 47 | 268 | 44 | 224 | 1 | 85 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 102 | 7 | 95 | 1 | 49 | 9.5 |
![]() | 11 | 65 | 5 | 60 | 0 | 35 | 5.5 |
![]() | 4 | 0 | 31 | -31 | 0 | 0 | -7.8 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 26 | 167 | 45 | 122 | 1 | 49 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Yonker, Mike | 4 | 75 | 0 | 50 |
McGriff, Darius | 5 | 66 | 0 | 47 |
Burt, Terrance | 1 | 41 | 0 | 41 |
Marks, Austin | 2 | 37 | 1 | 22 |
Chapes, Darius | 3 | 32 | 1 | 22 |
Lasala, Nick | 2 | 14 | 0 | 10 |
Crawford, Chris | 2 | 9 | 0 | 5 |
Singleton, J. | 2 | 7 | 0 | 4 |
Washington, Aj | 1 | 6 | 0 | 6 |
Coggin, Rob | 1 | 5 | 0 | 5 |
Moore, Kegan | 1 | 4 | 0 | 4 |
| Totals | 24 | 296 | 2 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 130 | 0 | 40 |
![]() | 2 | 29 | 0 | 24 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 9 | 164 | 0 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Payne, Donald | 6 | 4 | 10 | 4 / 26 | 2.5 / 23 | - | - / - | - | 1 | - | 1 |
Lazear, Dave | 4 | 3 | 7 | 1.5 / 8 | 1.5 / 8 | - | - / - | - | - | - | - |
Powers, Ryan | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Belk, Davion | 6 | - | 6 | 3 / 6 | - / - | - | - / - | - | - | - | - |
Dyer, Zach | 2 | 1 | 3 | 1.5 / 3 | - / - | - | - / - | - | - | - | 1 |
Atkins, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Haywood, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adesoji, Glenn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jessmer, Devyn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Boudreaux, Jeb | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Madrid, Ignacio | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ripple, Cole | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howerton, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eguakun, Morris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boryla, Zack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | 2.5 / 19 | 1.5 / 18 | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lagamma, James | 4 | 149 | 37.2 | 46 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 122 | 30.5 | 39 | 1 | 0 | 0 |
![]() | 3 | 112 | 37.3 | 40 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lagamma, James | 2 | 10:08 | 19 | missed |
Lagamma, James | 2 | 00:10 | 40 | good |
Lagamma, James | 3 | 04:16 | 30 | missed |
Lagamma, James | 4 | 03:39 | 25 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Amick, Grant | 6 | 272 | 0 | 1 | 45.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 150 | 0 | 0 | 50.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Crawford, Chris | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Burt, Terrance | 2 | 10 | 6 | 1 | 32 | 32 | 0 | 0 | 0 |
Burt, Terrance | 2 | 10 | 6 | 1 | 32 | 32 | 0 | 0 | 0 |
Chapes, Darius | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
McGriff, Darius | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 120 | 92 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lagamma, James | 2 | 2 | 0 | 0 | 0 | 0 |
Tentler, Ryan | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Eldemire, F. | C |
| 33 | Yonker, Mike | FB |
| 60 | Fogarty, P. | LG |
| 72 | Vari, Griffin | LT |
| 15 | Tentler, Ryan | QB |
| 38 | Chapes, Darius | RB |
| 62 | Manning, Blake | RG |
| 77 | Wawrzyniak, M. | RT |
| 88 | Marks, Austin | TE |
| 4 | Crawford, Chris | WR |
| 81 | McGriff, Darius | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 42 | ![]() | FB |
| 24 | ![]() | HB |
| 62 | ![]() | LG |
| 75 | ![]() | LT |
| 14 | ![]() | QB |
| 59 | ![]() | RG |
| 71 | ![]() | RT |
| 78 | ![]() | TE |
| 84 | ![]() | TE |
| 89 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Atkins, Chris | CB |
| 22 | Adesoji, Glenn | CB |
| 7 | Payne, Donald | DAWG |
| 24 | Dyer, Zach | DAWG |
| 56 | Belk, Davion | DE |
| 94 | Eguakun, Morris | DE |
| 64 | Walsh, Billy | DT |
| 9 | Powers, Ryan | FS |
| 40 | Vinson, Adam | LB |
| 51 | Lazear, Dave | LB |
| 54 | Madrid, Ignacio | MLB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 29 | ![]() | CB |
| 54 | ![]() | DE |
| 99 | ![]() | DT |
| 21 | ![]() | FS |
| 43 | ![]() | MLB |
| 60 | ![]() | NG |
| 9 | ![]() | OLB |
| 47 | ![]() | OLB |
| 35 | ![]() | S |
| 19 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1K | LaGamma, James |
| 3 | LaSala, Nick |
| 5 | Haywood, J. |
| 6 | Washington, AJ |
| 11 | Long, Dre |
| 16 | Garnett, Devon |
| 18 | Farmer, Bo |
| 20 | Burt, Terrance |
| 23 | Singleton, J. |
| 35 | Jessmer, Devyn |
| 43 | Hall, Marlin |
| 44 | Boudreaux, Jeb |
| 58 | Wydronkowski |
| 59 | Ripple, Cole |
| 79 | Howerton, Jack |
| 80 | Amick, Grant |
| 83 | Coggin, Rob |
| 86 | Moore, Kegan |
| 99 | Boryla, Zack |

















































































