Drake vs Davidson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 7 | 0 | 14 | 27 |
![]() | 0 | 6 | 0 | 0 | 6 |
DU: PASS - Rice, Andy (278); RUSH - Scott, Gary (110); REC - Rosa, Nick (108)
DAV: PASS - carkhuff, jonathan (228); RUSH - cook, john (31); REC - mcdaniels, jeff (85)
Scoring Summary
- | - | - | - | - | DU | DAV |
|---|---|---|---|---|---|---|
![]() | 1st | DU | 00:50 | DU - Marshall, Kevin 3 yd pass from Rice, Andy (Tesson, Ben kickfailed) 10 plays, 58 yards, TOP 3:32 | 6 | 0 |
![]() | 2nd | DU | 10:57 | DU - Rosa, Nick 35 yd pass from Rice, Andy (Tesson, Ben kick) 5 plays, 62 yards, TOP 2:20 | 13 | 0 |
![]() | 2nd | DAV | 00:25 | DAV - William Morris 19 yd pass from J. Carkhuff (Tyler Hickey kickblocked) 6 plays, 33 yards, TOP 1:00 | 13 | 6 |
![]() | 4th | DU | 14:54 | DU - Scott, Gary 5 yd run (Tesson, Ben kickfailed), 20 plays, 98 yards, TOP 9:07 | 19 | 6 |
![]() | 4th | DU | 07:58 | DU - Scott, Gary 6 yd run (Rice, Andy rush), 7 plays, 50 yards, TOP 2:47 | 27 | 6 |
| 27 | 6 | |||||
Drake


Davidson
Start of 1st Half
Davidson wins toss, elects to defer, defense south
DAV ball on DAV35.
Chris Gorman kickoff 55 yards to the DU10, Zyks, Caz return 25 yards to the DU35 (Ricky Tkac;Ryan Leak).
15:00
DU
DU - PUNT


0
0
12:58
DAV
DAV - PUNT


0
0
10:19
DU
DU - PUNT


0
0
05:37
DAV
DAV - PUNT


0
0
04:22
DU
DU - TD


6
0

6
0
1st0

00:44
DAV
DAV - PUNT


6
0
Drake


Davidson
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Dustin Atchley rush for 8 yards to the DAV22, 1ST DOWN DAV (Duwe, Brad).
PENALTY DAV false start 5 yards to the DAV17.
Dustin Atchley rush for 1 yard to the DAV18 (Ratelle, Mike;Coleman, B.), PENALTY DAV unsportsmanlike conduct (Caleb Krause) 9 yards to the DAV9.
2nd and 22.
Dustin Atchley rush for 4 yards to the DAV13 (Cardamone, Mike).
J. Carkhuff pass complete to Jeff McDaniels for 6 yards to the DAV19, out-of-bounds.
John Cook punt 28 yards to the DAV47, Ratelle, Mike return 1 yards to the DAV46 (Bryant Bednarek), PENALTY DU unsportsmanlike conduct (Duwe, Brad) 16 yards to the DU38, 1st and 10, DU ball on DU38.
13:17
DU
DU - TD


13
0

13
0
1st0

10:52
DAV
DAV - DOWNS


13
0
09:07
DU
DU - PUNT


13
0
05:26
DAV
DAV - PUNT


13
0
02:11
DU
DU - INT


13
0
01:25
DAV
DAV - TD


13
6

13
0
1st6

00:25
DU
DU - KO


13
6
Drake


Davidson
Start of 2nd Half
Start of 3rd quarter, clock 15:00, DU ball on DU35.
Lee, Spencer kickoff 54 yards to the DAV11, Robert Klein return 19 yards to the DAV30 (Duwe, Brad).
14:55
DAV
DAV - DOWNS


13
6
09:01
DU
DU - TD


13
6
Drake


Davidson
09:01
3rd Qt
DU
DU - TD


19
6

19
0
1st6

14:50
DAV
DAV - FUMB


19
6
14:01
DU
DU - DOWNS


19
6
12:38
DAV
DAV - PUNT


19
6
10:45
DU
DU - TD


27
6

27
0
1st6

07:58
DAV
DAV - DOWNS


27
6
04:41
DU
DU - HALF


27
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DU35 | 15:00 | KO | DAV43 | 12:58 | PUNT | 5-22 | 2:02 |
![]() | 1 | DAV11 | 12:58 | PUNT | DU45 | 10:19 | PUNT | 5-44 | 2:39 |
![]() | 1 | DU24 | 10:19 | PUNT | DAV42 | 05:37 | PUNT | 10-34 | 4:42 |
![]() | 1 | DAV18 | 05:37 | PUNT | DAV24 | 04:22 | PUNT | 3-6 | 1:15 |
![]() | 1 | DU42 | 04:22 | PUNT | DAV00 | 00:50 | TD | 10-58 | 3:32 |
![]() | 1 | DAV09 | 00:44 | KO | DAV19 | 13:17 | PUNT | 5-10 | 2:27 |
![]() | 2 | DU38 | 13:17 | PUNT | DAV00 | 10:57 | TD | 5-62 | 2:20 |
![]() | 2 | DAV24 | 10:52 | KO | DU26 | 09:07 | DOWNS | 6-50 | 1:45 |
![]() | 2 | DU26 | 09:07 | DOWNS | DAV46 | 05:26 | PUNT | 5-28 | 3:41 |
![]() | 2 | DAV20 | 05:26 | PUNT | DU45 | 02:11 | PUNT | 8-35 | 3:15 |
![]() | 2 | DU09 | 02:11 | PUNT | DU25 | 01:25 | INT | 4-16 | 0:46 |
![]() | 2 | DU33 | 01:25 | INT | DU00 | 00:25 | TD | 6-33 | 1:00 |
![]() | 2 | DU35 | 00:25 | KO | DAV45 | 15:00 | KO | 3-20 | 0:25 |
![]() | 3 | DAV30 | 14:55 | KO | DU02 | 09:01 | DOWNS | 12-68 | 5:54 |
![]() | 3 | DU02 | 09:01 | DOWNS | DAV00 | 14:54 | TD | 20-98 | 9:07 |
![]() | 4 | DAV15 | 14:50 | KO | DAV12 | 14:01 | FUMB | 3--3 | 0:49 |
![]() | 4 | DAV12 | 14:01 | FUMB | DAV04 | 12:38 | DOWNS | 4-8 | 1:23 |
![]() | 4 | DAV04 | 12:38 | DOWNS | DAV10 | 10:45 | PUNT | 3-6 | 1:53 |
![]() | 4 | DU50 | 10:45 | PUNT | DAV00 | 07:58 | TD | 7-50 | 2:47 |
![]() | 4 | DAV25 | 07:58 | KO | DU10 | 04:41 | DOWNS | 11-65 | 3:17 |
![]() | 4 | DU10 | 04:41 | DOWNS | DAV30 | 00:00 | HALF | 10-60 | 4:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DU35 | 15:00 | KO | DAV43 | 12:58 | PUNT | 5-22 | 2:02 |
![]() | 1 | DU24 | 10:19 | PUNT | DAV42 | 05:37 | PUNT | 10-34 | 4:42 |
![]() | 1 | DU42 | 04:22 | PUNT | DAV00 | 00:50 | TD | 10-58 | 3:32 |
![]() | 2 | DU38 | 13:17 | PUNT | DAV00 | 10:57 | TD | 5-62 | 2:20 |
![]() | 2 | DU26 | 09:07 | DOWNS | DAV46 | 05:26 | PUNT | 5-28 | 3:41 |
![]() | 2 | DU09 | 02:11 | PUNT | DU25 | 01:25 | INT | 4-16 | 0:46 |
![]() | 2 | DU35 | 00:25 | KO | DAV45 | 15:00 | KO | 3-20 | 0:25 |
![]() | 3 | DU02 | 09:01 | DOWNS | DAV00 | 14:54 | TD | 20-98 | 9:07 |
![]() | 4 | DAV12 | 14:01 | FUMB | DAV04 | 12:38 | DOWNS | 4-8 | 1:23 |
![]() | 4 | DU50 | 10:45 | PUNT | DAV00 | 07:58 | TD | 7-50 | 2:47 |
![]() | 4 | DU10 | 04:41 | DOWNS | DAV30 | 00:00 | HALF | 10-60 | 4:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV11 | 12:58 | PUNT | DU45 | 10:19 | PUNT | 5-44 | 2:39 |
![]() | 1 | DAV18 | 05:37 | PUNT | DAV24 | 04:22 | PUNT | 3-6 | 1:15 |
![]() | 1 | DAV09 | 00:44 | KO | DAV19 | 13:17 | PUNT | 5-10 | 2:27 |
![]() | 2 | DAV24 | 10:52 | KO | DU26 | 09:07 | DOWNS | 6-50 | 1:45 |
![]() | 2 | DAV20 | 05:26 | PUNT | DU45 | 02:11 | PUNT | 8-35 | 3:15 |
![]() | 2 | DU33 | 01:25 | INT | DU00 | 00:25 | TD | 6-33 | 1:00 |
![]() | 3 | DAV30 | 14:55 | KO | DU02 | 09:01 | DOWNS | 12-68 | 5:54 |
![]() | 4 | DAV15 | 14:50 | KO | DAV12 | 14:01 | FUMB | 3--3 | 0:49 |
![]() | 4 | DAV04 | 12:38 | DOWNS | DAV10 | 10:45 | PUNT | 3-6 | 1:53 |
![]() | 4 | DAV25 | 07:58 | KO | DU10 | 04:41 | DOWNS | 11-65 | 3:17 |
Team Statistics
- | DU | DAV |
|---|---|---|
First Downs | ||
| Total | 30 | 17 |
| Rushing | 13 | 2 |
| Passing | 14 | 13 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 185 | 70 |
| Attempts | 47 | 25 |
| Avg. Per Rush | 3.9 | 2.8 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 207 | 90 |
| Yds. Lost | 22 | 20 |
Passing | ||
| Total (Net) | 295 | 233 |
| Comp.-Att.-Int. | 28 - 36 - 1 | 21 - 37 - 0 |
| Avg / Att | 8.2 | 6.3 |
| Avg / Comp. | 10.5 | 11.1 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 480 | 303 |
| Plays | 83 | 62 |
| Avg. / Play | 5.8 | 4.9 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 10-120 | 7-79 |
Punting | ||
| Punts - Yds. | 3-102 | 5-172 |
| Avg. / Punt | 34.0 | 34.4 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-310 | 2-90 |
| Avg. Yds. / Kickoff | 62.0 | 45.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-14-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 4.7 | NaN |
| Kickoff: Total - Yds. - TDs | 1-25-0 | 4-63-0 |
| Kickoff: Avg. / Return | 25.0 | 15.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-33-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:26 | 24:34 |
| 3rd. Down Conv. | 6 of 12 | 4 of 14 |
| 4th. Down Conversions | 1 of 2 | 1 of 4 |
| Red-Zone: Scores - Chances | 3-4 | 1-3 |
| Sacks: Total - Yds. | 3-14 | 0-0 |
| PAT: Total - Made | 1-3 | 0-1 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rice, Andy | 26 | 34 | 278 | 2 | 1 | 35 | 0 |
Thibault, Cody | 2 | 2 | 17 | 0 | 0 | 11 | 0 |
| Totals | 28 | 36 | 295 | 2 | 1 | 35 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 35 | 228 | 1 | 0 | 32 | 2 |
![]() | 1 | 2 | 5 | 0 | 0 | 5 | 1 |
| Totals | 21 | 37 | 233 | 1 | 0 | 32 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Scott, Gary | 26 | 121 | 11 | 110 | 2 | 12 | 4.2 |
Wilkins, Conley | 7 | 46 | 0 | 46 | 0 | 13 | 6.6 |
Washington, Aj | 9 | 22 | 8 | 14 | 0 | 5 | 1.6 |
Rice, Andy | 4 | 18 | 0 | 18 | 0 | 11 | 4.5 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 47 | 207 | 22 | 185 | 2 | 13 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 38 | 7 | 31 | 0 | 23 | 5.2 |
![]() | 6 | 20 | 0 | 20 | 0 | 8 | 3.3 |
![]() | 7 | 18 | 4 | 14 | 0 | 8 | 2 |
![]() | 3 | 8 | 9 | -1 | 0 | 8 | -0.3 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
| Totals | 25 | 90 | 20 | 70 | 0 | 23 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rosa, Nick | 9 | 108 | 1 | 35 |
Marshall, Kevin | 7 | 43 | 1 | 9 |
Saubert, Eric | 2 | 38 | 0 | 26 |
Snell, Lee | 2 | 35 | 0 | 22 |
Scott, Gary | 2 | 24 | 0 | 13 |
Graf, Neko | 2 | 22 | 0 | 14 |
Beauchamp, B. | 1 | 11 | 0 | 11 |
Hudson, Michael | 2 | 8 | 0 | 5 |
Seeger, Brett | 1 | 6 | 0 | 6 |
| Totals | 28 | 295 | 2 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 85 | 0 | 23 |
![]() | 6 | 84 | 1 | 32 |
![]() | 5 | 39 | 0 | 14 |
![]() | 1 | 16 | 0 | 16 |
![]() | 2 | 9 | 0 | 6 |
| Totals | 21 | 233 | 1 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Coleman, Taylor | 5 | 3 | 8 | 3 / 8 | 1 / 5 | - | - / - | - | - | - | - |
Kramer, Alex | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Ormseth, Drew | 3 | 3 | 6 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Hugunin, John | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ratelle, Mike | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Duwe, Brad | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bloss, John | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
Coleman, B. | 1 | 2 | 3 | 1 / 5 | 1 / 5 | 1 | - / - | - | 1 | - | - |
Acree, Matt | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
Roane, Michael | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Driscoll, Rory | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Rodgers, Colton | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Temple, Derek | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Graf, Neko | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Gary | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Knuth, Kolby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cardamone, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hannoon, Naser | - | 1 | 1 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Wegener, Al | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | 1-33 | - | - | - |
![]() | 4 | 5 | 9 | 1.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 2 / 7 | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bohnert, Cam | 3 | 102 | 34.0 | 46 | 2 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 172 | 34.4 | 40 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lee, Spencer | 5 | 310 | 1 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 90 | 0 | 1 | 45.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ratelle, Mike | 3 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Zyks, Caz | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 63 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rice, Andy | 0 | 0 | 1 | 1 | 0 | 0 |
Tesson, Ben | 3 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 79 | McMahon, John | C |
| 85 | Saubert, Eric | FB |
| 74 | Whitmer, Troy | LG |
| 75 | Johnson, Aaron | LT |
| 15 | Rice, Andy | QB |
| 28 | Scott, Gary | RB |
| 57 | Hern, Al | RG |
| 59 | Beck, Jack | RT |
| 16 | Marshall, Kevin | TE |
| 1 | Hudson, Michael | WR |
| 17 | Rosa, Nick | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 24 | ![]() | HB |
| 61 | ![]() | LG |
| 75 | ![]() | LT |
| 14 | ![]() | QB |
| 59 | ![]() | RG |
| 78 | ![]() | RT |
| 84 | ![]() | TE |
| 4 | ![]() | WR |
| 8 | ![]() | WR |
| 89 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 22 | Duwe, Brad | CB |
| 31 | Bloss, John | CB |
| 46 | Hannoon, Naser | DE |
| 91 | Coleman, B. | DE |
| 94 | Acree, Matt | DT |
| 21 | Ratelle, Mike | FS |
| 40 | Driscoll, Rory | LB |
| 42 | Hugunin, John | LB |
| 44 | Coleman, Taylor | LB |
| 93 | Park, Brett | NG |
| 9 | Kramer, Alex | SS |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 31 | ![]() | CB |
| 25 | ![]() | DE |
| 54 | ![]() | DE |
| 99 | ![]() | DT |
| 21 | ![]() | FS |
| 43 | ![]() | MLB |
| 60 | ![]() | NG |
| 27 | ![]() | OLB |
| 47 | ![]() | OLB |
| 19 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1T | Thibault, Cody |
| 2 | Temple, Derek |
| 2S | Seeger, Brett |
| 3 | Graf, Neko |
| 4R | Roane, Michael |
| 4 | Wilkins, Conley |
| 5 | Betka, Ty |
| 7 | Schmudlach, J. |
| 9L | Lee, Spencer |
| 10 | Ormseth, Drew |
| 18 | Tesson, Ben |
| 20 | Davis, Dustin |
| 24 | Bohnert, Cam |
| 25 | Washington, AJ |
| 32 | Zyks, Caz |
| 35 | Knuth, Kolby |
| 41 | Cardamone, Mike |
| 50 | Rodgers, Colton |
| 54 | Melton, Aaron |
| 58 | Hohenstein, Dan |
| 61 | McClanathan, M. |
| 67 | Hespen, Philip |
| 77 | Wilbur, Ryan |
| 80 | Beauchamp, B. |
| 81 | Snell, Lee |
| 82 | Denning, M. |
| 98 | Vankat, Michael |
| 99 | Wegener, Al |

















































































