Davidson vs Richmond
Scoring Summary
Team | DAV | RICH |
---|---|---|
2nd Palmeri, C doubled down the lf line, RBI (0-2); Pacheco, DJ advanced to third; O'Brien, B scored. | 0 | 1 |
2nd Larson, C grounded out to ss, RBI (1-0); Palmeri, C advanced to third; Pacheco, DJ scored. | 0 | 2 |
2nd Whitley, A doubled to center field, RBI (2-2); Palmeri, C scored. | 0 | 3 |
2nd Bernstein, P singled through the right side, RBI (0-1); Jaffe, J advanced to third; Whitley, A scored. | 0 | 4 |
2nd Arcamone, J singled through the right side, RBI (0-1); Bernstein, P advanced to second; Jaffe, J scored. | 0 | 5 |
3rd PUTNAM, E homered down the lf line, RBI (2-2). | 1 | 5 |
3rd SCHUCHART, C singled through the left side, RBI (0-1); O'SHAUGHNESS advanced to second; TORRESO, A scored. | 2 | 5 |
4th CANON, C homered to left field, RBI (1-0). | 3 | 5 |
4th O'SHAUGHNESS singled through the right side, RBI (2-1); PUTNAM, E scored. | 4 | 5 |
5th JOURAS, N homered to left field, 2 RBI (3-2); THOMAS, G scored. | 6 | 5 |
5th O'Brien, B homered to left field, 2 RBI (0-2); Arcamone, J scored. | 6 | 7 |
5th Palmeri, C homered down the lf line, RBI (0-0). | 6 | 8 |
7th Elko, M homered to right field, RBI. | 6 | 9 |
7th Pacheco, DJ homered to left field, RBI (2-0). | 6 | 10 |
7th Whitley, A singled to left center, RBI; Larson, C advanced to second; Palmeri, C scored. | 6 | 11 |
8th TORRESO, A singled up the middle, RBI; PUTNAM, E scored, unearned. | 7 | 11 |
8th Jaffe, J singled to left center, 2 RBI (3-2); Whitley, A advanced to third; Palmeri, C scored; Pacheco, DJ scored. | 7 | 13 |
8th Bernstein, P reached on a fielding error by lf, advanced to second, RBI (1-2); Jaffe, J advanced to third; Whitley, A scored, unearned. | 7 | 14 |
9th WOODALL, JD singled up the middle, RBI (1-1); SUAREZ, J advanced to second; THOMAS, G scored. | 8 | 14 |
Davidson
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aaron Whitley | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
   Trevor Dosenbach | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Jaffe | 1B/3B | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Phil Bernstein | RF | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 1 |
   Grant Kennedy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Arcamone | DH | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Brady O'brien | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 7 |
   Joey Wilga | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Elko | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Sawyer Duarte | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aidan O'keefe | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Pacheco | LF | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
   Jackson Kraemer | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Palmeri | C | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Connor Larson | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   PJ Hughes | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joey Giordano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Shockley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dane Armson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Willitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Reinke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 16 | 14 | 7 | 0 | 10 | 11 |
Batting
2B: Aaron Whitley (1); Michael Elko (1); Cole Palmeri (1)
3B: Cole Palmeri (1)
HR: Brady O'brien (1); Michael Elko (1); DJ Pacheco (1); Cole Palmeri (1)
Baserunning
SB: Aaron Whitley (1); Michael Elko (1)
HBP: Aaron Whitley (1); Connor Larson (1)
Fielding
E: Brady O'brien (1); Brian Reinke (1)
DP: Jordan Jaffe (2); Brady O'brien (1); Michael Elko (2)
Davidson
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Anderson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Joey Giordano | 2.1 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 58 |
Jason Shockley | 1.1 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 6 | 8 | 1 | 1 | 25 |
Dane Armson | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 |
Josh Willitts | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 14 |
Brian Reinke | 3.0 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 54 |
Totals | 14 | 8 | 7 | 4 | 7 | 1 | 0 | 3 | 0 | 39 | 46 | 10 | 7 | 173 |
Win: Josh Willitts (1-0)
Loss: Champey, Brycen (1-9)
HBP: Champey, Brycen (1); Ban, Jason (1)
;
Jason Shockley (2); Josh Willitts (1)
Save:
Brian Reinke (1)