Lafayette vs Davidson
Scoring Summary
Team | LAF | DAV |
---|---|---|
2nd CANON, C homered to left field, RBI (1-2 FBF). | 0 | 1 |
3rd DALY, J homered to right center, RBI (2-0 BB). | 0 | 2 |
4th B. Grieve singled to right field, RBI (0-0); J. Mislan advanced to third; M. Zarrillo scored. | 1 | 2 |
4th A. Barrist singled, bunt, RBI (0-0); B. Grieve advanced to second; J. Mislan scored. | 2 | 2 |
4th R. Ulisse grounded into double play ss to 1b to c to 3b (2-2 SBBK); A. Barrist advanced to second, out on the play; B. Grieve scored. | 3 | 2 |
5th DALY, J homered to right center, RBI (1-2 BFFF). | 3 | 3 |
6th B. Grieve doubled to left center, RBI (0-2 KF); M. Zarrillo scored. | 4 | 3 |
6th A. Barrist singled up the middle, RBI (0-1 F); B. Grieve scored. | 5 | 3 |
6th COTRONE, J homered to left center, RBI (1-2 BKS). | 5 | 4 |
7th J. Mislan doubled to left field, 2 RBI (0-1 F); M. Zarrillo scored; E. Swidler scored. | 7 | 4 |
8th DALY, J doubled down the rf line, RBI (0-2 KS); COLLINS, C scored. | 7 | 5 |
9th COTRONE, J singled through the right side, RBI (3-1 BBFB); CANON, C scored, unearned. | 7 | 6 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matt Colella | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ethan Swidler | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Michael Zarrillo | 3B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Jack Mislan | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Liam Ebbs | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Bode Grieve | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Alex Barrist | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Ryan Ulisse | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Easton Brenner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Joe Skapinetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tristan Helmick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Romano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Waterman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 6 | 2 | 0 | 4 | 8 |
Batting
2B: Matt Colella (1); Ethan Swidler (1); Jack Mislan (1); Bode Grieve (1)
SH: Liam Ebbs (1)
Baserunning
SB: Michael Zarrillo (1); Alex Barrist (1)
Fielding
E: Ben Waterman (1)
Davidson
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Skapinetz | 4.2 | 7 | 3 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 21 | 23 | 4 | 1 | 94 |
Tristan Helmick | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 10 |
Mike Romano | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 31 |
Ben Waterman | 2.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 40 |
Totals | 12 | 6 | 5 | 3 | 13 | 0 | 0 | 2 | 0 | 40 | 45 | 9 | 5 | 175 |
Davidson
Win: Tristan Helmick (1-1)
Loss: Perkins, Wilson (1-2)
HBP: Joe Skapinetz (1); Tristan Helmick (1)
;
Save: Ben Waterman (1)
;
PB: Ethan Swidler (1)
;