Davidson vs Duke
Scoring Summary
| Team | DAV | DUKE | 
|---|---|---|
|  2nd A. Yu homered to left center, RBI (0-0). | 0 | 1 | 
|  4th B. Rounds homered to left center, RBI (3-2 SBKBB). | 0 | 2 | 
|  4th J. Berger fouled out to lf, SF, RBI (0-2 KF); A. Yu scored. | 0 | 3 | 
|  4th J. Hyde singled to center field, 2 RBI (1-2 BKFFFF); W. Clark scored; A. Gracia scored. | 0 | 5 | 
|  5th J. Berger singled to left center, 2 RBI (0-0); W. Clark advanced to second; A. Yu scored; B. Rounds scored. | 0 | 7 | 
|  5th J. Hyde homered to left field, 4 RBI (1-1 KB); B. Miller scored; J. Berger scored; W. Clark scored. | 0 | 11 | 
|  6th J. Berger hit by pitch, RBI (1-1 BK); A. Bell advanced to second; A. Yu advanced to third; A. Troch scored. | 0 | 12 | 
 Davidson
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jouras, N | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Thomas, G | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Putnam, E | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Reeves, L | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'shaughnessy, M | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Collins, C | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Canon, C | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Higgins, J | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Torreso, A | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Daly, J | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
| Diaz, F | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cotrone, J | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brooks, W | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Schuchart, C | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Rice, A | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Woodall, JD | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Suarez, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Champey, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yochum, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ban, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hultquist, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jones, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 0 | 3 | 0 | 2 | 0 | 11 | 7 | 
 Duke
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  W. Clark | SS | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 
|     A. Bell | PH/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  J. Berger | 2B | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 
|  B. Miller | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     N. Dipietran | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  N. Murray | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  J. Hyde | 1B | 3 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 
|     S. Harris | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  T. Albright | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 
|  M. Winslow | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|     A. Troch | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Z. Jackson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  B. Rounds | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
|     J. Lougee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  A. YU | C | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 
|     J. Slater | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  A. Gracia | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  G. Nard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     M. Stammel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  C. Black | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  R. Higgins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  D. Boisvert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  K. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 12 | 8 | 12 | 12 | 0 | 4 | 9 | 
Batting
2B: T. Albright (1)
HR: J. Hyde (1); B. Rounds (1); A. YU (1)
SF: J. Berger (1)
Baserunning HBP: J. Berger (1); A. YU (1)
Fielding 
E: B. Miller (1)
 Davidson
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Champey, B | 1.2 | 1 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 10 | 1 | 1 | 42 | 
| Smith, D | 1.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 35 | 
| Yochum, S | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 15 | 
| Ban, J | 0.2 | 2 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 33 | 
| Hultquist, H | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 
| Jones, P | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 1 | 2 | 29 | 
| Totals | 8 | 12 | 12 | 12 | 4 | 1 | 0 | 2 | 0 | 24 | 39 | 8 | 5 | 163 | 
 Duke
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  G. Nard | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 40 | 
|  M. Stammel | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 23 | 
|  C. Black | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | 
|  R. Higgins | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 | 
|  D. Boisvert | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 16 | 
|  K. Johnson | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 
| Totals | 3 | 0 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 25 | 28 | 5 | 5 | 117 | 
























