Davidson vs Dayton
5/22/2025
Capital One Park
8:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 9 | 10 | 0 | |
0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
Win: Vokal, Jacob (1-2)Loss: Lukasz Rondeau (2-1)Save: Katz, Adam (1)
Scoring Summary
Team | DAV | UD |
---|---|---|
1st JOURAS, N singled to center field, RBI (0-1 K); O'SHAUGHNESS advanced to second; TORRESO, A advanced to third; CANON, C scored. | 1 | 0 |
1st JOURAS, N advanced to second; O'SHAUGHNESS advanced to third; TORRESO, A scored on a balk. | 2 | 0 |
4th ZORN, A. homered to right center, RBI (0-1 K). | 2 | 1 |
4th HOWELL, M. hit by pitch, RBI; STANG, B. advanced to second; MACDOUGALL,R advanced to third; DOBIE, M. scored. | 2 | 2 |
4th WOUTERS, D. walked, RBI (3-2 KBKBBFFB); HOWELL, M. advanced to second; STANG, B. advanced to third; MACDOUGALL,R scored. | 2 | 3 |
4th MAINOLFI, T. flied out to lf, SAC, RBI (0-1 K); WOUTERS, D. advanced to second on the throw; HOWELL, M. advanced to third on the throw; STANG, B. scored. | 2 | 4 |
5th PUTNAM, E homered to right center, RBI (3-2 BFBBKF). | 3 | 4 |
5th JOURAS, N singled, advanced to second on the throw, RBI (2-2 BBKS); O'SHAUGHNESS scored. | 4 | 4 |
7th SCHUCHART, C doubled to left center, 2 RBI (0-0); O'SHAUGHNESS advanced to third; TORRESO, A scored; PUTNAM, E scored. | 6 | 4 |
7th COTRONE, J homered to left field, 3 RBI (2-0 BB); SCHUCHART, C scored; O'SHAUGHNESS scored. | 9 | 4 |
Davidson
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Michael Dimartini | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Rylan Lujo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adin Zorn | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Mason Dobie | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Ryan Macdougall | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bobby Stang | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Martin Howell | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Dyrenson Wouters | SS | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
TY Mainolfi | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Jackson Judy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bennett Lapalm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukasz Rondeau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Dean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 4 | 3 | 0 | 11 | 6 |
Batting
2B: Mason Dobie (1)
HR: Adin Zorn (1)
SF: TY Mainolfi (1)
Baserunning HBP: Bobby Stang (1); Martin Howell (1)
Fielding
E: Dyrenson Wouters (1)
Davidson
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Judy | 3.0 | 4 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 12 | 14 | 1 | 2 | 60 |
Bennett Lapalm | 2.0 | 2 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 1 | 53 |
Lukasz Rondeau | 1.1 | 3 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 7 | 9 | 0 | 0 | 35 |
Ben Dean | 2.2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 39 |
Totals | 10 | 9 | 9 | 5 | 19 | 1 | 1 | 1 | 1 | 37 | 43 | 2 | 5 | 187 |
Win: Vokal, Jacob (1-2)
Loss: Lukasz Rondeau (2-1)
HBP: Hall, ED (2)
;
Bennett Lapalm (1)
Save: Katz, Adam (1)
;
PB:
Martin Howell (1)