Villanova vs Davidson
Scoring Summary
Team | VU | DAV |
---|---|---|
2nd HANSEN, A. doubled to right center, RBI (0-2 SK); WHOOLEY, J. advanced to third; SHAW, S. scored. | 1 | 0 |
2nd SOLARI, S. grounded out to ss, RBI (0-0); WHOOLEY, J. scored. | 2 | 0 |
3rd HOWARD, J reached on a fielder's choice, RBI (3-2 BBFBF); O'SHAUGHNESS out at second 2b to ss; FRIEND, J scored. | 2 | 1 |
4th HANSEN, A. flied out to cf, SF, RBI (0-0); WHOOLEY, M. scored. | 3 | 1 |
4th FRIEND, J singled to left field, RBI (0-1 F); RICE, A advanced to second; WILHOIT, J scored. | 3 | 2 |
6th TOOLE, T doubled to left center, 2 RBI (1-1 BK); SOLARI, S. scored; HANSEN, A. scored. | 5 | 2 |
6th OREILLY, J. advanced to second on a wild pitch; HASSERT, C. advanced to third on a wild pitch; TOOLE, T scored on a wild pitch. | 6 | 2 |
6th WHOOLEY, M. walked, RBI (3-2 FKFFBBBB); SHAW, S. advanced to second; OREILLY, J. advanced to third; HASSERT, C. scored. | 7 | 2 |
6th WHOOLEY, J. singled to right field, 2 RBI (0-2 KK); WHOOLEY, M. advanced to third; SHAW, S. scored; OREILLY, J. scored. | 9 | 2 |
6th SOLARI, S. hit by pitch, RBI (2-2 BKBFF); HANSEN, A. advanced to second; WHOOLEY, J. advanced to third; WHOOLEY, M. scored. | 10 | 2 |
6th TOOLE, T walked, RBI (3-0 BBBB); SOLARI, S. advanced to second; HANSEN, A. advanced to third; WHOOLEY, J. scored. | 11 | 2 |
7th SHAW, S. homered to right center, 2 RBI (2-1 BBF); OREILLY, J. scored. | 13 | 2 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Neff, J. | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Hassert, C. | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Oreilly, J. | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Shaw, S. | LF | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 1 |
Whooley, M. | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 0 |
Whooley, J. | DH | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Hansen, A. | CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Solari, S. | RF | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Toole, T | 2B | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 |
Francis, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sachais, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccollough L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camp, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Udell, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 13 | 9 | 12 | 8 | 0 | 8 | 9 |
Batting
2B: Oreilly, J. (1); Shaw, S. (1); Whooley, M. (1); Hansen, A. (1); Toole, T (1)
HR: Shaw, S. (1)
SH: Whooley, J. (1)
SF: Hansen, A. (1)
Baserunning SB: Hansen, A. (1)
HBP: Hassert, C. (1); Shaw, S. (1); Whooley, J. (1); Hansen, A. (1); Solari, S. (1)
Davidson
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis, J. | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 30 |
Sachais, A | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
Mccollough L | 1.1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 40 |
Camp, Z. | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Udell, C. | 3.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 1 | 53 |
Totals | 5 | 2 | 2 | 6 | 11 | 0 | 0 | 1 | 0 | 26 | 33 | 8 | 2 | 148 |
Davidson
Win: Sachais, A (1-0)
Loss: Feczko, Ryan (0-2)
HBP: Francis, J. (1)
;
Hall, ED (2); Katz, Adam (1); Whelan, Thomas (1); Dunagan, Jake (1)
Save: Udell, C. (1)
;