Villanova vs Davidson
2/24/2024
Wilson Field
1:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | |
2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 5 | 10 | 0 |
Win: Weber, Matt (1-0)Loss: Rivera, D. (0-1)
Scoring Summary
Team | VU | DAV |
---|---|---|
1st O'SHAUGHNESS homered to right center, 2 RBI (1-1 KB); FRIEND, J scored. | 0 | 2 |
4th QUINTANO, C. struck out swinging, reached first on a wild pitch (3-2 FBSBBK); WHOOLEY, M. advanced to third; HASSERT, C. scored on a wild pitch. | 1 | 2 |
5th OREILLY, J. homered to center field, 2 RBI (0-1 S); TOOLE, T scored. | 3 | 2 |
5th COTRONE, J doubled to left field, RBI (1-0 B); FRIEND, J advanced to third; RICE, A scored. | 3 | 3 |
7th O'SHAUGHNESS doubled to left center, 2 RBI (0-0); COTRONE, J scored; RICE, A scored. | 3 | 5 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Neff, J. | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Shaw, S. | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Oreilly, J. | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Hassert, C. | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Whooley, M. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Quintano, C. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Bollin, J. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, A. | CF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Solari, S. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Toole, T | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
Schwede, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rivera, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 4 | 2 | 6 | 0 | 11 | 9 |
Batting
2B: Hassert, C. (1); Whooley, M. (1); Hansen, A. (1)
HR: Oreilly, J. (1)
Baserunning
SB: Hassert, C. (1)
HBP: Hassert, C. (1); Solari, S. (2)
Fielding
E: Toole, T (1)
Davidson
Batting
Baserunning
Fielding
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schwede, R. | 4.0 | 6 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 2 | 65 |
Rivera, D. | 4.0 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 3 | 62 |
Totals | 10 | 5 | 5 | 1 | 11 | 0 | 0 | 0 | 0 | 35 | 36 | 8 | 5 | 127 |