Villanova vs Davidson
2/23/2024
Wilson Field
5:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 7 | 1 | |
0 | 2 | 0 | 1 | 3 | 0 | 3 | 2 | X | 11 | 11 | 1 |
Win: Perkins, Wilson (1-1)Loss: Francis, J. (0-1)Save: Ban, Jason (1)
Scoring Summary
Team | VU | DAV |
---|---|---|
1st OREILLY, J. doubled to left center, RBI (0-2 KK); SHAW, S. advanced to third; NEFF, J. scored. | 1 | 0 |
1st HASSERT, C. grounded out to 2b, RBI (3-1 FBBB); OREILLY, J. advanced to third; SHAW, S. scored. | 2 | 0 |
2nd PUTNAM, E homered to left center, RBI (1-2 FFB). | 2 | 1 |
2nd HOWARD, J singled down the lf line, out at second lf to 3b to 2b, RBI (0-1 S); WILHOIT, J scored. | 2 | 2 |
4th HOWARD, J singled to left field, RBI (1-0 B); WILHOIT, J advanced to second; PUTNAM, E scored. | 2 | 3 |
5th PUTNAM, E walked, RBI (3-2 FBBBFFB); O'SHAUGHNESS advanced to second; COTRONE, J advanced to third; FRIEND, J scored. | 2 | 4 |
5th HOWARD, J singled through the left side, 2 RBI (1-1 BK); PUTNAM, E advanced to second; O'SHAUGHNESS scored; COTRONE, J scored. | 2 | 6 |
7th WILHOIT, J homered to left field, 3 RBI (3-2 KKFBFBFBF); PUTNAM, E scored; O'SHAUGHNESS scored, unearned. | 2 | 9 |
8th QUINTANO, C. singled to right center, RBI (3-1 BBBK); HANSEN, A. scored. | 3 | 9 |
8th TOOLE, T walked, RBI (3-2 BBBFFFB); HALE, C. advanced to second; WHOOLEY, M. advanced to third; QUINTANO, C. scored. | 4 | 9 |
8th NEFF, J. singled to left field, 2 RBI (1-0 B); TOOLE, T advanced to second; HALE, C. scored; WHOOLEY, M. scored. | 6 | 9 |
8th OREILLY, J. walked, RBI (3-0 BBBB); SHAW, S. advanced to second; NEFF, J. advanced to third; TOOLE, T scored. | 7 | 9 |
8th HANSEN, A. flied out to cf, SAC, RBI (2-2 BBKF); NEFF, J. scored. | 8 | 9 |
8th DOUGLAS, T doubled down the lf line, 2 RBI (0-0); O'SHAUGHNESS scored; COTRONE, J scored. | 8 | 11 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Neff, J. | C | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
Shaw, S. | LF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Oreilly, J. | 1B | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
Hassert, C. | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Hansen, A. | CF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Valdez. J | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Quintano, C. | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Whooley, M. | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Hale, C. | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Toole, T | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Sachais, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Francis, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccollough L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camp, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montfort, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turzai, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mintz, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 7 | 8 | 10 | 0 | 14 | 11 |
Batting
2B: Oreilly, J. (1)
SF: Hansen, A. (1)
Baserunning SB: Hansen, A. (1)
HBP: Shaw, S. (1); Toole, T (1)
Fielding
E: Toole, T (1)
Davidson
Batting
Baserunning
Fielding
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sachais, A | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 23 |
Francis, J. | 1.2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 2 | 41 |
Mccollough L | 0.1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 15 |
Camp, Z. | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 39 |
Montfort, P. | 0.1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 32 |
Turzai, S | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
Mintz, R. | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 21 |
Totals | 11 | 11 | 10 | 7 | 10 | 1 | 0 | 2 | 0 | 33 | 43 | 7 | 5 | 183 |
Davidson
Loss: Francis, J. (0-1)
HBP: Mccollough L (2)
;
Perkins, Wilson (1); Fix, Isaac (1)
Save:
Ban, Jason (1)