Davidson vs Tenn. Tech
3/16/2024
Bush Stadium
1:05p
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 8 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 13 | 1 |
Win: Weber, Matt (2-0)Loss: Guardino, A. (1-1)
Date: 3/16/2024 (Game 1)
Location: Cookeville, Tenn.
Venue: Bush Stadium
Umpires:
Start Time: 1:05p
Time: 3:17
Weather: 62, sunny
Scoring Summary
Team | DAV | TTU |
|---|---|---|
![]() CALERO, N flied out to rf, SAC, RBI (2-1 BSB); DOUGLAS, T scored, unearned. | 1 | 0 |
![]() SHIVER homered to right center, RBI (0-0). | 1 | 1 |
![]() PUTNAM, E singled up the middle, advanced to second on the throw, RBI (1-1 KB); RICE, A scored. | 2 | 1 |
![]() SHIVER homered to right field, 3 RBI (1-2 BFF); JORDAN scored; GILLILAND scored. | 2 | 4 |
![]() ANDERSON, H homered to right field, RBI (3-2 BKBBK). | 3 | 4 |
![]() PUTNAM, E homered down the rf line, RBI (1-2 BKKF). | 4 | 4 |
![]() ANDERSON, H singled through the right side, 2 RBI (2-2 BKKB); COTRONE, J advanced to second; JOURAS, N scored; CALERO, N scored. | 6 | 4 |

Davidson

![]() | DH | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
![]() | 1B | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
![]() | RF/LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
![]() | C | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
![]() | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
![]() | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | PH/RF | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 8 | 6 | 7 | 0 | 15 | 12 |

Tenn. Tech

Turner, A. | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Baunsgard | 2B | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Gilliland | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Jordan | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Shiver | 3B/RF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Steele | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryant IV | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garza, E. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whitcomb | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ford | DH | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Green | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jinks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Smiddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lanham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guardino, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 4 | 13 | 4 | 2 | 1 | 9 | 11 |
Batting
2B: Jordan (1)
HR: Shiver (2)
SH: Green (2)
Fielding
E: Gilliland (1)

Davidson

![]() | 7.0 | 7 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 27 | 28 | 5 | 10 | 97 |
![]() | 3.0 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 14 | 17 | 3 | 3 | 61 |
| Totals | 13 | 4 | 4 | 2 | 9 | 1 | 0 | 0 | 1 | 41 | 45 | 8 | 13 | 158 |

Tenn. Tech

Smiddy | 5.0 | 4 | 2 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 17 | 22 | 2 | 5 | 90 |
Lanham | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 32 |
Mattox | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 22 |
Guardino, A. | 1.2 | 3 | 4 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 9 | 12 | 0 | 1 | 58 |
Vargas | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 8 | 6 | 5 | 7 | 15 | 0 | 0 | 3 | 0 | 37 | 48 | 6 | 9 | 207 |
Davidson

6
Final4

Tenn. Tech

Davidson - Top of 1st
| Plays | DAV | TTU |
|---|---|---|
| HOWARD, J struck out looking (2-2 FBSBFK). | 0 | 0 |
| O'SHAUGHNESS singled through the right side (0-1 K). | 0 | 0 |
| PUTNAM, E struck out swinging (2-2 FFBBS). | 0 | 0 |
| WILHOIT, J walked (3-1 BKBBB); O'SHAUGHNESS advanced to second. | 0 | 0 |
| DOUGLAS, T struck out looking (1-2 KBKFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tenn. Tech - Bottom of 1st
| Plays | DAV | TTU |
|---|---|---|
| TURNER, A. singled to left field (1-2 BKF). | 0 | 0 |
| BAUNSGARD flied out to rf (0-2 KF). | 0 | 0 |
| GILLILAND grounded out to ss (1-2 BKFFFF); TURNER, A. advanced to second. | 0 | 0 |
| TURNER, A. advanced to third on a wild pitch. | 0 | 0 |
| JORDAN struck out swinging (3-2 BFBKFFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Davidson - Top of 2nd
| Plays | DAV | TTU |
|---|---|---|
| CALERO, N flied out to lf (1-2 SBF). | 0 | 0 |
| JOURAS, N tripled to right center (3-1 SBBB). | 0 | 0 |
| COTRONE, J struck out looking (3-2 BSBKBK). | 0 | 0 |
| RICE, A grounded out to p, bunt (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tenn. Tech - Bottom of 2nd
| Plays | DAV | TTU |
|---|---|---|
| SHIVER popped up to 2b to center field. | 0 | 0 |
| STEELE singled through the right side (1-1 KB). | 0 | 0 |
| BRYANT IV reached on a fielder's choice (1-2 KFB); STEELE out at second 3b to 2b. | 0 | 0 |
| FORD grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Davidson - Top of 3rd
| Plays | DAV | TTU |
|---|---|---|
| SHIVER to rf. | 0 | 0 |
| GARZA, E. to 3b for BRYANT IV. | 0 | 0 |
| HOWARD, J struck out looking (0-2 KKK). | 0 | 0 |
| O'SHAUGHNESS walked (3-0 BBBB). | 0 | 0 |
| PUTNAM, E reached on a fielder's choice (2-2 BBKK); O'SHAUGHNESS out at second 3b to 2b. | 0 | 0 |
| WILHOIT, J reached on a fielder's choice (2-2 BKBK); PUTNAM, E out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tenn. Tech - Bottom of 3rd
| Plays | DAV | TTU |
|---|---|---|
| GREEN struck out swinging (2-2 BFBSS). | 0 | 0 |
| TURNER, A. struck out swinging (2-2 BKKBS). | 0 | 0 |
| BAUNSGARD singled through the left side (0-1 F). | 0 | 0 |
| GILLILAND flied out to lf (1-2 KBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Davidson - Top of 4th
| Plays | DAV | TTU |
|---|---|---|
| DOUGLAS, T hit by pitch (0-1 S). | 0 | 0 |
| DOUGLAS, T stole second, advanced to third on a throwing error by c. | 0 | 0 |
| CALERO, N flied out to rf, SAC, RBI (2-1 BSB); DOUGLAS, T scored, unearned. | 1 | 0 |
| JOURAS, N singled to center field (0-0). | 1 | 0 |
| JOURAS, N out at second c to 2b, caught stealing. | 1 | 0 |
| COTRONE, J struck out looking (2-2 BKSBK). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Tenn. Tech - Bottom of 4th
| Plays | DAV | TTU |
|---|---|---|
| JORDAN grounded out to 2b (0-0). | 1 | 0 |
| SHIVER homered to right center, RBI (0-0). | 1 | 1 |
| STEELE grounded out to 3b (0-1 K). | 1 | 1 |
| GARZA, E. grounded out to 1b unassisted (1-1 BS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 5th
| Plays | DAV | TTU |
|---|---|---|
| RICE, A walked (3-1 SBBBB). | 1 | 1 |
| HOWARD, J grounded out to 2b (0-1 K); RICE, A advanced to second. | 1 | 1 |
| O'SHAUGHNESS struck out swinging (2-2 BBFKFS). | 1 | 1 |
| PUTNAM, E singled up the middle, advanced to second on the throw, RBI (1-1 KB); RICE, A scored. | 2 | 1 |
| WILHOIT, J grounded out to 3b (0-1 K). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tenn. Tech - Bottom of 5th
| Plays | DAV | TTU |
|---|---|---|
| FORD singled to right field (0-0). | 2 | 1 |
| GREEN struck out swinging (0-2 FKS). | 2 | 1 |
| TURNER, A. singled up the middle (0-0); FORD advanced to second. | 2 | 1 |
| BAUNSGARD reached on a fielder's choice (0-0); TURNER, A. out at second p to 2b; FORD advanced to third. | 2 | 1 |
| GILLILAND grounded out to 1b unassisted (2-1 BBK). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Davidson - Top of 6th
| Plays | DAV | TTU |
|---|---|---|
| LANHAM to p for SMIDDY. | 2 | 1 |
| DOUGLAS, T singled to right field (0-0). | 2 | 1 |
| CALERO, N popped up to rf (2-0 BB). | 2 | 1 |
| JOURAS, N walked (3-1 BBKBB); DOUGLAS, T advanced to second. | 2 | 1 |
| COTRONE, J struck out swinging (3-2 KBFBBFS). | 2 | 1 |
| RICE, A fouled out to 1b (1-1 SB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tenn. Tech - Bottom of 6th
| Plays | DAV | TTU |
|---|---|---|
| JORDAN struck out swinging (2-2 BKSBFS). | 2 | 1 |
| SHIVER grounded out to 3b (0-0). | 2 | 1 |
| STEELE flied out to cf to right center (2-2 KBKBF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 7th
| Plays | DAV | TTU |
|---|---|---|
| HOWARD, J grounded out to 1b unassisted (1-2 KKB). | 2 | 1 |
| O'SHAUGHNESS flied out to lf (2-1 BBF). | 2 | 1 |
| PUTNAM, E grounded out to 3b (2-2 BBKK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tenn. Tech - Bottom of 7th
| Plays | DAV | TTU |
|---|---|---|
| WOODALL, JD to lf for DOUGLAS, T. | 2 | 1 |
| GARZA, E. struck out swinging (3-2 KKBFBBS). | 2 | 1 |
| FORD singled through the right side (1-2 KFFB). | 2 | 1 |
| GREEN grounded out to p, SAC, bunt (1-0 B); FORD advanced to second. | 2 | 1 |
| TURNER, A. lined out to ss (2-1 BBK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Davidson - Top of 8th
| Plays | DAV | TTU |
|---|---|---|
| MATTOX to p for LANHAM. | 2 | 1 |
| WILHOIT, J flied out to lf (3-2 BKBBF). | 2 | 1 |
| WOODALL, JD grounded out to ss (1-0 B). | 2 | 1 |
| CALERO, N walked (3-1 KBBBB). | 2 | 1 |
| JOURAS, N walked (3-1 BKBBB); CALERO, N advanced to second. | 2 | 1 |
| COTRONE, J struck out swinging (1-2 KFBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Tenn. Tech - Bottom of 8th
| Plays | DAV | TTU |
|---|---|---|
| No play. | 2 | 1 |
| WEBER, M to p for PERKINS, W. | 2 | 1 |
| BAUNSGARD struck out looking (3-2 BBBKSK). | 2 | 1 |
| GILLILAND walked (3-1 BBBKB). | 2 | 1 |
| JORDAN doubled down the rf line (1-1 BK); GILLILAND advanced to third. | 2 | 1 |
| SHIVER homered to right field, 3 RBI (1-2 BFF); JORDAN scored; GILLILAND scored. | 2 | 4 |
| STEELE flied out to cf (2-0 BB). | 2 | 4 |
| GARZA, E. grounded out to 3b (2-2 BBKF). | 2 | 4 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 9th
| Plays | DAV | TTU |
|---|---|---|
| GUARDINO, A. to p for MATTOX. | 2 | 4 |
| ANDERSON, H pinch hit for RICE, A. | 2 | 4 |
| ANDERSON, H homered to right field, RBI (3-2 BKBBK). | 3 | 4 |
| HOWARD, J struck out swinging (1-2 KFBFS). | 3 | 4 |
| O'SHAUGHNESS struck out swinging (0-2 KFS). | 3 | 4 |
| PUTNAM, E homered down the rf line, RBI (1-2 BKKF). | 4 | 4 |
| WILHOIT, J struck out looking (3-2 BSBFBFFFFK). | 4 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Tenn. Tech - Bottom of 9th
| Plays | DAV | TTU |
|---|---|---|
| WILHOIT, J to lf. | 4 | 4 |
| WOODALL, JD to cf. | 4 | 4 |
| ANDERSON, H to rf. | 4 | 4 |
| FORD singled to right field (2-2 BFBFF). | 4 | 4 |
| GREEN grounded out to p, SAC, bunt (0-1 K); FORD advanced to second. | 4 | 4 |
| TURNER, A. flied out to cf (1-2 KFB). | 4 | 4 |
| BAUNSGARD intentionally walked (2-0 BB). | 4 | 4 |
| GILLILAND struck out looking (1-2 KBFK). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Davidson - Top of 10th
| Plays | DAV | TTU |
|---|---|---|
| WOODALL, JD struck out looking (1-2 KSBFK). | 4 | 4 |
| CALERO, N walked (3-2 BSSBBB). | 4 | 4 |
| JOURAS, N hit by pitch (2-1 KBB); CALERO, N advanced to second. | 4 | 4 |
| COTRONE, J reached on a fielder's choice, bunt (0-0); JOURAS, N advanced to second; CALERO, N advanced to third. | 4 | 4 |
| ANDERSON, H singled through the right side, 2 RBI (2-2 BKKB); COTRONE, J advanced to second; JOURAS, N scored; CALERO, N scored. | 6 | 4 |
| HOWARD, J struck out swinging, grounded out to c unassisted (1-2 KFBFS). | 6 | 4 |
| O'SHAUGHNESS hit by pitch (0-2 FF); ANDERSON, H advanced to second; COTRONE, J advanced to third. | 6 | 4 |
| VARGAS to p for GUARDINO, A.. | 6 | 4 |
| PUTNAM, E struck out looking (2-2 FBSBS). | 6 | 4 |
| 2 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Tenn. Tech - Bottom of 10th
| Plays | DAV | TTU |
|---|---|---|
| JORDAN grounded out to 1b unassisted (1-1 KB). | 6 | 4 |
| SHIVER singled to right field (1-1 SB). | 6 | 4 |
| STEELE fouled out to 3b (0-0). | 6 | 4 |
| WHITCOMB pinch hit for GARZA, E.. | 6 | 4 |
| WHITCOMB singled through the left side (1-0 B); SHIVER advanced to second. | 6 | 4 |
| FORD singled to third base (1-1 KB); WHITCOMB advanced to second; SHIVER advanced to third. | 6 | 4 |
| JINKS pinch hit for GREEN. | 6 | 4 |
| JINKS struck out looking (2-2 SFBBK). | 6 | 4 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Davidson

6
Final4

Tenn. Tech

Davidson - Top of 1st
| Plays | DAV | TTU |
|---|---|---|
| HOWARD, J struck out looking (2-2 FBSBFK). | 0 | 0 |
| O'SHAUGHNESS singled through the right side (0-1 K). | 0 | 0 |
| PUTNAM, E struck out swinging (2-2 FFBBS). | 0 | 0 |
| WILHOIT, J walked (3-1 BKBBB); O'SHAUGHNESS advanced to second. | 0 | 0 |
| DOUGLAS, T struck out looking (1-2 KBKFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tenn. Tech - Bottom of 1st
| Plays | DAV | TTU |
|---|---|---|
| TURNER, A. singled to left field (1-2 BKF). | 0 | 0 |
| BAUNSGARD flied out to rf (0-2 KF). | 0 | 0 |
| GILLILAND grounded out to ss (1-2 BKFFFF); TURNER, A. advanced to second. | 0 | 0 |
| TURNER, A. advanced to third on a wild pitch. | 0 | 0 |
| JORDAN struck out swinging (3-2 BFBKFFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Davidson

6
Final4

Tenn. Tech

Davidson - Top of 2nd
| Plays | DAV | TTU |
|---|---|---|
| CALERO, N flied out to lf (1-2 SBF). | 0 | 0 |
| JOURAS, N tripled to right center (3-1 SBBB). | 0 | 0 |
| COTRONE, J struck out looking (3-2 BSBKBK). | 0 | 0 |
| RICE, A grounded out to p, bunt (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tenn. Tech - Bottom of 2nd
| Plays | DAV | TTU |
|---|---|---|
| SHIVER popped up to 2b to center field. | 0 | 0 |
| STEELE singled through the right side (1-1 KB). | 0 | 0 |
| BRYANT IV reached on a fielder's choice (1-2 KFB); STEELE out at second 3b to 2b. | 0 | 0 |
| FORD grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Davidson

6
Final4

Tenn. Tech

Davidson - Top of 3rd
| Plays | DAV | TTU |
|---|---|---|
| SHIVER to rf. | 0 | 0 |
| GARZA, E. to 3b for BRYANT IV. | 0 | 0 |
| HOWARD, J struck out looking (0-2 KKK). | 0 | 0 |
| O'SHAUGHNESS walked (3-0 BBBB). | 0 | 0 |
| PUTNAM, E reached on a fielder's choice (2-2 BBKK); O'SHAUGHNESS out at second 3b to 2b. | 0 | 0 |
| WILHOIT, J reached on a fielder's choice (2-2 BKBK); PUTNAM, E out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tenn. Tech - Bottom of 3rd
| Plays | DAV | TTU |
|---|---|---|
| GREEN struck out swinging (2-2 BFBSS). | 0 | 0 |
| TURNER, A. struck out swinging (2-2 BKKBS). | 0 | 0 |
| BAUNSGARD singled through the left side (0-1 F). | 0 | 0 |
| GILLILAND flied out to lf (1-2 KBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Davidson

6
Final4

Tenn. Tech

Davidson - Top of 4th
| Plays | DAV | TTU |
|---|---|---|
| DOUGLAS, T hit by pitch (0-1 S). | 0 | 0 |
| DOUGLAS, T stole second, advanced to third on a throwing error by c. | 0 | 0 |
| CALERO, N flied out to rf, SAC, RBI (2-1 BSB); DOUGLAS, T scored, unearned. | 1 | 0 |
| JOURAS, N singled to center field (0-0). | 1 | 0 |
| JOURAS, N out at second c to 2b, caught stealing. | 1 | 0 |
| COTRONE, J struck out looking (2-2 BKSBK). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Tenn. Tech - Bottom of 4th
| Plays | DAV | TTU |
|---|---|---|
| JORDAN grounded out to 2b (0-0). | 1 | 0 |
| SHIVER homered to right center, RBI (0-0). | 1 | 1 |
| STEELE grounded out to 3b (0-1 K). | 1 | 1 |
| GARZA, E. grounded out to 1b unassisted (1-1 BS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Davidson

6
Final4

Tenn. Tech

Davidson - Top of 5th
| Plays | DAV | TTU |
|---|---|---|
| RICE, A walked (3-1 SBBBB). | 1 | 1 |
| HOWARD, J grounded out to 2b (0-1 K); RICE, A advanced to second. | 1 | 1 |
| O'SHAUGHNESS struck out swinging (2-2 BBFKFS). | 1 | 1 |
| PUTNAM, E singled up the middle, advanced to second on the throw, RBI (1-1 KB); RICE, A scored. | 2 | 1 |
| WILHOIT, J grounded out to 3b (0-1 K). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tenn. Tech - Bottom of 5th
| Plays | DAV | TTU |
|---|---|---|
| FORD singled to right field (0-0). | 2 | 1 |
| GREEN struck out swinging (0-2 FKS). | 2 | 1 |
| TURNER, A. singled up the middle (0-0); FORD advanced to second. | 2 | 1 |
| BAUNSGARD reached on a fielder's choice (0-0); TURNER, A. out at second p to 2b; FORD advanced to third. | 2 | 1 |
| GILLILAND grounded out to 1b unassisted (2-1 BBK). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Davidson

6
Final4

Tenn. Tech

Davidson - Top of 6th
| Plays | DAV | TTU |
|---|---|---|
| LANHAM to p for SMIDDY. | 2 | 1 |
| DOUGLAS, T singled to right field (0-0). | 2 | 1 |
| CALERO, N popped up to rf (2-0 BB). | 2 | 1 |
| JOURAS, N walked (3-1 BBKBB); DOUGLAS, T advanced to second. | 2 | 1 |
| COTRONE, J struck out swinging (3-2 KBFBBFS). | 2 | 1 |
| RICE, A fouled out to 1b (1-1 SB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tenn. Tech - Bottom of 6th
| Plays | DAV | TTU |
|---|---|---|
| JORDAN struck out swinging (2-2 BKSBFS). | 2 | 1 |
| SHIVER grounded out to 3b (0-0). | 2 | 1 |
| STEELE flied out to cf to right center (2-2 KBKBF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson

6
Final4

Tenn. Tech

Davidson - Top of 7th
| Plays | DAV | TTU |
|---|---|---|
| HOWARD, J grounded out to 1b unassisted (1-2 KKB). | 2 | 1 |
| O'SHAUGHNESS flied out to lf (2-1 BBF). | 2 | 1 |
| PUTNAM, E grounded out to 3b (2-2 BBKK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tenn. Tech - Bottom of 7th
| Plays | DAV | TTU |
|---|---|---|
| WOODALL, JD to lf for DOUGLAS, T. | 2 | 1 |
| GARZA, E. struck out swinging (3-2 KKBFBBS). | 2 | 1 |
| FORD singled through the right side (1-2 KFFB). | 2 | 1 |
| GREEN grounded out to p, SAC, bunt (1-0 B); FORD advanced to second. | 2 | 1 |
| TURNER, A. lined out to ss (2-1 BBK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Davidson

6
Final4

Tenn. Tech

Davidson - Top of 8th
| Plays | DAV | TTU |
|---|---|---|
| MATTOX to p for LANHAM. | 2 | 1 |
| WILHOIT, J flied out to lf (3-2 BKBBF). | 2 | 1 |
| WOODALL, JD grounded out to ss (1-0 B). | 2 | 1 |
| CALERO, N walked (3-1 KBBBB). | 2 | 1 |
| JOURAS, N walked (3-1 BKBBB); CALERO, N advanced to second. | 2 | 1 |
| COTRONE, J struck out swinging (1-2 KFBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Tenn. Tech - Bottom of 8th
| Plays | DAV | TTU |
|---|---|---|
| No play. | 2 | 1 |
| WEBER, M to p for PERKINS, W. | 2 | 1 |
| BAUNSGARD struck out looking (3-2 BBBKSK). | 2 | 1 |
| GILLILAND walked (3-1 BBBKB). | 2 | 1 |
| JORDAN doubled down the rf line (1-1 BK); GILLILAND advanced to third. | 2 | 1 |
| SHIVER homered to right field, 3 RBI (1-2 BFF); JORDAN scored; GILLILAND scored. | 2 | 4 |
| STEELE flied out to cf (2-0 BB). | 2 | 4 |
| GARZA, E. grounded out to 3b (2-2 BBKF). | 2 | 4 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Davidson

6
Final4

Tenn. Tech

Davidson - Top of 9th
| Plays | DAV | TTU |
|---|---|---|
| GUARDINO, A. to p for MATTOX. | 2 | 4 |
| ANDERSON, H pinch hit for RICE, A. | 2 | 4 |
| ANDERSON, H homered to right field, RBI (3-2 BKBBK). | 3 | 4 |
| HOWARD, J struck out swinging (1-2 KFBFS). | 3 | 4 |
| O'SHAUGHNESS struck out swinging (0-2 KFS). | 3 | 4 |
| PUTNAM, E homered down the rf line, RBI (1-2 BKKF). | 4 | 4 |
| WILHOIT, J struck out looking (3-2 BSBFBFFFFK). | 4 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Tenn. Tech - Bottom of 9th
| Plays | DAV | TTU |
|---|---|---|
| WILHOIT, J to lf. | 4 | 4 |
| WOODALL, JD to cf. | 4 | 4 |
| ANDERSON, H to rf. | 4 | 4 |
| FORD singled to right field (2-2 BFBFF). | 4 | 4 |
| GREEN grounded out to p, SAC, bunt (0-1 K); FORD advanced to second. | 4 | 4 |
| TURNER, A. flied out to cf (1-2 KFB). | 4 | 4 |
| BAUNSGARD intentionally walked (2-0 BB). | 4 | 4 |
| GILLILAND struck out looking (1-2 KBFK). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Davidson

6
Final4

Tenn. Tech

Davidson - Top of 10th
| Plays | DAV | TTU |
|---|---|---|
| WOODALL, JD struck out looking (1-2 KSBFK). | 4 | 4 |
| CALERO, N walked (3-2 BSSBBB). | 4 | 4 |
| JOURAS, N hit by pitch (2-1 KBB); CALERO, N advanced to second. | 4 | 4 |
| COTRONE, J reached on a fielder's choice, bunt (0-0); JOURAS, N advanced to second; CALERO, N advanced to third. | 4 | 4 |
| ANDERSON, H singled through the right side, 2 RBI (2-2 BKKB); COTRONE, J advanced to second; JOURAS, N scored; CALERO, N scored. | 6 | 4 |
