Davidson vs South Carolina
Scoring Summary
Team | DAV | SC |
|---|---|---|
COTRONE, J walked, RBI (3-2 SBKBFBB); PUTNAM, E advanced to second; FRIEND, J advanced to third; CALERO, N scored, unearned. | 1 | 0 |
K. Jones walked, RBI (3-1 BFBBB); Messina advanced to second; LeCroy advanced to third; Brewer scored. | 1 | 1 |
Causey grounded out to 1b unassisted, RBI (1-2 KSB); K. Jones advanced to second; Messina advanced to third; LeCroy scored. | 1 | 2 |
LeCroy singled through the left side, RBI (1-2 BFF); Brewer advanced to third; Ellis scored. | 1 | 3 |
Petry out at second p to 1b to 2b, picked off, caught stealing; Brewer scored, unearned. | 1 | 4 |
Davidson
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 1 | 2 | 1 | 4 | 0 | 11 | 5 |
South Carolina
Dylan Brewer | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Talmadge Lecroy | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ethan Petry | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Cole Messina | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kennedy Jones | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Tyler Causey | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ryan Bakes | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Will Tippett | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Lee Ellis | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Matthew Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Pitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Good | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 4 | 3 | 8 | 0 | 5 | 9 |
Baserunning
SB: Dylan Brewer (1)
CS: Ethan Petry (1)
HBP: Talmadge Lecroy (1) Cole Messina (1)
PO: Ethan Petry (1)
Fielding
E: Lee Ellis (1)
DP: Ryan Bakes (1)
Davidson
| 2.2 | 4 | 4 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 11 | 18 | 2 | 2 | 61 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 18 | |
| 2.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 3 | 2 | 42 | |
| Totals | 4 | 4 | 3 | 8 | 5 | 1 | 0 | 2 | 0 | 21 | 31 | 6 | 6 | 121 |
South Carolina
Matthew Becker | 1.0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 33 |
Tyler Pitzer | 3.1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 1 | 60 |
Ty Good | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 |
| Totals | 2 | 1 | 0 | 4 | 11 | 1 | 0 | 0 | 0 | 20 | 24 | 4 | 2 | 113 |













