Saint Joseph's vs Davidson
Scoring Summary
Team | SJU | DAV |
---|---|---|
1st Weingartner homered to left field, 2 RBI (1-2 KFB); Wall scored. | 2 | 0 |
1st R. Picollo flied out to cf, SF, RBI (3-1 FBBB); Petrich advanced to third; Cesarini scored. | 3 | 0 |
3rd Cesarini scored on a wild pitch. | 4 | 0 |
3rd Jagiela doubled to left center, RBI (0-0); Drapeau advanced to third; Dickinson scored. | 5 | 0 |
3rd FRIEND, J homered, 3 RBI (0-0); JOURAS, N scored; RICE, A scored. | 5 | 3 |
3rd O'SHAUGHNESS homered to right field, RBI (3-1 BBFB). | 5 | 4 |
4th Petrich singled through the left side, RBI (3-2 FBBFBFF); Cesarini advanced to second; Weingartner scored. | 6 | 4 |
4th RICE, A flied out to cf, SF, RBI (1-2 BSSF); CALERO, N scored. | 6 | 5 |
5th Myers homered to right field, RBI (3-2 KBFBB). | 7 | 5 |
5th Petrich singled to left field, 2 RBI (1-0 B); Weingartner scored; Wall scored. | 9 | 5 |
5th DOUGLAS, T singled to right field, RBI (1-2 SSFB); CANON, C advanced to second; O'SHAUGHNESS advanced to third; PUTNAM, E scored. | 9 | 6 |
6th Drapeau homered to center field, RBI (1-1 BK). | 10 | 6 |
7th CALERO, N homered to left center, 2 RBI (3-2 KBBBFF); DOUGLAS, T scored. | 10 | 8 |
8th R. Picollo doubled to center field, RBI (1-1 KB); Dickinson scored. | 11 | 8 |
8th Jagiela singled through the left side, RBI (0-2 KF); R. Picollo scored. | 12 | 8 |
8th Wall flied out to rf, SF, RBI (0-0); Myers advanced to third; Jagiela scored, unearned. | 13 | 8 |
9th Dickinson tripled to center field, RBI (2-0 BB); Petrich scored. | 14 | 8 |
9th R. Picollo flied out to cf, SF, RBI (1-1 FB); Dickinson scored. | 15 | 8 |
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wall, Conlan | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
Weingartner, Ryan | SS | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
Cesarini, Ryan | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Petrich, Owen | 3B | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Dickinson, Tim | DH | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
Picollo, Ryan | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Drapeau, Brandon | 1B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Jagiela, Carter | C | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
Myers, Colin | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Picone, Domenic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ciccone, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yablonski, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 20 | 14 | 5 | 0 | 4 | 11 |
Batting
2B: Petrich, Owen (1); Picollo, Ryan (1); Jagiela, Carter (1)
3B: Dickinson, Tim (1)
HR: Weingartner, Ryan (1); Drapeau, Brandon (1); Myers, Colin (1)
SF: Wall, Conlan (1); Picollo, Ryan (2)
Baserunning SB: Weingartner, Ryan (1); Cesarini, Ryan (1); Dickinson, Tim (1)
HBP: Cesarini, Ryan (1)
Davidson
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Picone, Domenic | 5.0 | 7 | 6 | 6 | 3 | 11 | 0 | 0 | 1 | 0 | 21 | 26 | 2 | 2 | 109 |
Ciccone, Frank | 1.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 1 | 0 | 34 |
Yablonski, Colin | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 16 |
Rodriguez, Alec | 2.1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | 9 | 4 | 1 | 39 |
Totals | 9 | 8 | 8 | 8 | 15 | 1 | 0 | 2 | 2 | 35 | 46 | 8 | 4 | 198 |
Davidson
Win: Picone, Domenic (3-1)
Loss: Feczko, Ryan (2-4)
HBP: Picone, Domenic (1); Yablonski, Colin (1)
;
Feczko, Ryan (1)
Save: Rodriguez, Alec (1)
;