Richmond vs Davidson
Scoring Summary
Team | RICH | DAV |
---|---|---|
1st Jaffe homered to right center, 2 RBI (0-0); Pacheco scored. | 2 | 0 |
1st PUTNAM, E singled to left center, RBI (1-2 BKS); FRIEND, J advanced to second; JOURAS, N scored. | 2 | 1 |
2nd O'Keefe singled up the middle, RBI (2-1 FBB); Topolski, J scored. | 3 | 1 |
3rd Jaffe doubled to right center, RBI (2-2 BSFBF); Bernstein scored. | 4 | 1 |
5th Topolski, J hit by pitch, RBI (1-2 FBS); Larson, C advanced to second; Jaffe advanced to third; Pacheco scored. | 5 | 1 |
5th Rickabaugh singled to left field, RBI (2-1 BSB); Topolski, J advanced to second; Larson, C advanced to third; Jaffe scored. | 6 | 1 |
5th O'Keefe flied out to cf, SF, RBI (0-0); Larson, C scored. | 7 | 1 |
5th PUTNAM, E doubled to left center, RBI (0-0); FRIEND, J advanced to third; JOURAS, N scored. | 7 | 2 |
5th DOUGLAS, T singled to right field, 2 RBI (2-0 BB); PUTNAM, E scored; FRIEND, J scored. | 7 | 4 |
6th Bernstein homered to right field, 2 RBI (2-1 BKB); Whitley scored. | 9 | 4 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aaron Whitley | CF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 1 |
Phil Bernstein | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 4 |
DJ Pacheco | LF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Jordan Jaffe | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Jack Arcamone | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Connor Larson | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jake Topolski | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
RJ Rickabaugh | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Aidan O'keefe | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Kyle Roche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson Hinchliffe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dane Armson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Hentschel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 10 | 9 | 7 | 0 | 7 | 7 |
Batting
2B: Jordan Jaffe (1); Connor Larson (1)
HR: Phil Bernstein (1); Jordan Jaffe (1)
SH: Jack Arcamone (1); Jake Topolski (1)
SF: Aidan O'keefe (1)
Baserunning SB: Aaron Whitley (2); Phil Bernstein (1); Jake Topolski (1)
CS: Connor Larson (1); Jake Topolski (1)
HBP: Jordan Jaffe (1); Connor Larson (1); Jake Topolski (1)
Fielding
E: Aidan O'keefe (1)
DP: Jordan Jaffe (1); Connor Larson (1); Jake Topolski (1)
Davidson
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Roche | 4.2 | 10 | 4 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 24 | 25 | 4 | 3 | 90 |
Jackson Hinchliffe | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 26 |
Dane Armson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 13 |
Cole Hentschel | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 25 |
Totals | 13 | 4 | 4 | 2 | 11 | 0 | 0 | 2 | 0 | 39 | 44 | 8 | 7 | 154 |
Davidson
Win: Jackson Hinchliffe (1-0)
Loss: Fix, Isaac (1-3)
HBP: Kyle Roche (1); Dane Armson (1)
;
Baermann, Micah (2); Dunagan, Jake (1)