Rhode Island vs Davidson
Scoring Summary
Team | URI | DAV |
---|---|---|
1st Depino homered to center field, RBI (2-2 FBFFB). | 1 | 0 |
3rd Perron doubled to left center, 2 RBI (2-0 BB); Moroney scored; Depino scored. | 3 | 0 |
4th CANON, C grounded out to 3b, RBI (0-1 K); PUTNAM, E advanced to second; FRIEND, J scored. | 3 | 1 |
5th Anderson homered to right field, RBI (1-0 B). | 4 | 1 |
5th Genther homered to right center, RBI (0-0). | 5 | 1 |
5th HANEY, J homered to left center, RBI (2-1 KBB). | 5 | 2 |
6th Borrelli doubled to left center, ground-rule, RBI (0-2 KSF); Grotyohann scored. | 6 | 2 |
6th Moroney singled up the middle, RBI (1-0 B); Borrelli scored. | 7 | 2 |
6th PUTNAM, E homered to left center, RBI (1-0 B). | 7 | 3 |
7th Hopko advanced to second; Hindle scored on a passed ball. | 8 | 3 |
7th Moroney walked, RBI (3-1 BBBKB); Depino advanced to second; Borrelli advanced to third; Hopko scored. | 9 | 3 |
7th Anderson homered down the lf line, 4 RBI (3-2 KBFBB); Moroney scored; Depino scored; Borrelli scored. | 13 | 3 |
8th Hopko homered down the rf line, 2 RBI (2-1 KBB); Perron scored. | 15 | 3 |
8th Henschel hit by pitch, RBI (3-2 KBSBFB); Moroney advanced to second; Depino advanced to third; Borrelli scored. | 16 | 3 |
8th King walked, RBI (3-1 BBBKB); Henschel advanced to second; Moroney advanced to third; Depino scored. | 17 | 3 |
9th Borrelli homered to left center, 2 RBI (2-2 BKFB); Hopko scored. | 19 | 3 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Anthony Depino | 3B | 2 | 4 | 1 | 1 | 3 | 1 | 0 | 0 |
   TJ Gormley | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Moroney | SS | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 2 |
Michael Anderson | DH | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
   Ryan Henschel | DH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Eric Genther | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
   Ryan King | PH/2B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
DJ Perron | 2B/1B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
Will Hindle | LF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Jack Hopko | 1B/RF | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
Connor Grotyohann | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Brody Mckenzie | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Borrelli | C | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
Evan Maloney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Fernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Sabbath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Kopetski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 19 | 13 | 18 | 12 | 1 | 5 | 8 |
Batting
2B: DJ Perron (1); Will Hindle (1); Michael Borrelli (1)
HR: Anthony Depino (1); Michael Anderson (2); Eric Genther (1); Jack Hopko (1); Michael Borrelli (1)
Baserunning
SB: Anthony Depino (1); Reece Moroney (1); Eric Genther (1)
HBP: Anthony Depino (1); Ryan Henschel (1); Jack Hopko (1); Michael Borrelli (1)
Fielding
E: Reece Moroney (1)
DP: Anthony Depino (1); DJ Perron (1); Jack Hopko (1)
Davidson
Batting
Fielding
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Maloney | 3.0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 46 |
Zach Fernandez | 3.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 4 | 47 |
Joe Sabbath | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 |
Josh Kopetski | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 22 |
Totals | 6 | 3 | 3 | 3 | 12 | 1 | 0 | 0 | 0 | 32 | 35 | 6 | 7 | 138 |